WCTV Waiting List
updated 8/24/26 4:00 pm
The left column contains the exhibitor's ID# that was sent in your email. The column each day represents the number of spots that exhitibor has on the waiting list. Each class entry for a dog will take a spot. So if a dog is entered in Std, JWW and T2B for example, that could represent spots 1-3.
| ExhibitorID | Friday | Saturday | Sunday |
|---|---|---|---|
| 17 | 68-69 | ||
| 18 | 70-73 | ||
| 19 | 74-75 | ||
| 20 | 76-77 | ||
| 21 | 78-81 | ||
| 22 | 82 | ||
| 23 | 83-85 | ||
| 24 | 86-88 |
6811
Burkitt Road