|
|
|
|
|
| Armband # | Call Name | Breed | Handler | Class | NewLevel | Score | Day 2 Run Time | Day 2 Place |
|---|---|---|---|---|---|---|---|---|
| 0801 | Chinook | Dachshund | Jamie Sexton | FAST | Open | 73 | 40.03 | 1 |
| 0801 | Chinook | Dachshund | Jamie Sexton | Std | Excellent B | 100 | 67.66 |
|
| 0803 | Lucy | Shih Tzu | Becky Sullivan | Std | Excellent B | 100 | 71.22 |
|
| 0804 | Celine | Papillon | Suzanne Schlitt | JWW | Excellent B | 100 | 42.02 |
|
| 0804 | Celine | Papillon | Suzanne Schlitt | Std | Excellent B | 100 | 63.85 |
|
| 0805 | James | Papillon | Eileen Ewins | Std | Excellent B | 100 | 43.43 | 2 |
| 0806 | Applejack | Dachshund | Jamie Sexton | Std | Excellent B | 100 | 70.46 |
|
| 0807 | Riley | Papillon | Emily Headrick | JWW | Excellent B | 100 | 32.59 | 1 |
| 0809 | Alli | Pembroke Welsh Corgi | Phyllis Damron | Std | Excellent B | 100 | 57.13 | 3 |
| 0809 | Alli | Pembroke Welsh Corgi | Phyllis Damron | JWW | Excellent B | 100 | 36.47 | 3 |
| 0810 | Racer | Yorkshire Terrier | Anne Mathis | JWW | Excellent B | 100 | 42.79 |
|
| 0811 | Bentley | Bichons Frise | Dorothy Amateau | Std | Excellent B | 100 | 62.09 | 4 |
| 0813 | Stella | Pembroke Welsh Corgi | Pat Paterson | Std | Excellent B | 100 | 42.30 | 1 |
| 0813 | Stella | Pembroke Welsh Corgi | Pat Paterson | JWW | Excellent B | 100 | 32.72 | 2 |
| 0814 | Molly | West Highland White Terrier | Becky Sullivan | Std | Excellent B | 100 | 72.88 |
|
| 0814 | Molly | West Highland White Terrier | Becky Sullivan | JWW | Excellent B | 100 | 44.56 |
|
| 0816 | Robin | Papillon | Eileen Ewins | FAST | Excellent B | 62 | 29.30 | 1 |
| 0816 | Robin | Papillon | Eileen Ewins | JWW | Excellent B | 100 | 38.90 | 4 |
| 0820 | Han Solo | Schipperke | Lori Hobbs | JWW | Excellent B Preferred | 100 | 48.10 | 2 |
| 0820 | Han Solo | Schipperke | Lori Hobbs | Std | Excellent B Preferred | 100 | 75.86 | 1 |
| 0821 | Adam | Beagle | Dan Faulkner | JWW | Excellent B Preferred | 100 | 46.54 | 1 |
| 0822 | Suki | Japanese Chin | Pat Holladay | Std | Excellent A Preferred | 88 | 80.63 | 1 |
| 0827 | Addison | Dachshund | Jamie Sexton | Std | Open | 87 | 76.66 | 1 |
| 0827 | Addison | Dachshund | Jamie Sexton | JWW | Open | 89 | 50.87 | 1 |
| 0828 | Ripley | Papillon | Melanie Harriman | JWW | Novice Preferred | 100 | 34.84 | 1 |
| 1203 | Spec | Shetland Sheepdog | Jean Lavalley | JWW | Excellent B | 100 | 27.62 | 1 |
| 1203 | Spec | Shetland Sheepdog | Jean Lavalley | Std | Excellent B | 100 | 42.52 | 1 |
| 1203 | Spec | Shetland Sheepdog | Jean Lavalley | FAST | Excellent B | 80 | 34.52 | 1 |
| 1204 | Peyton | Miniature Schnauzer | Jan Beard | FAST | Novice B | 67 | 30.83 | 2 |
| 1204 | Peyton | Miniature Schnauzer | Jan Beard | JWW | Excellent B | 100 | 36.52 | 4 |
| 1204 | Peyton | Miniature Schnauzer | Jan Beard | Std | Excellent B | 100 | 64.26 | 3 |
| 1205 | Spring | Cocker Spaniel | Bev Kriewald | FAST | Novice B | 75 | 35.53 | 1 |
| 1206 | Ashley | Cocker Spaniel | Nicole Gorham | JWW | Excellent B | 100 | 44.88 |
|
| 1206 | Ashley | Cocker Spaniel | Nicole Gorham | Std | Excellent B | 100 | 65.28 | 4 |
| 1207 | Luke | Schipperke | Lori Hobbs | JWW | Excellent B | 100 | 35.31 | 3 |
| 1208 | Ric | Shetland Sheepdog | Crystal Ferraiuolo | JWW | Excellent B | 100 | 30.98 | 2 |
| 1210 | Danny | Shetland Sheepdog | Beth Small | Std | Excellent B | 100 | 71.28 |
|
| 1212 | Woodson | Miniature Pinscher | Debra Shigematsu | Std | Excellent B | 100 | 57.74 | 2 |
| 1212 | Woodson | Miniature Pinscher | Debra Shigematsu | JWW | Excellent B | 100 | 40.76 |
|
| 1215 | Bryce | Pembroke Welsh Corgi | Barbara Moffitt | JWW | Excellent A | 100 | 40.36 | 1 |
| 1217 | Harpo | Pembroke Welsh Corgi | Ace Russell | JWW | Excellent A | 88 | 49.28 | 2 |
| 1220 | Tristan | West Highland White Terrier | Kathy Haynes | Std | Novice A | 100 | 69.04 | 1 |
| 1223 | Pooka | West Highland White Terrier | Cynthia Hintz | JWW | Novice B | 87 | 55.31 | 1 |
| 1225 | Lorna | Pembroke Welsh Corgi | Jessica Weaver | Std | Novice A | 85 | 70.27 | 2 |
| 1225 | Lorna | Pembroke Welsh Corgi | Jessica Weaver | JWW | Novice A | 100 | 24.13 | 1 |
| 1226 | Barbie | Australian Cattle Dog | Carrie Hunt | Std | Novice Preferred | 100 | 59.74 | 1 |
| 1226 | Barbie | Australian Cattle Dog | Carrie Hunt | JWW | Novice Preferred | 100 | 38.57 | 1 |
| 1602 | Cay-Cay | American Water Spaniel | Butch Norckauer | FAST | Excellent A | 64 | 31.71 | 1 |
| 1602 | Cay-Cay | American Water Spaniel | Butch Norckauer | JWW | Excellent B | 100 | 36.77 | 4 |
| 1604 | Diva | Pyrenean Shepherd | Joan Pizitz | FAST | Novice B | 79 | 34.55 | 1 |
| 1604 | Diva | Pyrenean Shepherd | Joan Pizitz | Std | Excellent B | 100 | 46.29 | 3 |
| 1604 | Diva | Pyrenean Shepherd | Joan Pizitz | JWW | Excellent B | 100 | 33.70 | 3 |
| 1605 | Keesha | Australian Shepherd | Jean Hood | JWW | Excellent B | 100 | 29.38 | 1 |
| 1605 | Keesha | Australian Shepherd | Jean Hood | Std | Excellent B | 100 | 44.99 | 2 |
| 1607 | Redd | Beagle | Lauren Adam | FAST | Novice B | 59 | 30.81 | 3 |
| 1608 | Jet | Shetland Sheepdog | Anne Morrison | Std | Excellent B | 100 | 58.67 | 4 |
| 1611 | Rebound | Shetland Sheepdog | Crystal Ferraiuolo | FAST | Novice B | 75 | 39.75 | 2 |
| 1611 | Rebound | Shetland Sheepdog | Crystal Ferraiuolo | JWW | Excellent B | 100 | 33.32 | 2 |
| 1613 | Cheer | Shetland Sheepdog | Jean Lavalley | Std | Excellent B | 100 | 42.46 | 1 |
| 1617 | Fairlight | Australian Shepherd | Bonnie Herrell | JWW | Excellent B Preferred | 100 | 47.36 | 2 |
| 1619 | Micah | Golden Retriever | Tom Johns | JWW | Excellent B Preferred | 100 | 42.71 | 1 |
| 1622 | Allison | Border Collie | Kimberly Leach | FAST | Novice Preferred | 58 | 27.99 | 1 |
| 1625 | Maley | Australian Shepherd | Kalie Adams | JWW | Novice Preferred | 100 | 34.18 | 1 |
| 1626 | Oz | Golden Retriever | Marilyn Spahr | JWW | Open Preferred | 100 | 33.75 | 1 |
| 1627 | Sheena | Shetland Sheepdog | Lisa Wilcox | FAST | Novice B | 58 | 40.52 | 4 |
| 1629 | Trevor | English Springer Spaniel | Judith Valloze | JWW | Novice Preferred | 95 | 28.76 | 2 |
| 2001 | Fanny | Labrador Retriever | Marion Fox | JWW | Excellent B | 100 | 30.61 | 2 |
| 2002 | Echo | Golden Retriever | Kathy Collins | Std | Excellent B | 100 | 49.84 | 2 |
| 2002 | Echo | Golden Retriever | Kathy Collins | JWW | Excellent B | 100 | 34.03 |
|
| 2003 | Journey | Golden Retriever | Dawn Darr | Std | Excellent B | 100 | 46.41 | 1 |
| 2005 | Synner | Border Collie | Kathleen McHugh | JWW | Excellent B | 100 | 38.42 |
|
| 2005 | Synner | Border Collie | Kathleen McHugh | FAST | Novice B | 69 | 36.43 | 1 |
| 2005 | Synner | Border Collie | Kathleen McHugh | Std | Excellent B | 100 | 55.41 |
|
| 2006 | Chord | Dalmatian | Abbey Overton | JWW | Excellent B | 100 | 41.28 |
|
| 2006 | Chord | Dalmatian | Abbey Overton | Std | Excellent A | 100 | 61.96 | 1 |
| 2007 | Abby | Border Collie | Frank Ferraiuolo | JWW | Excellent B | 100 | 31.91 | 3 |
| 2010 | Ellie | Labrador Retriever | Marion Fox | JWW | Excellent B | 100 | 36.16 |
|
| 2013 | Favor | Australian Shepherd | Sally Reynolds | Std | Excellent B | 100 | 58.05 |
|
| 2014 | Cash | Portugese Water Dog | Mary Sparks | FAST | Excellent B | 62 | 28.85 | 1 |
| 2015 | Rocket | Brittany | Trace Gorham | FAST | Open | 70 | 27.68 | 1 |
| 2016 | Flip | Golden Retriever | Andrea Ford | Std | Excellent B | 100 | 52.62 |
|
| 2017 | Callie | English Springer Spaniel | Judith Valloze | Std | Excellent B | 100 | 52.23 | 4 |
| 2017 | Callie | English Springer Spaniel | Judith Valloze | JWW | Excellent B | 100 | 36.19 |
|
| 2018 | Indie | Golden Retriever | Chandra Carver | JWW | Excellent B | 100 | 29.66 | 1 |
| 2020 | Quattro | Golden Retriever | Kathy Collins | JWW | Excellent B | 100 | 32.79 | 4 |
| 2021 | Bunny | Labrador Retriever | Marion Fox | Std | Excellent B | 100 | 51.68 | 3 |
| 2021 | Bunny | Labrador Retriever | Marion Fox | JWW | Excellent B | 100 | 35.06 |
|
| 2023 | Epi | Border Collie | Jayne Abbot | JWW | Excellent A | 100 | 27.53 | 1 |
| 2023 | Epi | Border Collie | Jayne Abbot | FAST | Excellent A | 72 | 29.85 | 1 |
| 2025 | Joy | Border Collie | Lauren Adam | FAST | Novice B | 58 | 22.10 | 2 |
| 2026 | Motley | Australian Shepherd | Karen Booker | FAST | Open | 61 | 30.14 | 2 |
| 2027 | Sweet Alice | Boxer | Chris Frodsham | JWW | Excellent B Preferred | 100 | 43.22 | 1 |
| 2028 | Smith | Bernese Mountain Dog | Donna Coffin | JWW | Novice Preferred | 100 | 29.54 | 3 |
| 2030 | Fawn | Nova Scotia Duck Tolling Retriever | Howard Chambers | JWW | Excellent A | 100 | 38.52 | 2 |
| 2033 | Izzy | Australian Shepherd | Sheila Leonard | JWW | Novice A | 87 | 39.90 | 1 |
| 2035 | Shylah | Shetland Sheepdog | Lisa Wilcox | JWW | Open | 100 | 41.54 | 2 |
| 2035 | Shylah | Shetland Sheepdog | Lisa Wilcox | Std | Open | 100 | 60.56 | 1 |
| 2037 | Deacon | German Shepherd | Ben Gibbs | JWW | Novice Preferred | 100 | 27.77 | 2 |
| 2038 | Speed | Portugese Water Dog | Lois Martin | FAST | Novice B | 54 | 25.87 | 3 |
| 2038 | Speed | Portugese Water Dog | Lois Martin | JWW | Open | 96 | 45.16 | 3 |
| 2039 | Secret | Australian Shepherd | Sally Reynolds | Std | Novice B | 90 | 62.62 | 2 |
| 2040 | Jordan | Border Collie | Debra Shigematsu | JWW | Novice B | 100 | 17.28 | 1 |
| 2040 | Jordan | Border Collie | Debra Shigematsu | Std | Novice B | 100 | 32.59 | 1 |
| 2041 | Kiss | Doberman Pinscher | Dan Faulkner | JWW | Novice Preferred | 100 | 19.67 | 1 |
| 2042 | Tango | Australian Shepherd | Julie Haase | Std | Open | 95 | 59.13 | 2 |
| 2042 | Tango | Australian Shepherd | Julie Haase | JWW | Open | 100 | 31.26 | 1 |
| 2403 | Charmin | Irish Setter | Cathy Gibbs | FAST | Excellent B | 60 | 34.48 | 2 |
| 2403 | Charmin | Irish Setter | Cathy Gibbs | JWW | Excellent B | 100 | 40.77 |
|
| 2403 | Charmin | Irish Setter | Cathy Gibbs | Std | Excellent B | 100 | 60.98 | 4 |
| 2405 | Coalby | Labrador Retriever | Barbara Knowlton | Std | Excellent B | 100 | 44.70 | 1 |
| 2407 | Arran | Weimaraner | Sheila Cook | FAST | Excellent B | 62 | 22.99 | 1 |
| 2407 | Arran | Weimaraner | Sheila Cook | Std | Excellent B | 100 | 45.86 | 2 |
| 2408 | Matisse | Standard Poodle | Jan Wadleigh | Std | Excellent B | 100 | 64.81 |
|
| 2410 | Merlin | Golden Retriever | Tom Johns | JWW | Excellent B | 100 | 37.67 | 4 |
| 2412 | Ripley | Collie | Kathryn Ednie | Std | Excellent B | 100 | 54.38 | 3 |
| 2412 | Ripley | Collie | Kathryn Ednie | JWW | Excellent B | 100 | 33.87 | 2 |
| 2414 | Chief | German Shepherd | Trace Gorham | JWW | Excellent B | 100 | 38.68 |
|
| 2416 | Nakai | Standard Poodle | Charles Webb | JWW | Excellent B | 100 | 36.11 | 3 |
| 2417 | Zeke | Pharaoh Hound | Sheila Hoffman | JWW | Excellent B | 100 | 37.69 |
|
| 2418 | Mia | Irish Setter | Cathy Gibbs | JWW | Excellent B | 100 | 33.32 | 1 |
| 2426 | Buzz | German ShortHaired Pointer | Sheri Fastenrath | Fast | Open | 61 | 31.80 | 1 |
| 2428 | Caleb | Boxer | Chris Frodsham | JWW | Open | 100 | 29.50 | 1 |
| 2429 | Carbella | Greyhound | Donna Green | Std | Novice A | 92 | 2.91 | 1 |
| 2429 | Carbella | Greyhound | Donna Green | JWW | Novice A | 99 | 37.57 | 1 |
| 2430 | Luke | Golden Retriever | Carol Hulser | Std | Novice B | 100 | 37.43 | 1 |
| 2430 | Luke | Golden Retriever | Carol Hulser | JWW | Novice B | 100 | 16.97 | 1 |
| 2440 | Q Ann | Doberman Pinscher | Lou Griffin | JWW | Novice B | 100 | 23.70 | 2 |
| 2603 | Asha | Standard Poodle | Judy Chaet | JWW | Excellent B | 100 | 38.53 | 1 |
Copyright Paws-Abilities 2010
Copyright Paws-Abilities 2011
|
Copyright Paws-Abilities 2012 |