6811 Burkitt Road
Cane Ridge, TN  37013
mobile (615) 406-3380
toll-free fax (888) 656-1034
agilitysecretary@gmail.com

Trial Secretary Services

 

4 Paw Trial Results
3/9/12

Owner Call Name Armband # Class Level Score Run Time Place SCT Yards Pts
Addie Star 2014 JWW Excellent B 100 40.59   41 155 0
Allen Kadie 1644 JWW Excellent A Preferred 100 31.75 1 46 152  
Atchison Dart 2604 T2B Regular 100 27.04 1 27.04   10
Austin Smarty 0819 JWW Excellent A 100 47.31 2 49 149  
Bachelor Seven 2412 JWW Excellent B 100 28.87 1 44 155 15
Baker Bailey 1208 Std Excellent B 100 51.84   71 177 19
Barnes Bear 2008 JWW Excellent B 100 33.83   41 155 7
Barnes Blaze 1646 JWW Novice B 88 46.24 2 44 120  
Barnes Blaze 1646 Std Novice B 90 69.24 1 73 146  
Barrett Journey 2023 JWW Excellent B 100 27.68 4 41 155 13
Barrett Journey 2023 Std Excellent B 100 37.21 3 66 189 28
Berkhan Garth 2442 Std Novice B 90 47.29 3 73 149  
Berkhan Reba 2038 JWW Excellent B 100 30.95   41 155 10
Berkhan Reba 2038 Std Excellent B 100 47.25   66 189 18
Blenk Belle 2058 T2B Regular 100 30.52   24.9   7
Boese Charlie 2066 JWW Novice B 100 25.52 1 42 125  
Boese Charlie 2066 Std Novice B 95 45.01 3 71 149  
Boese Zeke 2402 JWW Excellent B 100 39.94   44 155 4
Boring Emma 2434 JWW Novice A 100 35.53 1 45 125  
Bousquet Jovi 2072 Std Open 95 53.92 1 74 182  
Bousquet Jovi 2072 T2B Regular 100 42.29   24.9   3
Brunot Apollo 2040 Std Excellent B 100 42.14 4 66 189 23
Brunot Hera 2004 JWW Excellent B 100 30.14   41 155 10
Brunot Titus 2443 Std Novice B 95 46.01 2 73 149
Buchla Georgia 2415 JWW Excellent B 100 32.69   44 155 11
Buchla Georgia 2415 Std Excellent B 100 41.69 1 70 189 28
Buchla Georgia 2415 T2B Regular 100 34.26   32.52   9
Cate McKenzie 2435 Std Novice B 95 45.24 1 73 149  
Chadwick Remedy 1608 Std Excellent B 100 37.5 1 69 183 31
Chaet Asha 2065 JWW Excellent B Preferred 100 31.67 1 49 155 17
Chaet Asha 2065 Std Excellent B Preferred 100 47.48 1 75 189 27
Currier Blitz 2073 JWW Open 100 21.59 1 38 133  
Currier Blitz 2073 T2B Regular 100 27.33   24.9   9
Davis Lark 2024 Std Excellent B 100 42.81   66 189 23
Dellinger Maxx 1639 JWW Excellent B Preferred 100 38.55 2 46 152 7
Dellinger Maxx 1639 Std Excellent B Preferred 100 54.51 2 71 183 16
Dellinger Sophie 1240 Std Excellent B Preferred 100 59.637 1 74 177 14
Dempsey Possum 0812 JWW Excellent B 100 40.99 3 49 149 8
Dempsey Possum 0812 Std Excellent B 100 58.32 3 76 177 17
Dittrich Timber 1622 T2B Regular 100 32.87   28.48   8
Dunville Flame 1659 JWW Novice Preferred 100 28.84 1 47 120  
Dunville Flame 1659 Std Novice Preferred 100 50.83 1 76 146  
Duren Addison 0836 JWW Novice B 95 42.82 1 50 115  
Eberly Hans 1648 JWW Novice Preferred 93 49.27 3 47 120  
Everline Tag 2418 JWW Excellent B 100 29.47 2 44 155 14
Everline Tag 2418 Std Excellent B 100 41.81 2 70 189 28
Everline Tru 2019 JWW Excellent B 100 30.03   41 155 10
Everline Tru 2019 Std Excellent B 100 42.32   66 189 23
Fan Baxter 2085 JWW Open 100 26.91 2 38 133  
Flynn Kyma 2048 JWW Excellent B 100 29.65   41 155 11
Flynn Kyma 2048 T2B Regular 100 32.21   24.9   7
Fontaine Jack 2601 JWW Excellent B 100 26.94 3 41 155 14
Fontaine Jack 2601 T2B Regular 100 28.05   27.04   9
Fontaine Spice 2002 Std Excellent B 100 34.53 1 66 189 31
Fontaine Spice 2002 T2B Regular 100 24.9 1 24.9   10
Fontaine Sweet 2035 JWW Excellent B 100 26.33 3 41 155 14
Fontaine Sweet 2035 Std Excellent B 100 36.36 2 66 189 29
Franz Thrill 2056 Std Excellent A 100 37.55 1 66 189  
Franz Thrill 2056 T2B Regular 100 32.23   24.9   7
Frix Jeffy 0817 Std Excellent B 100 58.5 4 76 177 17
Frix Marley 0801 Std Excellent B 100 62.81   76 177 13
Frix Sage 2075 JWW Open 100 27.97 3 38 133  
Fyfe Mo 2026 JWW Excellent B 100 25.42 2 41 155 15
Gaddy Fox 1649 JWW Novice Preferred 100 36.29 2 47 120  
Gaddy Jack 2096 Std Novice B 90 42.45 4 71 149  
Gamel Kelsi 1202 JWW Excellent B 100 27.78 1 46 149 18
Gamel Kiz 1227 Std Excellent B 100 39.04 1 71 177 31
Gibbs Mia 2417 JWW Excellent B 100 31.25 4 44 155 12
Gibbs Mia 2417 T2B Regular 100 35.66   32.52   9
Gossett Bella 1627 JWW Excellent B 100 30.52 4 43 152 12
Gossett Bella 1627 Std Excellent B 100 43.11 3 69 183 25
Gossett Bella 1627 T2B Regular 100 32.33   28.48   8
Gossett Ellie 1603 JWW Excellent B 100 35.21   43 152 7
Gossett Ellie 1603 Std Excellent B 100 51.32   69 183 17
Gossett Ellie 1603 T2B Regular 100 40.03   28.48   5
Greer Ellie 2049 JWW Excellent B 100 35.53   41 155 5
Greer Luke 2426 JWW Excellent B 100 32.61   44 155 11
Grim Millie 1201 JWW Excellent B 100 33.22 4 46 149 12
Grim Millie 1201 Std Excellent B 100 51.44 4 71 177 19
Grim Squirt 1226 JWW Excellent B 100 38.98   46 149 7
Grim Squirt 1226 Std Excellent B 100 50.3 3 71 177 20
Halvorson Jorie 1203 JWW Excellent B 100 30.55 2 46 149 15
Halvorson Skipper 0829 JWW Excellent B Preferred 100 35.26 1 51 149 15
Hamblin Maggie 1661 JWW Open Preferred 100 28.87 1 43 130  
Hanley Scout 2068 Std Novice A 100 54.24 2 71 149  
Hanley Sully 2110 Std Novice A 100 42.38 1 71 149  
Hays Val 0805 Std Excellent B 100 56.41 2 76 177 19
Helwig Paqui 1218 T2B Regular 100 39.91   32.92   7
Herren Zip 2602 JWW Excellent B 100 25.94 2 41 155 15
Herren Zip 2602 T2B Regular 100 29.55   27.04   9
Hobe Brie 2063 Std Excellent A 100 50.65 2 66 189  
Hobe Colby 2029 JWW Excellent B 100 32.2   41 155 8
Horning Tylee 0815 JWW Excellent B 100 41.51 4 49 149 7
Horning Zanna 2419 Std Excellent B 100 54.28   70 189 15
Hutchinson Dickens 2022 Std Excellent B 100 51.52   66 189 14
Jayson Kona 0818 T2B Regular 100 39.04   31.67   7
Jayson Teller 0802 Std Excellent B 100 46.02 1 76 177 29
Jayson Teller 0802 T2B Regular 100 31.67 1 31.67   10
Keenan Circus 1628 JWW Excellent B 100 34.3   43 152 8
Keenan Pistol 1602 T2B Regular 100 29.89   28.48   9
Kiah Ex Man 2406 JWW Excellent B 100 29.85 3 44 155 14
Knowlton Chandler 2098 JWW Open Preferred 95 51.16 2 45 133  
Kolasa Kasper 2427 JWW Excellent B 100 36.31   44 155 7
Kolasa Kasper 2427 Std Excellent B 100 48.48   70 189 21
Landers Dakota 2027 Std Excellent B 100 55.28   66 189 10
Levine Penny 0843 Std Excellent B 100 67.89   76 177 8
Lewis Riot 2078 JWW Novice B 100 29.04 2 42 125  
Lewis Riot 2078 Std Novice B 100 44.58 1 71 149  
Lyon Bounce 1617 Std Excellent B 100 41.04 2 69 183 27
Lyon Serra 0810 JWW Excellent B 100 35 2 49 149 14
Mascheck Clueless 1214 JWW Excellent B 100 31.51 3 46 149 14
Mascheck Clueless 1214 T2B Regular 100 32.92 1 32.92   10
McBride Moxie 0822 JWW Excellent A 100 40.49 1 49 149  
McClellan Joy 2423 JWW Excellent B 100 38.97   44 155 5
McClellan Joy 2423 Std Open 95 66.87 1 76 182  
Miller Zara 2422 JWW Excellent B 100 32.2   44 155 11
Miller Zara 2422 Std Excellent B 100 43.67 3 70 189 26
Miller Zara 2422 T2B Regular 100 32.52 1 32.52   10
Mills Dillon 2054 JWW Excellent A 88 45.96 1 41 155  
Nettles Sasha 0807 T2B Regular 100 41.85   31.67   6
Penrose Kaya 2079 JWW Novice Preferred 100 37.47 1 50 125  
Penrose Kaya 2079 Std Novice Preferred 100 51.64 1 78 149  
Pierce Pixie 2031 JWW Excellent B 100 35.27   41 155 5
Pierce Pixie 2031 T2B Regular 100 37.57   24.9   4
Pierce Taz 1635 T2B Regular 100 50.33   28.48   2
Pilman Bing 2099 Std Novice B 100 46.04 2 71 149  
Pointer Sam 1634 T2B Regular 100 49.22   28.48   2
Radatz Lexy 1243 Std Novice A 95 70.61 1 77 143  
Rodriguez Crook Heidi 0811 Std Excellent B 100 72.49   76 177 3
Rodriguez Crook Jersey 2001 T2B Regular 100 34.28   24.9   6
Rudolph Fame 2039 JWW Excellent B 100 30.78   41 155 10
Rudolph Fame 2039 Std Excellent B 100 48.85   66 189 17
Russell Cricket 1250 Std Novice B 100 54.8 2 77 143  
Russell Ella 0401 JWW Excellent B Preferred 100 48.58 1 54 155 5
Sheard Destiny 1629 JWW Excellent B 100 27.3 2 43 152 15
Sheard Ditto 1604 JWW Excellent B 100 25.92 1 43 152 17
Sheard Ditto 1604 T2B Regular 100 28.48 1 28.48   10
Shigematsu Jesse 2037 T2B Regular 100 27.87   24.9   8
Shigematsu Spec 0809 JWW Excellent B 100 33.55 1 49 149 15
Slavin Bungee 2034 Std Excellent B 100 52.29   66 189 13
Slavin Bungee 2034 T2B Regular 100 38.46   24.9   4
Slighter Cyrus 2410 JWW Excellent B 100 35.55   44 155 8
Slighter Cyrus 2410 Std Excellent B 100 47.99 4 70 189 22
Smith Graham 1238 Std Novice B 95 61.27 3 77 143  
Smith Preston 1257 Std Novice B 100 54.5 1 77 143  
Spahr Nemo 2101 JWW Open Preferred 95 34.4 1 45 133  
St. Croix Party 1619 T2B Regular 100 29.61   28.48   9
St. Croix Razzle 1637 JWW Excellent B Preferred 100 27.17 1 46 152 18
St. Croix Razzle 1637 Std Excellent B Preferred 100 40.78 1 71 183 30
St. Croix Star 2603 JWW Excellent B 100 25.51 1 41 155 15
St. Croix Star 2603 Std Excellent B 100 35.77 1 66 189 30
St. Croix Trust 2046 JWW Excellent B 100 24.41 1 41 155 16
St. Croix Trust 2046 T2B Regular 100 25.62   24.9   9
Stoner Chili 0808 Std Excellent B 100 61.13   76 177 14
Struve Riot 2011 JWW Excellent B 100 33.27   41 155 7
Struve Riot 2011 Std Excellent B 100 47.47   66 189 18
Struve Took 2021 JWW Excellent B 100 32.9   41 155 8
Thompson Rayne 1665 JWW Novice Preferred 92 50.2 4 47 120  
Thompson Rayne 1665 Std Novice Preferred 95 52.35 2 76 146  
Underwood Wyatt 1212 Std Excellent B 100 47.96 2 71 177 23
Wallace J'Fa 2450 JWW Novice B 90 28.9 1 45 125  
Walther Jolie 1601 Std Excellent B 100 50.94   69 183 18
Walther Waylon 1626 JWW Excellent B 100 42.51   43 152 0
Westmoreland Demi 1610 JWW Excellent B 100 38.15   43 152 4
Willett Bonnie 1616 JWW Excellent B 100 38.8   43 152 4
Willett Jackie 1655 JWW Novice B 100 40.96 1 44 120  
Williams Parris 1625 JWW Excellent B 100 30.64   43 152 12
Williams Parris 1625 Std Excellent B 100 45.04 4 69 183 23
Wilson Razzel 1615 JWW Excellent B 100 29.52 3 43 152 13
Young Tango 1612 T2B Regular 100 31.47   28.48   8

 

 Copyright Paws-Abilities 2012