WCTV Results 09/11/26
| Owner | Call Name | Armband # | Class | Level | Score | Run | Place | SCT | Yards | Pts |
| Adair | Castaway | 1611 | FAST | Master | 68 | 36.87 | 35 | |||
| Adair | Castaway | 1611 | JWW | Master | 100 | 29.28 | 3 | 47 | 166 | 17 |
| Adair | Castaway | 1611 | Std | Master | 100 | 32.46 | 1 | 63 | 180 | 30 |
| Adair | Castaway | 1611 | Std | Premier | 100 | 38.42 | 1 | 60 | ||
| Adair | Cheyenne | 2019 | FAST | Master | 34.46 | 32 | ||||
| Adair | Cheyenne | 2019 | JWW | Master | 41.15 | 45 | 170 | |||
| Adair | Cheyenne | 2019 | Std | Master | 100 | 39.41 | 59 | 184 | 19 | |
| Adair | Cheyenne | 2019 | Std | Premier | 0 | 55 | ||||
| Alderman | Snicket | 1645 | JWW | Open | 0 | 46 | 148 | |||
| Alderman | Snicket | 1645 | T2B | Regular | 0 | 32.58 | ||||
| Allen | Skye | 1635 | FAST | Excellent | 38.54 | 35 | ||||
| Allen | Skye | 1635 | JWW | Excellent | 54.05 | 47 | 166 | |||
| Allen | Skye | 1635 | Std | Excellent | 100 | 51.33 | 1 | 63 | 180 | |
| Allen | Skye | 1635 | T2B | Regular | 48.55 | 32.58 | ||||
| Allen | Storm | 1655 | Std | Open Preferred | 69.81 | 68 | 155 | |||
| Appleby | River | 1641 | JWW | Master Preferred | 0 | 50 | 170 | |||
| Appleby | River | 1641 | Std | Master Preferred | 0 | 64 | 184 | |||
| Appleby | River | 1641 | Std | Premier Preferred | 100 | 51.39 | 1 | 60 | ||
| Appleby | River | 1641 | T2B | Preferred | 100 | 38.53 | 31.86 | 8 | ||
| Arnett | Ingenuity | 2021 | JWW | Master | 100 | 29.06 | 45 | 170 | 15 | |
| Arnett | Ingenuity | 2021 | JWW | Premier | 35.76 | 42 | ||||
| Arnett | Ingenuity | 2021 | Std | Master | 100 | 36.3 | 59 | 184 | 22 | |
| Arnett | Ingenuity | 2021 | Std | Premier | 41.79 | 55 | ||||
| Arnett | Ingenuity | 2021 | T2B | Regular | 0 | 29.11 | ||||
| Baragona | Bestie | 2043 | FAST | Master | 78 | 27.1 | 3 | 32 | ||
| Baragona | Bestie | 2043 | JWW | Master | 100 | 26.36 | 45 | 170 | 18 | |
| Baragona | Bestie | 2043 | JWW | Premier | 100 | 26.21 | 2 | 42 | ||
| Baragona | Bestie | 2043 | Std | Master | 100 | 31.56 | 3 | 59 | 184 | 27 |
| Baragona | Bestie | 2043 | Std | Premier | 0 | 55 | ||||
| Baragona | Gilly | 2003 | FAST | Master | 73 | 25.88 | 32 | |||
| Baragona | Gilly | 2003 | JWW | Master | 100 | 24.85 | 1 | 45 | 170 | 20 |
| Baragona | Gilly | 2003 | JWW | Premier | 100 | 25.8 | 1 | 42 | ||
| Baragona | Gilly | 2003 | Std | Master | 100 | 30.09 | 1 | 59 | 184 | 28 |
| Baragona | Gilly | 2003 | Std | Premier | 0 | 55 | ||||
| Barnes | Maggie | 1606 | FAST | Master | 79 | 31.31 | 4 | 35 | ||
| Barnes | Maggie | 1606 | JWW | Master | 43.68 | 47 | 166 | |||
| Barnes | Maggie | 1606 | Std | Master | 100 | 50.75 | 63 | 180 | 12 | |
| Barnes | Maggie | 1606 | Std | Premier Preferred | 66.39 | 65 | ||||
| Barrett | Pilot | 2401 | FAST | Master | 79 | 30.01 | 2 | 32 | ||
| Barrett | Pilot | 2401 | JWW | Master | 100 | 28.36 | 1 | 48 | 170 | 19 |
| Barrett | Pilot | 2401 | JWW | Premier | 33.99 | 46 | ||||
| Barrett | Pilot | 2401 | Std | Master | 100 | 34.05 | 1 | 63 | 184 | 28 |
| Barrett | Pilot | 2401 | Std | Premier | 100 | 41.77 | 1 | 60 | ||
| Barrows | Kit Kat | 0405 | JWW | Master Preferred | 100 | 27.72 | 1 | 58 | 161 | 30 |
| Barrows | Kit Kat | 0405 | Std | Master Preferred | 100 | 35.25 | 1 | 75 | 176 | 39 |
| Bartosh | Shimmer | 1646 | JWW | Novice Preferred | 32.41 | 44 | 118 | |||
| Bartosh | Shimmer | 1646 | Std | Novice Preferred | 0 | 74 | 143 | |||
| Boehme | Hoodoo | 2035 | JWW | Master | 100 | 36.22 | 45 | 170 | 8 | |
| Boehme | Hoodoo | 2035 | Std | Master | 57.76 | 59 | 184 | |||
| Bollen | Trixie | 2064 | FAST | Novice B | 63 | 26.48 | 1 | 32 | ||
| Bollen | Trixie | 2064 | JWW | Novice B | 37.11 | 39 | 118 | |||
| Bollen | Trixie | 2064 | Std | Novice B | 66.72 | 69 | 143 | |||
| Bottoms | Bully-Dozer | 0818 | JWW | Master | 100 | 38.61 | 3 | 53 | 161 | 14 |
| Bottoms | Bully-Dozer | 0818 | Std | Master | 50.03 | 70 | 176 | |||
| Bottoms | Smidgen | 0801 | FAST | Master | 36.31 | 38 | ||||
| Bottoms | Smidgen | 0801 | JWW | Master | 0 | 53 | 161 | |||
| Bottoms | Smidgen | 0801 | JWW | Premier Preferred | 34.34 | 55 | ||||
| Bottoms | Smidgen | 0801 | Std | Master | 0 | 70 | 176 | |||
| Bottoms | Smidgen | 0801 | T2B | Regular | 100 | 42.48 | 38.64 | 9 | ||
| Bowden | Flyy | 1601 | JWW | Master | 31.02 | 47 | 166 | |||
| Bowden | Flyy | 1601 | Std | Master | 100 | 37.49 | 4 | 63 | 180 | 25 |
| Bowden | Flyy | 1601 | T2B | Regular | 31.36 | 32.58 | ||||
| Bowden | Wylie | 1630 | JWW | Master | 29.34 | 47 | 166 | |||
| Bowden | Wylie | 1630 | Std | Open | 0 | 67 | 155 | |||
| Bowden | Wylie | 1630 | T2B | Regular | 0 | 32.58 | ||||
| Card | Auggie | 2016 | FAST | Master | 80 | 31.54 | 1 | 32 | ||
| Card | Auggie | 2016 | JWW | Master | 100 | 33.1 | 45 | 170 | 11 | |
| Card | Auggie | 2016 | JWW | Premier | 100 | 39.17 | 3 | 42 | ||
| Card | Auggie | 2016 | Std | Master | 100 | 38.07 | 59 | 184 | 20 | |
| Card | Auggie | 2016 | Std | Premier | 100 | 47.23 | 3 | 55 | ||
| Card | Auggie | 2016 | T2B | Regular | 37.83 | 29.11 | ||||
| Card | Boomer | 2066 | JWW | Master Preferred | 100 | 32.12 | 1 | 53 | 170 | 20 |
| Card | Boomer | 2066 | Std | Master Preferred | 100 | 39.15 | 1 | 68 | 184 | 28 |
| Cardwell | Doc | 2015 | FAST | Master | 69 | 34.87 | 32 | |||
| Cardwell | Doc | 2015 | JWW | Master | 100 | 27.63 | 45 | 170 | 17 | |
| Cardwell | Doc | 2015 | Std | Master | 39.3 | 59 | 184 | |||
| Cardwell | Doc | 2015 | T2B | Regular | 31.32 | 29.11 | ||||
| Catania | Ripley | 2415 | JWW | Excellent | 0 | 48 | 170 | |||
| Catania | Ripley | 2415 | Std | Open | 0 | 66 | 155 | |||
| Catania | Ripley | 2415 | T2B | Regular | 0 | 0 | ||||
| Chandler | Gunner | 2076 | JWW | Open | 50.5 | 42 | 148 | |||
| Chandler | Gunner | 2076 | Std | Open | 52.43 | 63 | 155 | |||
| Chandler | Shadow | 1623 | JWW | Master | 39.79 | 47 | 166 | |||
| Chandler | Shadow | 1623 | Std | Master | 100 | 44.59 | 63 | 180 | 18 | |
| Clark | Dash | 0406 | JWW | Master Preferred | 56.87 | 58 | 161 | |||
| Clark | Dash | 0406 | Std | Master Preferred | 65.62 | 75 | 176 | |||
| Clark | Ellie | 2039 | FAST | Master | 70 | 30.64 | 32 | |||
| Clark | Ellie | 2039 | JWW | Master | 100 | 42.14 | 45 | 170 | 2 | |
| Clark | Ellie | 2039 | Std | Master | 100 | 45.45 | 59 | 184 | 13 | |
| Claytor | Daily | 0835 | JWW | Master Preferred | 46.25 | 55 | 161 | |||
| Claytor | Daily | 0835 | Std | Master Preferred | 100 | 54.79 | 3 | 70 | 176 | 15 |
| Clifton | Lucy | 0821 | FAST | Master Preferred | 46.2 | 38 | ||||
| Clingenpeel | Saga | 0811 | FAST | Master | 80 | 37.95 | 1 | 38 | ||
| Clingenpeel | Saga | 0811 | JWW | Master | 32 | 53 | 161 | |||
| Clingenpeel | Saga | 0811 | JWW | Premier | 100 | 36.49 | 1 | 50 | ||
| Clingenpeel | Saga | 0811 | Std | Master | 100 | 38.66 | 1 | 70 | 176 | 31 |
| Clingenpeel | Saga | 0811 | Std | Premier | 49.28 | 69 | ||||
| Clingenpeel | Wish | 1203 | FAST | Master | 42.209 | 35 | ||||
| Clingenpeel | Wish | 1203 | JWW | Master | 100 | 38.99 | 50 | 161 | 11 | |
| Clingenpeel | Wish | 1203 | Std | Master | 100 | 47.88 | 65 | 176 | 17 | |
| Clingenpeel | Wish | 1203 | T2B | Regular | 100 | 41.93 | 40.81 | 9 | ||
| Cobb | Bea | 0842 | FAST | Open | 70 | 33.12 | 1 | 38 | ||
| Cobb | Burt | 0408 | FAST | Open Preferred | 71 | 35.99 | 1 | 41 | ||
| Cobb | Rae | 0809 | FAST | Master | 70 | 35.04 | 2 | 38 | ||
| Cobb | Rae | 0809 | JWW | Master | 40.91 | 53 | 161 | |||
| Cobb | Rae | 0809 | Std | Master | 100 | 41.39 | 2 | 70 | 176 | 28 |
| Collins | Brava | 2067 | FAST | Open | 6 | 32 | ||||
| Collins | Brava | 2067 | JWW | Novice B | 40.82 | 39 | 118 | |||
| Collins | Brava | 2067 | Std | Novice B | 87.18 | 69 | 143 | |||
| Collins | Phoenix | 1636 | JWW | Master Preferred | 100 | 27.82 | 1 | 50 | 170 | 22 |
| Collins | Phoenix | 1636 | Std | Master Preferred | 100 | 35.17 | 1 | 64 | 184 | 28 |
| Collins | Phoenix | 1636 | T2B | Preferred | 100 | 31.86 | 1 | 31.86 | 10 | |
| Cook | Brego | 2061 | JWW | Master Preferred | 0 | 53 | 170 | |||
| Cook | Brego | 2061 | Std | Master Preferred | 0 | 68 | 184 | |||
| Cook | Emmy | 1625 | Std | Master | 0 | 63 | 180 | |||
| Cook | Emmy | 1625 | T2B | Regular | 0 | 32.58 | ||||
| Cook | Joy | 2041 | JWW | Master | 0 | 45 | 170 | |||
| Cook | Joy | 2041 | Std | Master | 0 | 59 | 184 | |||
| Cook | Joy | 2041 | Std | Premier | 0 | 55 | ||||
| Cook | Joy | 2041 | T2B | Regular | 0 | 29.11 | ||||
| Cook | Pride | 2001 | JWW | Master | 0 | 45 | 170 | |||
| Cook | Pride | 2001 | Std | Master | 0 | 59 | 184 | |||
| Cook | Pride | 2001 | Std | Premier | 0 | 55 | ||||
| Cook | Pride | 2001 | T2B | Regular | 0 | 29.11 | ||||
| Cook | Rhaegal | 2405 | JWW | Master | 100 | 29.41 | 2 | 48 | 170 | 18 |
| Cook | Rhaegal | 2405 | Std | Master | 37.33 | 63 | 184 | |||
| Cook | Rivs | 2416 | FAST | Master | 38.62 | 32 | ||||
| Cook | Rivs | 2416 | JWW | Excellent | 33.81 | 48 | 170 | |||
| Cook | Rivs | 2416 | Std | Master | 100 | 35.67 | 2 | 63 | 184 | 27 |
| Cook | Rivs | 2416 | Std | Premier | 47.78 | 60 | ||||
| Cook | Rivs | 2416 | T2B | Regular | 38.5 | 0 | ||||
| Daniels | Milo | 1610 | FAST | Master | 80 | 31.79 | 2 | 35 | ||
| Daniels | Milo | 1610 | JWW | Master | 100 | 34.76 | 47 | 166 | 12 | |
| Daniels | Milo | 1610 | JWW | Premier | 100 | 37.73 | 3 | 45 | ||
| Daniels | Milo | 1610 | Std | Master | 100 | 39.79 | 63 | 180 | 23 | |
| Daniels | Milo | 1610 | Std | Premier | 100 | 42.97 | 3 | 60 | ||
| Daniels | Milo | 1610 | T2B | Regular | 37.12 | 32.58 | ||||
| DeLucas | Hawkeye | 2024 | JWW | Master | 0 | 45 | 170 | |||
| DeLucas | Hawkeye | 2024 | Std | Master | 0 | 59 | 184 | |||
| DeLucas | Hawkeye | 2024 | T2B | Regular | 0 | 29.11 | ||||
| DeLucas | Joey | 0841 | FAST | Excellent | 0 | 38 | ||||
| DeLucas | Joey | 0841 | JWW | Open | 0 | 53 | 148 | |||
| DeLucas | Joey | 0841 | Std | Excellent | 0 | 70 | 176 | |||
| DeLucas | Joey | 0841 | T2B | Regular | 0 | 38.64 | ||||
| Denton | Mardi | 1620 | JWW | Master | 42.71 | 47 | 166 | |||
| Denton | Mardi | 1620 | Std | Master | 54.92 | 63 | 180 | |||
| Denton | Mardi | 1620 | T2B | Regular | 40.5 | 32.58 | ||||
| Dieterich | Player | 1212 | JWW | Master | 100 | 40.93 | 50 | 161 | 9 | |
| Dieterich | Player | 1212 | Std | Master | 100 | 56.01 | 65 | 176 | 8 | |
| Doan | Rosie | 1639 | FAST | Master Preferred | 27.72 | 35 | ||||
| Doan | Rosie | 1639 | JWW | Master Preferred | 26.66 | 50 | 170 | |||
| Doan | Rosie | 1639 | Std | Master Preferred | 0 | 64 | 184 | |||
| Doan | Rosie | 1639 | Std | Premier Preferred | 0 | 60 | ||||
| Doan | Rosie | 1639 | T2B | Preferred | 0 | 31.86 | ||||
| Edson | Bono | 2070 | JWW | Excellent Preferred | 0 | 53 | 170 | |||
| Edson | Bono | 2070 | Std | Open Preferred | 76.8 | 71 | 155 | |||
| Ellis | MaDee | 1618 | FAST | Master | 78 | 31.06 | 35 | |||
| Ellis | MaDee | 1618 | JWW | Master | 31.89 | 47 | 166 | |||
| Ellis | MaDee | 1618 | Std | Master | 100 | 35.71 | 2 | 63 | 180 | 27 |
| Ellis | Margot | 0409 | FAST | Novice Preferred | 53 | 41.25 | 1 | 41 | ||
| Ellis | Mitzi | 2010 | FAST | Master | 80 | 32.52 | 2 | 32 | ||
| Ellis | Mitzi | 2010 | JWW | Master | 100 | 31.13 | 45 | 170 | 13 | |
| Ellis | Mitzi | 2010 | Std | Master | 43.45 | 59 | 184 | |||
| Entin | Taz | 0839 | JWW | Master Preferred | 0 | 55 | 161 | |||
| Entin | Taz | 0839 | Std | Excellent Preferred | 0 | 70 | 176 | |||
| Entin | Taz | 0839 | T2B | Preferred | 100 | 36.57 | 32.42 | 8 | ||
| Entin | Wepa | 0826 | JWW | Master Preferred | 0 | 55 | 161 | |||
| Entin | Wepa | 0826 | Std | Excellent Preferred | 0 | 70 | 176 | |||
| Entin | Wepa | 0826 | T2B | Preferred | 0 | 32.42 | ||||
| Ferraiuolo | Mattie | 1615 | FAST | Master | 80 | 31.53 | 1 | 35 | ||
| Ferraiuolo | Mattie | 1615 | JWW | Master | 0 | 47 | 166 | |||
| Ferraiuolo | Mattie | 1615 | JWW | Premier | 100 | 25.95 | 1 | 45 | ||
| Ferraiuolo | Mattie | 1615 | Std | Master | 29.65 | 63 | 180 | |||
| Ford | Ricochet | 2005 | JWW | Master | 100 | 42.75 | 45 | 170 | 2 | |
| Ford | Ricochet | 2005 | JWW | Premier Preferred | 100 | 42.06 | 1 | 47 | ||
| Ford | Ricochet | 2005 | Std | Master | 48.42 | 59 | 184 | |||
| Ford | Ricochet | 2005 | T2B | Preferred | 100 | 33.37 | 31.86 | 9 | ||
| Ford | Rockstar | 2414 | FAST | Master | 0 | 32 | ||||
| Ford | Rockstar | 2414 | JWW | Excellent | 40.74 | 48 | 170 | |||
| Ford | Rockstar | 2414 | Std | Excellent | 47.25 | 63 | 184 | |||
| Ford | Rockstar | 2414 | T2B | Regular | 0 | 0 | ||||
| Ford | Torque | 2045 | JWW | Master | 36.92 | 45 | 170 | |||
| Ford | Torque | 2045 | Std | Master | 100 | 44.96 | 59 | 184 | 14 | |
| Fox | Beep | 2054 | JWW | Open | 31.84 | 42 | 148 | |||
| Fox | Beep | 2054 | Std | Excellent | 38.99 | 59 | 184 | |||
| Fox | Beep | 2054 | T2B | Regular | 32.85 | 29.11 | ||||
| Fox | Bessie | 2037 | JWW | Master | 0 | 45 | 170 | |||
| Fox | Bessie | 2037 | Std | Master | 100 | 44.27 | 59 | 184 | 14 | |
| Fox | Bessie | 2037 | T2B | Regular | 41.12 | 29.11 | ||||
| Fox | Foxy | 1210 | JWW | Master | 46.01 | 50 | 161 | |||
| Fox | Foxy | 1210 | Std | Master | 0 | 65 | 176 | |||
| Fox | Foxy | 1210 | T2B | Regular | 46.98 | 40.81 | ||||
| Fox | Tilly | 2002 | JWW | Master | 100 | 40.81 | 45 | 170 | 4 | |
| Fox | Tilly | 2002 | Std | Master | 100 | 49.84 | 59 | 184 | 9 | |
| Fox | Tilly | 2002 | T2B | Regular | 0 | 29.11 | ||||
| Gensemer | Ben | 2028 | JWW | Master | 45.74 | 45 | 170 | |||
| Gensemer | Ben | 2028 | Std | Master | 100 | 47.62 | 59 | 184 | 11 | |
| Gossett | Becca | 1241 | JWW | Novice B | 95 | 28.27 | 2 | 47 | 118 | |
| Gossett | Will | 1229 | FAST | Master Preferred | 22.99 | 35 | ||||
| Gossett | Will | 1229 | JWW | Master Preferred | 100 | 31.15 | 1 | 52 | 166 | 20 |
| Gossett | Will | 1229 | JWW | Premier Preferred | 100 | 32.58 | 1 | 50 | ||
| Gossett | Will | 1229 | Std | Master Preferred | 0 | 68 | 180 | |||
| Gossett | Will | 1229 | Std | Premier Preferred | 100 | 40.49 | 1 | 65 | ||
| Gossett | Will | 1229 | T2B | Preferred | 31.23 | 0 | ||||
| Gower | Bunny | 1221 | FAST | Master | 32.76 | 35 | ||||
| Gower | Bunny | 1221 | JWW | Master | 42.79 | 50 | 161 | |||
| Gower | Bunny | 1221 | Std | Excellent | 61 | 65 | 176 | |||
| Gower | Bunny | 1221 | T2B | Regular | 0 | 40.81 | ||||
| Gower | Peachy | 1202 | FAST | Master | 38.93 | 35 | ||||
| Gower | Peachy | 1202 | JWW | Master | 100 | 35.27 | 4 | 50 | 161 | 14 |
| Gower | Peachy | 1202 | Std | Master | 100 | 48.58 | 65 | 176 | 16 | |
| Graham | Cassidy | 2031 | FAST | Master | 36.21 | 32 | ||||
| Graham | Cassidy | 2031 | JWW | Master | 36.69 | 45 | 170 | |||
| Graham | Cassidy | 2031 | Std | Master | 34.76 | 59 | 184 | |||
| Graham | Cassidy | 2031 | T2B | Regular | 38.97 | 29.11 | ||||
| Griffin | Reba | 2408 | JWW | Master | 0 | 48 | 170 | |||
| Griffin | Reba | 2408 | Std | Master | 0 | 63 | 184 | |||
| Grimm | Chisel | 2402 | JWW | Master | 46.47 | 48 | 170 | |||
| Grimm | Chisel | 2402 | Std | Master | 54.47 | 63 | 184 | |||
| Grimm | Chisel | 2402 | T2B | Regular | 47.18 | 0 | ||||
| Grimm | Hammer | 2418 | JWW | Novice B | 0 | 42 | 118 | |||
| Grimm | Hammer | 2418 | Std | Novice B | 0 | 70 | 143 | |||
| Grimm | Hammer | 2418 | T2B | Regular | 0 | 0 | ||||
| Gunter | Goose | 2407 | JWW | Master | 100 | 37.67 | 4 | 48 | 170 | 10 |
| Gunter | Goose | 2407 | Std | Master | 50.89 | 63 | 184 | |||
| Gunter | Logan | 2417 | FAST | Novice B | 0 | 32 | ||||
| Gunter | Logan | 2417 | JWW | Novice B | 36.66 | 42 | 118 | |||
| Gunter | Logan | 2417 | Std | Novice B | 0 | 70 | 143 | |||
| Gunter | Logan | 2417 | T2B | Regular | 0 | 0 | ||||
| Hanna | Abbey | 0817 | JWW | Master | 100 | 37.6 | 2 | 53 | 161 | 15 |
| Hanna | Abbey | 0817 | JWW | Premier | 100 | 43.16 | 2 | 50 | ||
| Hanna | Abbey | 0817 | Std | Master | 100 | 48.38 | 4 | 70 | 176 | 21 |
| Hanna | Abbey | 0817 | Std | Premier | 0 | 69 | ||||
| Hanna | Abbey | 0817 | T2B | Regular | 100 | 38.64 | 1 | 38.64 | 10 | |
| Hardeman | Dallas | 1236 | FAST | Excellent Preferred | 65 | 42.25 | 1 | 35 | ||
| Hardeman | Dallas | 1236 | JWW | Excellent Preferred | 45.41 | 52 | 166 | |||
| Hardeman | Dallas | 1236 | Std | Excellent Preferred | 66.22 | 68 | 180 | |||
| Hardeman | Dallas | 1236 | T2B | Preferred | 54 | 0 | ||||
| Harrison | Brite | 1225 | JWW | Master | 50 | 50 | 161 | |||
| Harrison | Brite | 1225 | Std | Excellent | 57.62 | 65 | 176 | |||
| Harrison | Brite | 1225 | T2B | Regular | 100 | 45.85 | 40.81 | 8 | ||
| Harrison | Dream | 1201 | JWW | Master | 49 | 50 | 161 | |||
| Harrison | Dream | 1201 | Std | Master | 57.41 | 65 | 176 | |||
| Harrison | Wonder | 1214 | JWW | Master | 100 | 38.34 | 50 | 161 | 11 | |
| Harrison | Wonder | 1214 | Std | Master | 54.26 | 65 | 176 | |||
| Harrison | Wonder | 1214 | T2B | Regular | 100 | 48.92 | 40.81 | 8 | ||
| Hibbs | Misha | 2030 | FAST | Master | 78 | 31.44 | 4 | 32 | ||
| Hibbs | Misha | 2030 | JWW | Master | 100 | 26.3 | 4 | 45 | 170 | 18 |
| Hibbs | Misha | 2030 | Std | Master | 0 | 59 | 184 | |||
| Hibbs | Misha | 2030 | T2B | Regular | 36.99 | 29.11 | ||||
| Hicks | Zeke | 0844 | FAST | Open | 47.85 | 38 | ||||
| Hicks | Zeke | 0844 | JWW | Novice B | 89 | 57.68 | 1 | 51 | 118 | |
| Hicks | Zeke | 0844 | Std | Novice B | 64.77 | 82 | 143 | |||
| Hicks | Zeke | 0844 | T2B | Regular | 100 | 57.91 | 38.64 | 5 | ||
| Holmes | Mee La | 1619 | JWW | Master | 100 | 32.97 | 47 | 166 | 14 | |
| Holmes | Mee La | 1619 | JWW | Premier | 0 | 45 | ||||
| Holmes | Mee La | 1619 | Std | Master | 63.38 | 63 | 180 | |||
| Holmes | Mee La | 1619 | Std | Premier | 0 | 60 | ||||
| Hood | Best | 1628 | FAST | Master | 71 | 35.16 | 35 | |||
| Hood | Best | 1628 | JWW | Master | 100 | 31.51 | 47 | 166 | 15 | |
| Hood | Best | 1628 | Std | Master | 100 | 39.25 | 63 | 180 | 23 | |
| Hood | Best | 1628 | T2B | Regular | 0 | 32.58 | ||||
| Hopson | Trygg | 1629 | FAST | Master | 80 | 32.22 | 3 | 35 | ||
| Hopson | Trygg | 1629 | JWW | Master | 31.7 | 47 | 166 | |||
| Hopson | Trygg | 1629 | Std | Master | 100 | 36.29 | 3 | 63 | 180 | 26 |
| Hopson | Trygg | 1629 | Std | Premier | 0 | 60 | ||||
| Hopson | Trygg | 1629 | T2B | Regular | 100 | 32.58 | 1 | 32.58 | 10 | |
| Jackson | Bean | 1209 | FAST | Master | 78 | 29.88 | 2 | 35 | ||
| Jackson | Bean | 1209 | JWW | Master | 100 | 28.38 | 1 | 50 | 161 | 21 |
| Jackson | Bean | 1209 | JWW | Premier | 43.2 | 48 | ||||
| Jackson | Bean | 1209 | Std | Master | 100 | 39.38 | 2 | 65 | 176 | 25 |
| Jackson | Penny | 2022 | JWW | Master | 100 | 39.21 | 45 | 170 | 5 | |
| Jackson | Penny | 2022 | Std | Master | 100 | 48.06 | 59 | 184 | 10 | |
| Jett | Aiden | 1649 | JWW | Open | 0 | 46 | 148 | |||
| Jett | Aiden | 1649 | Std | Open | 68.45 | 67 | 155 | |||
| Jett | Carson | 1631 | JWW | Master | 0 | 47 | 166 | |||
| Jett | Carson | 1631 | Std | Master | 0 | 63 | 180 | |||
| Jett | Riley | 1602 | JWW | Master | 0 | 47 | 166 | |||
| Jett | Riley | 1602 | Std | Master | 0 | 63 | 180 | |||
| Johnson | Bubbles | 2048 | FAST | Master | 70 | 22.11 | 32 | |||
| Johnson | Bubbles | 2048 | JWW | Excellent | 25.18 | 45 | 170 | |||
| Johnson | Bubbles | 2048 | JWW | Premier | 31.38 | 42 | ||||
| Johnson | Bubbles | 2048 | Std | Excellent | 35.12 | 59 | 184 | |||
| Johnson | Bubbles | 2048 | Std | Premier | 34.63 | 55 | ||||
| Johnson | Bubbles | 2048 | T2B | Regular | 27.98 | 29.11 | ||||
| Johnson | Buddy | 0806 | JWW | Master | 54.6 | 53 | 161 | |||
| Johnson | Buddy | 0806 | Std | Master | 69.97 | 70 | 176 | |||
| Johnson | Buddy | 0806 | T2B | Regular | 0 | 38.64 | ||||
| Johnson | Drink | 1215 | FAST | Excellent | 0 | 35 | ||||
| Johnson | Drink | 1215 | JWW | Master | 100 | 29.46 | 2 | 50 | 161 | 20 |
| Johnson | Drink | 1215 | Std | Master | 39.88 | 65 | 176 | |||
| Johnson | Stoked | 0832 | JWW | Master Preferred | 0 | 55 | 161 | |||
| Johnson | Stoked | 0832 | Std | Master Preferred | 0 | 70 | 176 | |||
| Jones | Lucy | 2411 | JWW | Master | 0 | 48 | 170 | |||
| Jones | Lucy | 2411 | Std | Master | 0 | 63 | 184 | |||
| Jones | Lucy | 2411 | T2B | Regular | 0 | 0 | ||||
| Kays | June Kays Lawrenson | 2077 | FAST | Open | 40.56 | 32 | ||||
| Kays | June Kays Lawrenson | 2077 | JWW | Open | 30.48 | 42 | 148 | |||
| Kays | June Kays Lawrenson | 2077 | Std | Open | 54.65 | 63 | 155 | |||
| Kays | June Kays Lawrenson | 2077 | T2B | Regular | 48.57 | 29.11 | ||||
| Kelly | Bayla | 1607 | FAST | Master | 36.21 | 35 | ||||
| Kelly | Bayla | 1607 | JWW | Master | 43.81 | 47 | 166 | |||
| Kelly | Bayla | 1607 | Std | Master | 53.58 | 63 | 180 | |||
| Kelly | Mr Magoo | 2007 | JWW | Master | 0 | 45 | 170 | |||
| Kelly | Mr Magoo | 2007 | Std | Master | 0 | 59 | 184 | |||
| Kelly | Mr Magoo | 2007 | T2B | Regular | 0 | 29.11 | ||||
| Kelly | Mystery | 2051 | FAST | Master | 0 | 32 | ||||
| Kelly | Mystery | 2051 | JWW | Excellent | 0 | 45 | 170 | |||
| Kelly | Mystery | 2051 | JWW | Premier | 0 | 42 | ||||
| Kelly | Mystery | 2051 | Std | Excellent | 0 | 59 | 184 | |||
| Kelly | Mystery | 2051 | Std | Premier | 0 | 55 | ||||
| Kelly | Mystery | 2051 | T2B | Regular | 0 | 29.11 | ||||
| King | Riley | 2018 | JWW | Master | 0 | 45 | 170 | |||
| King | Riley | 2018 | JWW | Premier | 32.38 | 42 | ||||
| King | Riley | 2018 | Std | Master | 32.42 | 59 | 184 | |||
| King | Riley | 2018 | Std | Premier | 100 | 37.32 | 2 | 55 | ||
| King | Riley | 2018 | T2B | Regular | 0 | 29.11 | ||||
| Kissik | Cyrenne | 2069 | JWW | Open | 0 | 42 | 148 | |||
| Kissik | Cyrenne | 2069 | Std | Novice B | 0 | 69 | 143 | |||
| Kissik | Cyrenne | 2069 | T2B | Regular | 0 | 29.11 | ||||
| Kline | Marty | 1633 | JWW | Master | 0 | 47 | 166 | |||
| Kline | Marty | 1633 | Std | Master | 0 | 63 | 180 | |||
| Kline | Marty | 1633 | T2B | Regular | 0 | 32.58 | ||||
| Kline | Puck | 2083 | FAST | Open | 0 | 32 | ||||
| Kline | Puck | 2083 | JWW | Novice B | 0 | 39 | 118 | |||
| Kline | Puck | 2083 | Std | Novice B | 0 | 69 | 143 | |||
| Kline | Sunny | 1604 | FAST | Master | 0 | 35 | ||||
| Kline | Sunny | 1604 | JWW | Master | 0 | 47 | 166 | |||
| Kline | Sunny | 1604 | Std | Excellent | 0 | 63 | 180 | |||
| Knowlton | Kaycee | 2026 | FAST | Master | 36.92 | 32 | ||||
