ORKC Results 01/09/26
| Owner | Call Name | Armband # | Class | Level | Score | Run | Place | SCT | Yards | Pts |
| Barrett | Bodhi | 2052 | FAST | Excellent | 36.47 | 32 | ||||
| Barrett | Bodhi | 2052 | JWW | Open | 29.44 | 38 | 132 | |||
| Barrett | Bodhi | 2052 | Std | Excellent | 45.76 | 56 | 175 | |||
| Barrett | Bodhi | 2052 | T2B | Regular | 0 | 26.25 | ||||
| Barrett | Pilot | 2402 | FAST | Open | 38.9 | 32 | ||||
| Barrett | Pilot | 2402 | JWW | Master | 100 | 29.47 | 2 | 41 | 144 | 11 |
| Barrett | Pilot | 2402 | Std | Master | 0 | 60 | 175 | |||
| Barrett | Pilot | 2402 | T2B | Regular | 0 | 0 | ||||
| Barrows | Kit Kat | 0403 | JWW | Master Preferred | 100 | 27.38 | 1 | 49 | 135 | 21 |
| Barrows | Kit Kat | 0403 | Std | Master Preferred | 34.57 | 72 | 167 | |||
| Bauman | Limone | 0801 | JWW | Master | 44.51 | 44 | 135 | |||
| Bauman | Limone | 0801 | Std | Master | 52.17 | 67 | 167 | |||
| Bauman | Patch | 1610 | FAST | Master | 80 | 33.63 | 4 | 35 | ||
| Bauman | Patch | 1610 | JWW | Master | 100 | 27.12 | 3 | 40 | 140 | 12 |
| Bauman | Patch | 1610 | Std | Master | 34.5 | 60 | 171 | |||
| Boehme | Hoodoo | 2016 | FAST | Master | 0 | 32 | ||||
| Boehme | Hoodoo | 2016 | JWW | Master | 0 | 38 | 144 | |||
| Boehme | Hoodoo | 2016 | Std | Master | 35 | 56 | 175 | |||
| Boehme | Hoodoo | 2016 | T2B | Regular | 100 | 29.23 | 26.25 | 8 | ||
| Bowden | Flyy | 2017 | JWW | Master | 28.04 | 38 | 144 | |||
| Bowden | Flyy | 2017 | Std | Master | 39.68 | 56 | 175 | |||
| Bowden | Wylie | 1608 | JWW | Master | 56.76 | 40 | 140 | |||
| Bowden | Wylie | 1608 | Std | Open | 0 | 67 | 155 | |||
| Bryant | Ava | 2019 | JWW | Master | 0 | 38 | 144 | |||
| Bryant | Ava | 2019 | Std | Master | 0 | 56 | 175 | |||
| Burgess | Gigi | 1215 | JWW | Master Preferred | 100 | 29.82 | 2 | 45 | 140 | 15 |
| Burgess | Gigi | 1215 | Std | Master Preferred | 0 | 65 | 171 | |||
| Card | Auggie | 2003 | FAST | Master | 79 | 31.87 | 1 | 32 | ||
| Card | Auggie | 2003 | JWW | Master | 0 | 38 | 144 | |||
| Card | Auggie | 2003 | JWW | Premier | 48.93 | 42 | ||||
| Card | Auggie | 2003 | Std | Master | 100 | 37.66 | 3 | 56 | 175 | 18 |
| Card | Auggie | 2003 | Std | Premier | 100 | 48.52 | 2 | 55 | ||
| Card | Auggie | 2003 | T2B | Regular | 36.71 | 26.25 | ||||
| Card | Boomer | 2040 | JWW | Master Preferred | 100 | 31.22 | 3 | 46 | 144 | 14 |
| Card | Boomer | 2040 | Std | Master Preferred | 35.79 | 65 | 175 | |||
| Cardwell | Doc | 2030 | FAST | Master | 0 | 32 | ||||
| Cardwell | Doc | 2030 | JWW | Master | 0 | 38 | 144 | |||
| Cardwell | Doc | 2030 | Std | Excellent | 0 | 56 | 175 | |||
| Cardwell | Doc | 2030 | T2B | Regular | 0 | 26.25 | ||||
| Catania | Ripley | 2408 | FAST | Open | 0 | 32 | ||||
| Catania | Ripley | 2408 | JWW | Open | 0 | 40 | 132 | |||
| Catania | Ripley | 2408 | Std | Novice B | 0 | 66 | 135 | |||
| Clifton | Lucy | 0815 | FAST | Master Preferred | 64 | 27.57 | 2 | 38 | ||
| Clifton | Lucy | 0815 | JWW | Premier Preferred | 100 | 48.45 | 1 | 53 | ||
| Clinton | Kallie | 1624 | FAST | Master Preferred | 72 | 30.82 | 3 | 35 | ||
| Clinton | Kallie | 1624 | JWW | Master Preferred | 100 | 37.86 | 3 | 43 | 144 | 5 |
| Clinton | Kallie | 1624 | Std | Master Preferred | 0 | 61 | 175 | |||
| Clinton | Kallie | 1624 | T2B | Preferred | 100 | 38.69 | 33.64 | 8 | ||
| Clinton | Parker | 1633 | JWW | Open | 44.33 | 41 | 132 | |||
| Clinton | Parker | 1633 | Std | Novice B | 95 | 61.45 | 1 | 68 | 135 | |
| Cook | Brego | 2033 | JWW | Master Preferred | 100 | 31.2 | 2 | 46 | 144 | 14 |
| Cook | Brego | 2033 | Std | Master Preferred | 100 | 35.17 | 1 | 65 | 175 | 29 |
| Cook | Rhaegal | 2405 | JWW | Master | 100 | 28.71 | 1 | 41 | 144 | 12 |
| Cook | Rhaegal | 2405 | Std | Master | 0 | 60 | 175 | |||
| Cook | Rivs | 2410 | FAST | Excellent | 36.45 | 32 | ||||
| Cook | Rivs | 2410 | JWW | Novice B | 0 | 40 | 113 | |||
| Cook | Rivs | 2410 | Std | Open | 44.98 | 66 | 155 | |||
| Cook | Rivs | 2410 | T2B | Regular | 0 | 0 | ||||
| Crisman | Kailani | 0401 | JWW | Master Preferred | 100 | 34.21 | 2 | 49 | 135 | 14 |
| Crisman | Kailani | 0401 | Std | Master Preferred | 51.78 | 72 | 167 | |||
| Crisman | Keko | 0806 | JWW | Master | 100 | 37.19 | 2 | 44 | 135 | 6 |
| Crisman | Keko | 0806 | JWW | Premier Preferred | 38.24 | 55 | ||||
| Crisman | Keko | 0806 | Std | Master | 100 | 41.89 | 2 | 67 | 167 | 25 |
| Crisman | Keko | 0806 | Std | Premier Preferred | 100 | 46.55 | 1 | 74 | ||
| Crisman | Keko | 0806 | T2B | Preferred | 100 | 35.1 | 1 | 35.1 | 10 | |
| Crisman | Laci | 0405 | JWW | Master Preferred | 0 | 49 | 135 | |||
| Crisman | Laci | 0405 | Std | Master Preferred | 100 | 51.14 | 1 | 72 | 167 | 20 |
| Currier | Rush | 2025 | JWW | Master | 100 | 26.5 | 2 | 38 | 144 | 11 |
| Currier | Rush | 2025 | Std | Master | 100 | 37.54 | 2 | 56 | 175 | 18 |
| Currier | Scot | 2002 | JWW | Master | 23.92 | 38 | 144 | |||
| Currier | Scot | 2002 | Std | Master | 35.73 | 56 | 175 | |||
| Daly | Cruzan | 2020 | FAST | Master | 35.46 | 32 | ||||
| Daly | Cruzan | 2020 | JWW | Master | 0 | 38 | 144 | |||
| Daly | Cruzan | 2020 | Std | Master | 39.59 | 56 | 175 | |||
| Daly | Cruzan | 2020 | T2B | Regular | 100 | 26.25 | 1 | 26.25 | 10 | |
| Daniels | Milo | 1607 | FAST | Master | 0 | 35 | ||||
| Daniels | Milo | 1607 | JWW | Master | 0 | 40 | 140 | |||
| Daniels | Milo | 1607 | JWW | Premier | 0 | 45 | ||||
| Daniels | Milo | 1607 | Std | Master | 0 | 60 | 171 | |||
| Daniels | Milo | 1607 | Std | Premier | 0 | 60 | ||||
| Daniels | Milo | 1607 | T2B | Regular | 0 | 32.18 | ||||
| DeWald | Aerial | 2007 | JWW | Master | 0 | 38 | 144 | |||
| DeWald | Aerial | 2007 | Std | Master | 0 | 56 | 175 | |||
| DeWald | EllieMae | 2054 | JWW | Excellent | 30.44 | 38 | 144 | |||
| DeWald | EllieMae | 2054 | Std | Excellent | 75.58 | 56 | 175 | |||
| Doan | Rosie | 2005 | FAST | Master | 34.76 | 32 | ||||
| Doan | Rosie | 2005 | JWW | Master | 100 | 27.01 | 3 | 38 | 144 | 10 |
| Doan | Rosie | 2005 | JWW | Premier | 34.97 | 42 | ||||
| Doan | Rosie | 2005 | Std | Master | 0 | 56 | 175 | |||
| Doan | Rosie | 2005 | Std | Premier | 0 | 55 | ||||
| Drew | Legend | 2006 | JWW | Master | 100 | 26.42 | 1 | 38 | 144 | 11 |
| Drew | Legend | 2006 | JWW | Premier | 36.18 | 42 | ||||
| Drew | Legend | 2006 | Std | Master | 41.13 | 56 | 175 | |||
| Drew | Legend | 2006 | Std | Premier | 0 | 55 | ||||
| Drew | Legend | 2006 | T2B | Regular | 100 | 30.79 | 26.25 | 8 | ||
| Drew | Squash Bug | 0809 | JWW | Excellent | 45.27 | 44 | 135 | |||
| Drew | Squash Bug | 0809 | Std | Excellent | 65.07 | 67 | 167 | |||
| Drew | Squash Bug | 0809 | T2B | Regular | 0 | 42.66 | ||||
| Ebel | Annie | 1211 | JWW | Master Preferred | 47.95 | 45 | 140 | |||
| Ebel | Annie | 1211 | Std | Master Preferred | 100 | 49.35 | 1 | 65 | 171 | 15 |
| Ebel | Bailey | 1623 | JWW | Master Preferred | 26.77 | 43 | 144 | |||
| Ebel | Bailey | 1623 | Std | Master Preferred | 40.78 | 61 | 175 | |||
| Ebel | Bailey | 1623 | T2B | Preferred | 100 | 33.64 | 1 | 33.64 | 10 | |
| Ebel | Blue | 1634 | T2B | Regular | 0 | 32.18 | ||||
| Eckert | Navi | 2403 | JWW | Master | 100 | 36.47 | 4 | 41 | 144 | 4 |
| Eckert | Navi | 2403 | Std | Master | 51.08 | 60 | 175 | |||
| Ennis | Sydney | 2055 | FAST | Novice Preferred | 63 | 34.53 | 1 | 35 | ||
| Ennis | Sydney | 2055 | JWW | Open Preferred | 0 | 45 | 132 | |||
| Ennis | Sydney | 2055 | Std | Open Preferred | 62.04 | 71 | 155 | |||
| Ferraiuolo | Mattie | 1612 | FAST | Master | 80 | 30.48 | 1 | 35 | ||
| Ferraiuolo | Mattie | 1612 | JWW | Master | 100 | 22.27 | 1 | 40 | 140 | 17 |
| Ferraiuolo | Mattie | 1612 | Std | Master | 42.35 | 60 | 171 | |||
| Ferraiuolo | Mattie | 1612 | Std | Premier | 0 | 60 | ||||
| Ford | Ricochet | 2001 | JWW | Master | 43.41 | 38 | 144 | |||
| Ford | Ricochet | 2001 | JWW | Premier Preferred | 0 | 47 | ||||
| Ford | Ricochet | 2001 | Std | Master | 100 | 46.82 | 56 | 175 | 9 | |
| Ford | Ricochet | 2001 | Std | Premier Preferred | 0 | 60 | ||||
| Ford | Ricochet | 2001 | T2B | Preferred | 100 | 44.05 | 33.64 | 6 | ||
| Ford | Torque | 2024 | JWW | Master | 0 | 38 | 144 | |||
| Ford | Torque | 2024 | Std | Master | 0 | 56 | 175 | |||
| Fowler | Harper | 0807 | FAST | Master | 42.41 | 38 | ||||
| Fowler | Harper | 0807 | JWW | Master | 100 | 33.63 | 1 | 44 | 135 | 10 |
| Fowler | Harper | 0807 | Std | Master | 100 | 40.35 | 1 | 67 | 167 | 26 |
| Fowler | Harper | 0807 | T2B | Regular | 100 | 42.66 | 1 | 42.66 | 10 | |
| Fowler | Marcie | 0404 | JWW | Master Preferred | 0 | 49 | 135 | |||
| Fowler | Marcie | 0404 | Std | Master Preferred | 46.05 | 72 | 167 | |||
| Gossett | Will | 1214 | JWW | Master Preferred | 100 | 28.35 | 1 | 45 | 140 | 16 |
| Gossett | Will | 1214 | JWW | Premier Preferred | 0 | 50 | ||||
| Gossett | Will | 1214 | Std | Master Preferred | 34.3 | 65 | 171 | |||
| Gossett | Will | 1214 | Std | Premier Preferred | 43.05 | 65 | ||||
| Greer | Jessie | 1614 | FAST | Master | 77 | 26.72 | 35 | |||
| Greer | Jessie | 1614 | JWW | Master | 100 | 29.7 | 40 | 140 | 10 | |
| Greer | Jessie | 1614 | Std | Master | 0 | 60 | 171 | |||
| Greer | Jessie | 1614 | Std | Premier | 0 | 60 | ||||
| Greer | Jessie | 1614 | T2B | Regular | 100 | 32.18 | 1 | 32.18 | 10 | |
| Greer | Kai | 2011 | FAST | Master | 30 | 32 | ||||
| Greer | Kai | 2011 | JWW | Master | 32.87 | 38 | 144 | |||
| Greer | Kai | 2011 | T2B | Regular | 39.61 | 26.25 | ||||
| Grim | Kiss | 1205 | FAST | Master | 0 | 35 | ||||
| Grim | Kiss | 1205 | JWW | Master | 45.95 | 42 | 135 | |||
| Grim | Kiss | 1205 | Std | Master | 100 | 44.1 | 4 | 62 | 167 | 17 |
| Gueho | Chase | 2056 | JWW | Novice Preferred | 100 | 32.52 | 1 | 45 | 113 | |
| Gueho | Chase | 2056 | Std | Open Preferred | 96.68 | 71 | 155 | |||
| Haigler | Bounce | 1615 | JWW | Master | 100 | 25.23 | 2 | 40 | 140 | 14 |
| Haigler | Bounce | 1615 | JWW | Premier | 0 | 45 | ||||
| Haigler | Bounce | 1615 | Std | Master | 100 | 30.11 | 1 | 60 | 171 | 29 |
| Haigler | Bounce | 1615 | Std | Premier | 45.28 | 60 | ||||
| Haigler | Tide | 2026 | JWW | Master | 0 | 38 | 144 | |||
| Haigler | Tide | 2026 | Std | Master | 0 | 56 | 175 | |||
| Haigler | Tide | 2026 | Std | Premier | 45.31 | 55 | ||||
| Harrington | Gracie | 1219 | JWW | Excellent Preferred | 0 | 45 | 140 | |||
| Harrington | Gracie | 1219 | Std | Open Preferred | 63.38 | 72 | 155 | |||
| Harrington | Gracie | 1219 | T2B | Preferred | 0 | 0 | ||||
| Hibbs | Misha | 2015 | FAST | Master | 78 | 31.39 | 2 | 32 | ||
| Hibbs | Misha | 2015 | JWW | Master | 23.84 | 38 | 144 | |||
| Hibbs | Misha | 2015 | Std | Master | 0 | 56 | 175 | |||
| Hibbs | Misha | 2015 | T2B | Regular | 25.62 | 26.25 | ||||
| Hicks | Amy | 2045 | JWW | Open | 0 | 38 | 132 | |||
| Hicks | Amy | 2045 | Std | Excellent | 0 | 56 | 175 | |||
| Hicks | Amy | 2045 | T2B | Regular | 0 | 26.25 | ||||
| Hopson | Trygg | 1606 | FAST | Master | 80 | 30.74 | 2 | 35 | ||
| Hopson | Trygg | 1606 | JWW | Master | 100 | 29.46 | 4 | 40 | 140 | 10 |
| Hopson | Trygg | 1606 | JWW | Premier | 37.25 | 45 | ||||
| Hopson | Trygg | 1606 | Std | Master | 43.7 | 60 | 171 | |||
| Hopson | Trygg | 1606 | Std | Premier | 0 | 60 | ||||
| Hopson | Trygg | 1606 | T2B | Regular | 43.36 | 32.18 | ||||
| Jackson | Bean | 1208 | FAST | Master | 71 | 38.01 | 1 | 35 | ||
| Jackson | Bean | 1208 | JWW | Master | 36.55 | 42 | 135 | |||
| Jackson | Bean | 1208 | Std | Master | 100 | 34.91 | 2 | 62 | 167 | 27 |
| Jackson | Bean | 1208 | Std | Premier | 0 | 65 | ||||
| Jackson | Bean | 1208 | T2B | Regular | 100 | 44.36 | 32.46 | 6 | ||
| Jackson | Penny | 2009 | JWW | Master | 40.25 | 38 | 144 | |||
| Jackson | Penny | 2009 | Std | Master | 54.22 | 56 | 175 | |||
| Jamison | Paisley | 1217 | FAST | Master Preferred | 47.84 | 35 | ||||
| Jamison | Paisley | 1217 | JWW | Excellent Preferred | 57.62 | 45 | 140 | |||
| Jamison | Paisley | 1217 | Std | Excellent Preferred | 66.2 | 65 | 171 | |||
| Jamison | Paisley | 1217 | T2B | Preferred | 0 | 0 | ||||
| Jenkins | Laci | 1616 | FAST | Master | 70 | 37.19 | 35 | |||
| Jenkins | Laci | 1616 | JWW | Master | 40.02 | 40 | 140 | |||
| Jenkins | Laci | 1616 | JWW | Premier | 51.76 | 45 | ||||
| Jenkins | Laci | 1616 | Std | Master | 46.99 | 60 | 171 | |||
| Jenkins | Laci | 1616 | Std | Premier | 100 | 45.79 | 1 | 60 | ||
| Jenkins | Laci | 1616 | T2B | Regular | 39.81 | 32.18 | ||||
| Jones | Nikki | 2044 | JWW | Open Preferred | 0 | 45 | 132 | |||
| Jones | Nikki | 2044 | Std | Open Preferred | 0 | 71 | 155 | |||
| Jones | Rush | 1628 | JWW | Open Preferred | 0 | 43 | 132 | |||
| Jones | Xena | 2064 | Std | Open Preferred | 0 | 71 | 155 | |||
| Kline | Marty | 1603 | JWW | Master | 38.09 | 40 | 140 | |||
| Kline | Marty | 1603 | Std | Master | 48.46 | 60 | 171 | |||
| Kline | Puck | 2046 | FAST | Open | 46.89 | 32 | ||||
| Kline | Puck | 2046 | JWW | Novice B | 0 | 38 | 113 | |||
| Kline | Sunny | 1620 | FAST | Excellent | 45.32 | 35 | ||||
| Kline | Sunny | 1620 | JWW | Excellent | 100 | 33.78 | 1 | 40 | 140 | |
| Kline | Sunny | 1620 | Std | Excellent | 63.47 | 60 | 171 | |||
| Kolasa | Rook | 2047 | Std | Master | 0 | 56 | 175 | |||
| Kolasa | Yeti | 2065 | Std | Novice B | 0 | 65 | 135 | |||
| Konrath | Sawyer | 0816 | JWW | Open | 0 | 47 | 132 | |||
| Konrath | Sawyer | 0816 | Std | Open | 0 | 74 | 155 | |||
| Konrath | Sawyer | 0816 | T2B | Regular | 0 | 42.66 | ||||
| Konrath | Wish | 0803 | JWW | Master | 42.14 | 44 | 135 | |||
| Konrath | Wish | 0803 | Std | Master | 49.5 | 67 | 167 | |||
| Konrath | Wish | 0803 | T2B | Regular | 42.3 | 42.66 | ||||
| Kriewald | Valor | 1222 | JWW | Open Preferred | 0 | 46 | 132 | |||
| Kriewald | Valor | 1222 | Std | Novice Preferred | 84.49 | 73 | 135 | |||
| Lane | Cobalt | 2066 | FAST | Excellent | 0 | 32 | ||||
| Lane | Cobalt | 2066 | JWW | Open | 56.56 | 38 | 132 | |||
| Lane | Cobalt | 2066 | Std | Open | 0 | 63 | 155 | |||
| Lane | Cobalt | 2066 | T2B | Regular | 0 | 26.25 | ||||
| Lane | Nickel | 1622 | FAST | Master Preferred | 72 | 26.339 | 1 | 35 | ||
| Lane | Nickel | 1622 | JWW | Master Preferred | 41.31 | 43 | 144 | |||
| Lane | Nickel | 1622 | JWW | Premier Preferred | 42.32 | 47 | ||||
| Lane | Nickel | 1622 | Std | Master Preferred | 48.13 | 61 | 175 | |||
| Lane | Nickel | 1622 | Std | Premier Preferred | 50.03 | 60 | ||||
| Lane | Nickel | 1622 | T2B | Preferred | 43.12 | 33.64 | ||||
| Lane | Tungsten | 2018 | FAST | Master | 72 | 29.48 | 3 | 32 | ||
| Lane | Tungsten | 2018 | JWW | Master | 46.46 | 38 | 144 | |||
| Lane | Tungsten | 2018 | JWW | Premier | 0 | 42 | ||||
| Lane | Tungsten | 2018 | Std | Master | 49.93 | 56 | 175 | |||
| Lane | Tungsten | 2018 | Std | Premier | 52.52 | 55 | ||||
| Lane | Tungsten | 2018 | T2B | Regular | 0 | 26.25 | ||||
| Lannigan | Lulu | 2010 | FAST | Master | 29.63 | 32 | ||||
| Lannigan | Lulu | 2010 | JWW | Master | 100 | 31.59 | 4 | 38 | 144 | 6 |
| Lannigan | Lulu | 2010 | JWW | Premier | 42.05 | 42 | ||||
| Lannigan | Lulu | 2010 | Std | Master | 100 | 36.63 | 1 | 56 | 175 | 19 |
| Lannigan | Lulu | 2010 | Std | Premier | 51.69 | 55 | ||||
| Lannigan | Lulu | 2010 | T2B | Regular | 0 | 26.25 | ||||
| Leach | Lola | 1626 | JWW | Master Preferred | 61.22 | 43 | 144 | |||
| Leach | Lola | 1626 | Std | Master Preferred | 0 | 61 | 175 | |||
| Leach | Moose | 2401 | JWW | Master | 100 | 33.21 | 3 | 41 | 144 | 7 |
| Leach | Moose | 2401 | Std | Master | 36.89 | 60 | 175 | |||
| Leitch | Lotti | 2039 | JWW | Master Preferred | 0 | 46 | 144 | |||
| Leitch | Lotti | 2039 | Std | Master Preferred | 37.23 | 65 | 175 | |||
| Loden | Crouton | 0817 | JWW | Open | 55 | 47 | 132 | |||
| Loden | Crouton | 0817 | Std | Open | 96.23 | 74 | 155 | |||
| Loden | Crouton | 0817 | Std | Premier | 0 | 69 | ||||
| Loden | Link | 0810 | JWW | Excellent | 64.92 | 44 | 135 | |||
| Loden | Link | 0810 | JWW | Premier | 0 | 50 | ||||
| Loden | Link | 0810 | Std | Premier | 0 | 69 | ||||
| Long | Cove | 2027 | JWW | Excellent | 25.68 | 38 | 144 | |||
| Long | Cove | 2027 | Std | Open | 100 | 34.81 | 1 | 63 | 155 | |
| Long | Cove | 2027 | T2B | Regular | 30.85 | 26.25 | ||||
| Long | Creek | 2032 | T2B | Regular | 0 | 26.25 | ||||
| Lynch | Kira | 1605 | FAST | Master | 41.7 | 35 | ||||
| Lynch | Kira | 1605 | JWW | Master | 100 | 35.6 | 40 | 140 | 4 | |
| Lynch | Kira | 1605 | JWW | Premier | 100 | 41.89 | 1 | 45 | ||
| Lynch | Kira | 1605 | Std | Master | 100 | 46.17 | 2 | 60 | 171 | 13 |
| Lynch | Kira | 1605 | Std | Premier | 100 | 51.46 | 2 | 60 | ||
| Lynch | Kira | 1605 | T2B | Regular | 100 | 39.3 | 32.18 | 7 | ||
| Mathis | Owen | 0818 | JWW | Open Preferred | 0 | 49 | 132 | |||
| Mathis | Owen | 0818 | Std | Open Preferred | 0 | 76 | 155 | |||
| Mathis | Owen | 0818 | T2B | Preferred | 0 | 0 | ||||
| McKinney | Khara | 1630 | FAST | Master Preferred | 41.88 | 35 | ||||
| McKinney | Khara | 1630 | JWW | Master Preferred | 45.3 | 43 | 144 | |||
| McKinney | Khara | 1630 | Std | Excellent Preferred | 62.9 | 61 | 175 | |||
| McKinney | Khara | 1630 | T2B | Preferred | 0 | 33.64 | ||||
| Miller | Dillon | 2036 | JWW | Master Preferred | 0 | 46 | 144 | |||
| Miller | Dillon | 2036 | JWW | Premier Preferred | 0 | 51 | ||||
| Miller | Dillon | 2036 | Std | Master Preferred | 0 | 65 | 175 | |||
| Miller | Dillon | 2036 | Std | Premier Preferred | 0 | 65 | ||||
| Mohr | Pistol | 0804 | JWW | Master | 48.09 | 44 | 135 | |||
| Mohr | Pistol | 0804 | Std | Master | 53.73 | 67 | 167 | |||
| Mohr | Pooka | 1201 | JWW | Master | 51.53 | 42 | 135 | |||
| Mohr | Pooka | 1201 | Std | Master | 57.37 | 62 | 167 | |||
| Mohr | Swiffer | 1209 | JWW | Master | 44.23 | 42 | 135 | |||
| Mohr | Swiffer | 1209 | Std | Master | 56.48 | 62 | 167 | |||
| Mooney | Jo | 1206 | JWW | Master | 100 | 26.06 | 1 | 42 | 135 | 15 |
| Mooney | Jo | 1206 | JWW | Premier | 100 | 29.95 | 1 | 48 | ||
| Mooney | Jo | 1206 | Std | Master | 100 | 31.68 | 1 | 62 | 167 | 30 |
| Mooney | Jo | 1206 | Std | Premier | 0 | 65 | ||||
| Morris | Flame | 2049 | FAST | Novice B | 0 | 32 | ||||
| Morris | Flame | 2049 | Std | Novice B | 0 | 65 | 135 | |||
| Moses | Fig | 2059 | FAST | Open | 59 | 36.82 | 1 | 32 | ||
| Moses | Fig | 2059 | JWW | Open | 95 | 31.96 | 1 | 38 | 132 | |
| Moses | Fig | 2059 | Std | Open | 95 | 47.25 | 2 | 63 | 155 | |
| Moses | Fig | 2059 | Std | Premier | 58.14 | 55 | ||||
| Moses | Pine | 2034 | FAST | Master Preferred | 73 | 31.67 | 2 | 32 | ||
| Moses | Pine | 2034 | JWW | Master Preferred | 25.79 | 46 | 144 | |||
| Muncie | Gibbs | 2041 | FAST | Master Preferred | 77 | 25.44 | 1 | 32 | ||
| Muncie | Gibbs | 2041 | JWW | Master Preferred | 100 | 28.26 | 1 | 46 | 144 | 17 |
| Muncie | Gibbs | 2041 | Std | Master Preferred | 0 | 65 | 175 | |||
| Muncie | Gibbs | 2041 | T2B | Preferred | 43.52 | 40.5 | ||||
| Muncie | Trooper | 2028 | FAST | Open | 0 | 32 | ||||
| Muncie | Trooper | 2028 | JWW | Excellent | 0 | 38 | 144 | |||
| Muncie | Trooper | 2028 | Std | Excellent | 0 | 56 | 175 | |||
| Muncie | Trooper | 2028 | T2B | Regular | 0 | 26.25 | ||||
| Norckauer | Gigi | 1611 | FAST | Master | 80 | 31.5 | 3 | 35 | ||
| Norckauer | Gigi | 1611 | JWW | Master | 100 | 30.8 | 40 | 140 | 9 | |
| Norckauer | Gigi | 1611 | JWW | Premier | 35.85 | 45 | ||||
| Norckauer | Gigi | 1611 | Std | Master | 35.61 | 60 | 171 | |||
| Norckauer | Gigi | 1611 | Std | Premier | 0 | 60 | ||||
| Oberst | Zelda | 1625 | FAST | Master Preferred | 72 | 29.84 | 2 | 35 | ||
| Oberst | Zelda | 1625 | JWW | Master Preferred | 100 | 34.05 | 2 | 43 | 144 | 8 |
| Oberst | Zelda | 1625 | Std | Master Preferred | 100 | 43.42 | 1 | 61 | 175 | 17 |
| Oberst | Zelda | 1625 | T2B | Regular | 100 | 37.62 | 26.25 | 5 | ||
| Palko | Quen | 2411 | FAST | Open | 71 | 22.32 | 1 | 32 | ||
| Palko | Richter | 2407 | FAST | Excellent | 0 | 32 | ||||
| Palko | Richter | 2407 | Std | Novice B | 48.84 | 66 | 135 | |||
| Powell | Alfie | 2022 | JWW | Master | 40.58 | 38 | 144 | |||
| Powell | Alfie | 2022 | JWW | Premier | 53.18 | 42 | ||||
| Powell | Alfie | 2022 | Std | Master | 47.23 | 56 | 175 | |||
| Powell | Alfie | 2022 | Std | Premier | 60.97 | 55 | ||||
| Powell | Alfie | 2022 | T2B | Regular | 100 | 42.46 | 26.25 | 4 | ||
| Reed | Flicker | 1631 | JWW | Open | 94 | 44.94 | 1 | 41 | 132 | |
| Reed | Flicker | 1631 | Std | Excellent | 68.09 | 60 | 171 | |||
| Reed | Lark | 1220 | JWW | Open | 100 | 31.87 | 1 | 44 | 132 | |
| Reed | Lark | 1220 | Std | Open | 95 | 56.37 | 1 | 71 | 155 | |
| Rice | Blu | 1216 | JWW | Master Preferred | 42.68 | 45 | 140 | |||
| Rice | Blu | 1216 | JWW | Premier Preferred | 0 | 50 | ||||
| Rice | Blu | 1216 | Std | Master Preferred | 57.84 | 65 | 171 | |||
| Rice | Blu | 1216 | Std | Premier Preferred | 0 | 65 | ||||
| Rice | Rip | 1203 | JWW | Master | 55.93 | 42 | 135 | |||
| Rice | Rip | 1203 | JWW | Premier | 0 | 48 | ||||
| Rice | Rip | 1203 | Std | Excellent | 0 | 62 | 167 | |||
| Rice | Rip | 1203 | Std | Premier | 0 | 65 | ||||
| Roberts | Annie | 1207 | JWW | Master | 37.09 | 42 | 135 | |||
| Roberts | Annie | 1207 | Std | Master | 37.06 | 62 | 167 | |||
| Roberts | Annie | 1207 | T2B | Regular | 100 | 32.46 | 1 | 32.46 | 10 | |
| Roberts | Ellie | 1202 | JWW | Master | 48.33 | 42 | 135 | |||
| Roberts | Ellie | 1202 | Std | Master | 100 | 41.36 | 3 | 62 | 167 | 20 |
| Roberts | Ellie | 1202 | T2B | Regular | 100 | 33.43 | 32.46 | 9 | ||
| Robinson | Grace | 1629 | JWW | Master Preferred | 100 | 28.03 | 1 | 43 | 144 | 14 |
| Robinson | Grace | 1629 | JWW | Premier Preferred | 0 | 47 | ||||
| Robinson | Grace | 1629 | Std | Master Preferred | 39.23 | 61 | 175 | |||
| Robinson | Grace | 1629 | Std | Premier Preferred | 100 | 40.07 | 1 | 60 | ||
| Russell | Garbo | 0808 | FAST | Master | 0 | 38 | ||||
| Russell | Garbo | 0808 | Std | Master | 0 | 67 | 167 | |||
| Shorman | Tip | 2021 | FAST | Excellent | 70 | 32.43 | 1 | 32 | ||
| Shorman | Tip | 2021 | JWW | Master | 34.62 | 38 | 144 | |||
| Shorman | Tip | 2021 | Std | Master | 100 | 45.41 | 4 | 56 | 175 | 10 |
| Sikes | Dizzy | 0814 | FAST | Master Preferred | 0 | 38 | ||||
