MOTC Results 10/30/26
| Owner | Call Name | Armband # | Class | Level | Score | Run | Place | SCT | Yards | Pts |
| Alderman | Snicket | 1638 | JWW | Open | 49.63 | 46 | 148 | |||
| Alderman | Snicket | 1638 | Std | Novice B | 91.44 | 67 | 133 | |||
| Alderman | Snicket | 1638 | T2B | Regular | 0 | 35.59 | ||||
| Allen | Skye | 1607 | FAST | Excellent | 71 | 33.84 | 1 | 35 | ||
| Allen | Skye | 1607 | JWW | Master | 56.28 | 48 | 167 | |||
| Allen | Skye | 1607 | Std | Master | 100 | 57.67 | 60 | 172 | 2 | |
| Allen | Skye | 1607 | T2B | Regular | 100 | 49.8 | 35.59 | 6 | ||
| Alligood | Pnina | 2401 | JWW | Master | 0 | 48 | 171 | |||
| Alligood | Pnina | 2401 | Std | Master | 54.8 | 61 | 176 | |||
| Alligood | Pnina | 2401 | T2B | Regular | 41.37 | 0 | ||||
| Arnett | Ingenuity | 2026 | JWW | Master | 29.62 | 46 | 171 | |||
| Arnett | Ingenuity | 2026 | JWW | Premier | 38.08 | 42 | ||||
| Arnett | Ingenuity | 2026 | Std | Master | 100 | 34.18 | 3 | 57 | 176 | 22 |
| Arnett | Ingenuity | 2026 | Std | Premier | 40.39 | 55 | ||||
| Barnes | Maggie | 1618 | JWW | Master | 37.42 | 48 | 167 | |||
| Barnes | Maggie | 1618 | Std | Master | 100 | 42.58 | 60 | 172 | 17 | |
| Barnes | Maggie | 1618 | T2B | Regular | 100 | 35.59 | 1 | 35.59 | 10 | |
| Barrows | Kit Kat | 0405 | JWW | Master Preferred | 100 | 29.38 | 1 | 58 | 163 | 28 |
| Barrows | Kit Kat | 0405 | Std | Master Preferred | 100 | 32.48 | 1 | 72 | 167 | 39 |
| Bauman | Winter | 2039 | FAST | Open | 65 | 40.22 | 1 | 32 | ||
| Bauman | Winter | 2039 | JWW | Excellent | 37.21 | 46 | 171 | |||
| Bauman | Winter | 2039 | JWW | Premier | 0 | 42 | ||||
| Bauman | Winter | 2039 | Std | Excellent | 0 | 57 | 176 | |||
| Bauman | Winter | 2039 | Std | Premier | 0 | 55 | ||||
| Bauman | Winter | 2039 | T2B | Regular | 0 | 0 | ||||
| Becker | Emily | 1631 | JWW | Master Preferred | 45.15 | 51 | 171 | |||
| Becker | Emily | 1631 | Std | Master Preferred | 0 | 62 | 176 | |||
| Becker | Neela | 1644 | JWW | Open | 0 | 46 | 148 | |||
| Becker | Neela | 1644 | Std | Open | 0 | 67 | 155 | |||
| Becker | Neela | 1644 | T2B | Regular | 0 | 35.59 | ||||
| Boehme | Hoodoo | 2012 | FAST | Master | 80 | 29.77 | 3 | 32 | ||
| Boehme | Hoodoo | 2012 | JWW | Master | 100 | 31.3 | 46 | 171 | 14 | |
| Boehme | Hoodoo | 2012 | Std | Master | 100 | 37.93 | 57 | 176 | 19 | |
| Boehme | Hoodoo | 2012 | Std | Premier | 100 | 39.7 | 2 | 55 | ||
| Bollen | Trixie | 2061 | FAST | Open | 59 | 25.54 | 2 | 32 | ||
| Bollen | Trixie | 2061 | JWW | Open | 44.79 | 42 | 148 | |||
| Bollen | Trixie | 2061 | Std | Novice B | 36.61 | 64 | 133 | |||
| Card | Auggie | 2014 | JWW | Master | 100 | 33.09 | 46 | 171 | 12 | |
| Card | Auggie | 2014 | JWW | Premier | 42.15 | 42 | ||||
| Card | Auggie | 2014 | Std | Master | 100 | 37.8 | 57 | 176 | 19 | |
| Card | Auggie | 2014 | Std | Premier | 100 | 42.9 | 4 | 55 | ||
| Card | Auggie | 2014 | T2B | Regular | 30.53 | 0 | ||||
| Card | Boomer | 2054 | JWW | Master Preferred | 100 | 35.98 | 3 | 53 | 171 | 17 |
| Card | Boomer | 2054 | Std | Master Preferred | 37.09 | 66 | 176 | |||
| Cardwell | Doc | 2029 | FAST | Master | 80 | 26.19 | 2 | 32 | ||
| Cardwell | Doc | 2029 | JWW | Master | 100 | 29.29 | 3 | 46 | 171 | 16 |
| Cardwell | Doc | 2029 | Std | Master | 35.43 | 57 | 176 | |||
| Cardwell | Doc | 2029 | T2B | Regular | 31.78 | 0 | ||||
| Carleton | Tarpon | 2034 | JWW | Master | 100 | 25.86 | 1 | 46 | 171 | 20 |
| Carleton | Tarpon | 2034 | JWW | Premier | 35.57 | 42 | ||||
| Carleton | Tarpon | 2034 | Std | Master | 0 | 57 | 176 | |||
| Carleton | Tarpon | 2034 | Std | Premier | 0 | 55 | ||||
| Carleton | Tuna | 1630 | JWW | Master Preferred | 100 | 26.07 | 1 | 51 | 171 | 24 |
| Carleton | Tuna | 1630 | Std | Master Preferred | 100 | 33.55 | 1 | 62 | 176 | 28 |
| Carleton | Wahoo | 2002 | JWW | Master | 100 | 27.19 | 2 | 46 | 171 | 18 |
| Carleton | Wahoo | 2002 | JWW | Premier | 33.95 | 42 | ||||
| Carleton | Wahoo | 2002 | Std | Master | 0 | 57 | 176 | |||
| Carleton | Wahoo | 2002 | Std | Premier | 100 | 30.87 | 1 | 55 | ||
| Carter | Gemma | 1230 | JWW | Excellent Preferred | 62.85 | 53 | 167 | |||
| Carter | Gemma | 1230 | Std | Excellent Preferred | 76.11 | 65 | 172 | |||
| Carter | Jaxson | 1221 | FAST | Master Preferred | 35.97 | 35 | ||||
| Carter | Jaxson | 1221 | Std | Master Preferred | 62.85 | 65 | 172 | |||
| Catania | Ripley | 2409 | FAST | Excellent | 74 | 35.81 | 1 | 32 | ||
| Catania | Ripley | 2409 | JWW | Excellent | 0 | 48 | 171 | |||
| Catania | Ripley | 2409 | Std | Excellent | 0 | 61 | 176 | |||
| Chandler | Gunner | 2067 | JWW | Open | 49.19 | 42 | 148 | |||
| Chandler | Gunner | 2067 | Std | Open | 59.3 | 63 | 155 | |||
| Chandler | Shadow | 1611 | JWW | Master | 100 | 35.4 | 48 | 167 | 12 | |
| Chandler | Shadow | 1611 | Std | Master | 100 | 42.71 | 60 | 172 | 17 | |
| Clark | Dash | 0406 | JWW | Master Preferred | 0 | 58 | 163 | |||
| Clark | Ellie | 2021 | FAST | Master | 78 | 32.3 | 32 | |||
| Clark | Ellie | 2021 | JWW | Master | 100 | 38.36 | 46 | 171 | 7 | |
| Clark | Ellie | 2021 | Std | Master | 52.96 | 57 | 176 | |||
| Claytor | Daily | 0819 | JWW | Master Preferred | 100 | 44.54 | 2 | 55 | 163 | 10 |
| Claytor | Daily | 0819 | Std | Master Preferred | 100 | 48.52 | 3 | 67 | 167 | 18 |
| Clifton | Lucy | 0824 | FAST | Master Preferred | 66 | 34.26 | 3 | 38 | ||
| Clifton | Lucy | 0824 | JWW | Premier Preferred | 53.05 | 53 | ||||
| Cobb | Bea | 0828 | JWW | Master | 100 | 34.7 | 4 | 53 | 163 | 18 |
| Cobb | Bea | 0828 | Std | Master | 100 | 38.03 | 2 | 67 | 167 | 28 |
| Cobb | Bea | 0828 | T2B | Regular | 32.69 | 36.17 | ||||
| Cobb | Burt | 0409 | JWW | Master Preferred | 100 | 40.79 | 58 | 163 | 17 | |
| Cobb | Burt | 0409 | Std | Master Preferred | 49.58 | 72 | 167 | |||
| Cobb | Burt | 0409 | T2B | Preferred | 100 | 36.28 | 1 | 36.28 | 10 | |
| Cobb | Rae | 0808 | FAST | Master | 34.37 | 38 | ||||
| Cobb | Rae | 0808 | JWW | Master | 100 | 33.63 | 3 | 53 | 163 | 19 |
| Cobb | Rae | 0808 | Std | Master | 100 | 40.21 | 3 | 67 | 167 | 26 |
| Cobb | Roger | 0403 | JWW | Master Preferred | 100 | 46.53 | 3 | 58 | 163 | 11 |
| Cobb | Roger | 0403 | Std | Master Preferred | 100 | 50.64 | 3 | 72 | 167 | 21 |
| Collins | Brava | 2062 | FAST | Open | 59 | 36.53 | 3 | 32 | ||
| Collins | Brava | 2062 | JWW | Open | 53.98 | 42 | 148 | |||
| Collins | Brava | 2062 | Std | Novice B | 75.52 | 64 | 133 | |||
| Collins | Phoenix | 1624 | FAST | Master Preferred | 0 | 35 | ||||
| Collins | Phoenix | 1624 | JWW | Master Preferred | 100 | 33.57 | 3 | 51 | 171 | 17 |
| Collins | Phoenix | 1624 | Std | Master Preferred | 100 | 35.78 | 2 | 62 | 176 | 26 |
| Cook | Brego | 2049 | JWW | Master Preferred | 100 | 34.68 | 2 | 53 | 171 | 18 |
| Cook | Brego | 2049 | Std | Master Preferred | 100 | 38.21 | 1 | 66 | 176 | 27 |
| Cook | Rhaegal | 2402 | JWW | Master | 100 | 29.93 | 2 | 48 | 171 | 18 |
| Cook | Rhaegal | 2402 | Std | Master | 100 | 35.17 | 2 | 61 | 176 | 25 |
| Cook | Rivs | 2408 | FAST | Master | 69 | 26.85 | 1 | 32 | ||
| Cook | Rivs | 2408 | JWW | Master | 0 | 48 | 171 | |||
| Cook | Rivs | 2408 | Std | Master | 100 | 33.81 | 1 | 61 | 176 | 27 |
| Cook | Rivs | 2408 | T2B | Regular | 0 | 0 | ||||
| Crain | Teddy | 0825 | FAST | Master Preferred | 80 | 33.72 | 1 | 38 | ||
| Crain | Teddy | 0825 | JWW | Premier Preferred | 100 | 48.43 | 1 | 53 | ||
| Crain | Teddy | 0825 | Std | Premier Preferred | 100 | 53.68 | 2 | 70 | ||
| Crain | Tempest | 0822 | FAST | Master Preferred | 77 | 39.26 | 2 | 38 | ||
| Crain | Tempest | 0822 | JWW | Master Preferred | 100 | 39.35 | 1 | 55 | 163 | 15 |
| Crain | Tempest | 0822 | JWW | Premier Preferred | 100 | 51.82 | 2 | 53 | ||
| Crain | Tempest | 0822 | Std | Master Preferred | 100 | 44.4 | 2 | 67 | 167 | 22 |
| Crain | Tempest | 0822 | Std | Premier Preferred | 100 | 49.98 | 1 | 70 | ||
| Daly | Cruzan | 2010 | FAST | Master | 79 | 23.24 | 32 | |||
| Daly | Cruzan | 2010 | JWW | Master | 24.52 | 46 | 171 | |||
| Daly | Cruzan | 2010 | Std | Master | 36.31 | 57 | 176 | |||
| Daly | Revel | 2043 | FAST | Novice B | 72 | 31.4 | 1 | 32 | ||
| Daly | Revel | 2043 | JWW | Master | 100 | 34.77 | 46 | 171 | 11 | |
| Daly | Revel | 2043 | Std | Excellent | 100 | 43.9 | 2 | 57 | 176 | |
| Daniels | Milo | 1606 | FAST | Master | 80 | 31.94 | 4 | 35 | ||
| Daniels | Milo | 1606 | JWW | Master | 100 | 32.44 | 48 | 167 | 15 | |
| Daniels | Milo | 1606 | JWW | Premier | 100 | 40.72 | 1 | 45 | ||
| Daniels | Milo | 1606 | Std | Master | 36.31 | 60 | 172 | |||
| Daniels | Milo | 1606 | Std | Premier | 37.55 | 60 | ||||
| Davis | Halle | 1622 | JWW | Master | 37.47 | 48 | 167 | |||
| Davis | Halle | 1622 | Std | Master | 40.65 | 60 | 172 | |||
| Davis | Halle | 1622 | T2B | Regular | 33.92 | 35.59 | ||||
| Davis | Vic | 1602 | JWW | Master | 34.01 | 48 | 167 | |||
| Davis | Vic | 1602 | Std | Master | 46.48 | 60 | 172 | |||
| Dieterich | Player | 1212 | JWW | Master | 37.67 | 50 | 163 | |||
| Dieterich | Player | 1212 | Std | Master | 62.46 | 62 | 167 | |||
| Doan | Rosie | 1626 | FAST | Master Preferred | 80 | 27.06 | 1 | 35 | ||
| Doan | Rosie | 1626 | JWW | Master Preferred | 29.7 | 51 | 171 | |||
| Doan | Rosie | 1626 | Std | Master Preferred | 0 | 62 | 176 | |||
| Doan | Rosie | 1626 | Std | Premier Preferred | 0 | 60 | ||||
| Doan | Rosie | 1626 | T2B | Preferred | 25.65 | 47.44 | ||||
| Edson | Bono | 2058 | JWW | Excellent Preferred | 56.81 | 53 | 171 | |||
| Edson | Bono | 2058 | Std | Excellent Preferred | 68.86 | 66 | 176 | |||
| Fastenrath | Blitz | 2036 | JWW | Master | 0 | 46 | 171 | |||
| Fastenrath | Blitz | 2036 | Std | Master | 0 | 57 | 176 | |||
| Fastenrath | Blitz | 2036 | Std | Premier | 0 | 55 | ||||
| Fastenrath | BonBon | 2005 | JWW | Master | 0 | 46 | 171 | |||
| Fastenrath | BonBon | 2005 | JWW | Premier | 0 | 42 | ||||
| Fastenrath | BonBon | 2005 | Std | Master | 0 | 57 | 176 | |||
| Fastenrath | BonBon | 2005 | Std | Premier | 0 | 55 | ||||
| Fastenrath | BonBon | 2005 | T2B | Regular | 0 | 0 | ||||
| Ferraiuolo | Mattie | 1614 | FAST | Master | 80 | 22.7 | 1 | 35 | ||
| Ferraiuolo | Mattie | 1614 | JWW | Master | 100 | 24.41 | 1 | 48 | 167 | 23 |
| Ferraiuolo | Mattie | 1614 | Std | Master | 100 | 27.01 | 1 | 60 | 172 | 32 |
| Ford | Denali | 1211 | JWW | Master | 31.22 | 50 | 163 | |||
| Ford | Denali | 1211 | Std | Master | 100 | 34.7 | 1 | 62 | 167 | 27 |
| Ford | Ricochet | 2003 | JWW | Master | 0 | 46 | 171 | |||
| Ford | Ricochet | 2003 | JWW | Premier Preferred | 0 | 47 | ||||
| Ford | Ricochet | 2003 | Std | Master | 0 | 57 | 176 | |||
| Ford | Ricochet | 2003 | Std | Premier Preferred | 0 | 60 | ||||
| Ford | Rockstar | 2410 | FAST | Master | 0 | 32 | ||||
| Ford | Rockstar | 2410 | JWW | Excellent | 0 | 48 | 171 | |||
| Ford | Rockstar | 2410 | JWW | Premier | 0 | 46 | ||||
| Ford | Rockstar | 2410 | Std | Excellent | 0 | 61 | 176 | |||
| Ford | Torque | 2035 | JWW | Master | 0 | 46 | 171 | |||
| Ford | Torque | 2035 | Std | Master | 0 | 57 | 176 | |||
| Fox | Beep | 2047 | JWW | Open | 0 | 42 | 148 | |||
| Fox | Beep | 2047 | Std | Excellent | 0 | 57 | 176 | |||
| Fox | Beep | 2047 | T2B | Regular | 0 | 0 | ||||
| Fox | Bessie | 2004 | JWW | Master | 0 | 46 | 171 | |||
| Fox | Bessie | 2004 | Std | Master | 0 | 57 | 176 | |||
| Fox | Bessie | 2004 | T2B | Regular | 0 | 0 | ||||
| Fox | Foxy | 1207 | JWW | Master | 0 | 50 | 163 | |||
| Fox | Foxy | 1207 | Std | Master | 0 | 62 | 167 | |||
| Fox | Foxy | 1207 | T2B | Regular | 0 | 27.15 | ||||
| Fox | Tilly | 2022 | JWW | Master | 0 | 46 | 171 | |||
| Fox | Tilly | 2022 | Std | Master | 0 | 57 | 176 | |||
| Fox | Tilly | 2022 | T2B | Regular | 0 | 0 | ||||
| Gower | Bunny | 1215 | FAST | Master | 80 | 31.35 | 2 | 35 | ||
| Gower | Bunny | 1215 | JWW | Master | 100 | 34.99 | 2 | 50 | 163 | 15 |
| Gower | Bunny | 1215 | Std | Master | 0 | 62 | 167 | |||
| Gower | Bunny | 1215 | T2B | Regular | 36.69 | 27.15 | ||||
| Gower | Peachy | 1201 | FAST | Master | 78 | 29.85 | 4 | 35 | ||
| Gower | Peachy | 1201 | JWW | Master | 100 | 37.02 | 3 | 50 | 163 | 12 |
| Gower | Peachy | 1201 | Std | Master | 100 | 41.16 | 3 | 62 | 167 | 20 |
| Gunter | Goose | 2404 | JWW | Master | 100 | 35.69 | 3 | 48 | 171 | 12 |
| Gunter | Goose | 2404 | Std | Master | 100 | 43.61 | 3 | 61 | 176 | 17 |
| Gunter | Goose | 2404 | T2B | Regular | 41.58 | 0 | ||||
| Gunter | Logan | 2411 | FAST | Open | 0 | 32 | ||||
| Gunter | Logan | 2411 | JWW | Novice B | 48.47 | 48 | 135 | |||
| Gunter | Logan | 2411 | Std | Novice B | 0 | 65 | 133 | |||
| Gunter | Logan | 2411 | T2B | Regular | 0 | 0 | ||||
| Haigler | Bounce | 1610 | JWW | Master | 39.4 | 48 | 167 | |||
| Haigler | Bounce | 1610 | JWW | Premier | 0 | 45 | ||||
| Haigler | Bounce | 1610 | Std | Master | 100 | 36.55 | 3 | 60 | 172 | 23 |
| Haigler | Bounce | 1610 | Std | Premier | 100 | 37.93 | 1 | 60 | ||
| Hanna | Abbey | 0805 | FAST | Master | 80 | 32.33 | 1 | 38 | ||
| Hanna | Abbey | 0805 | JWW | Master | 100 | 39.49 | 53 | 163 | 13 | |
| Hanna | Abbey | 0805 | JWW | Premier | 50.35 | 50 | ||||
| Hanna | Abbey | 0805 | Std | Master | 43.41 | 67 | 167 | |||
| Hanna | Abbey | 0805 | Std | Premier | 56.76 | 69 | ||||
| Harris | Arthur | 2059 | JWW | Excellent Preferred | 48.8 | 53 | 171 | |||
| Harris | Arthur | 2059 | Std | Excellent Preferred | 49.89 | 66 | 176 | |||
| Harris | Harlie | 2020 | JWW | Master | 0 | 46 | 171 | |||
| Harris | Harlie | 2020 | Std | Master | 0 | 57 | 176 | |||
| Hoffman | Beau | 1637 | FAST | Open Preferred | 59 | 20.34 | 1 | 35 | ||
| Hoffman | Beau | 1637 | JWW | Novice Preferred | 100 | 39.16 | 1 | 50 | 135 | |
| Hoffman | Beau | 1637 | Std | Novice Preferred | 95 | 45.33 | 1 | 69 | 133 | |
| Holladay | Rue | 0408 | JWW | Excellent Preferred | 76.39 | 58 | 163 | |||
| Holladay | Rue | 0408 | Std | Excellent Preferred | 94 | 74.13 | 1 | 72 | 167 | |
| Holmes | Mee La | 1608 | JWW | Master | 0 | 48 | 167 | |||
| Holmes | Mee La | 1608 | Std | Master | 0 | 60 | 172 | |||
| Hootman | Ali | 2007 | JWW | Master | 36.43 | 46 | 171 | |||
| Hootman | Ali | 2007 | Std | Master | 51.21 | 57 | 176 | |||
| Hootman | Ali | 2007 | Std | Premier | 0 | 55 | ||||
| Hootman | Tuli | 1628 | JWW | Master Preferred | 55.92 | 51 | 171 | |||
| Hootman | Tuli | 1628 | Std | Master Preferred | 100 | 55.45 | 62 | 176 | 6 | |
| Hootman | Tuli | 1628 | T2B | Preferred | 0 | 47.44 | ||||
| Hopson | Trygg | 1619 | FAST | Master | 80 | 25.94 | 3 | 35 | ||
| Hopson | Trygg | 1619 | JWW | Master | 100 | 29.34 | 3 | 48 | 167 | 18 |
| Hopson | Trygg | 1619 | Std | Master | 100 | 31.03 | 2 | 60 | 172 | 28 |
| Hopson | Trygg | 1619 | Std | Premier Preferred | 0 | 60 | ||||
| Hopson | Trygg | 1619 | T2B | Regular | 29.32 | 35.59 | ||||
| Jackson | Bean | 1205 | FAST | Master | 77 | 25.76 | 35 | |||
| Jackson | Bean | 1205 | JWW | Master | 0 | 50 | 163 | |||
| Jackson | Bean | 1205 | JWW | Premier | 100 | 38.53 | 1 | 48 | ||
| Jackson | Bean | 1205 | Std | Master | 100 | 36.61 | 2 | 62 | 167 | 25 |
| Jackson | Bean | 1205 | Std | Premier | 48.29 | 65 | ||||
| Jackson | Penny | 2024 | JWW | Master | 100 | 38.98 | 46 | 171 | 7 | |
| Jackson | Penny | 2024 | Std | Master | 100 | 46.39 | 57 | 176 | 10 | |
| Johnson | Buddy | 0807 | JWW | Master | 56.38 | 53 | 163 | |||
| Johnson | Buddy | 0807 | Std | Master | 100 | 63.56 | 67 | 167 | 3 | |
| Johnson | Buddy | 0807 | T2B | Regular | 51.92 | 36.17 | ||||
| Johnson | Drink | 1218 | JWW | Master | 0 | 50 | 163 | |||
| Johnson | Drink | 1218 | Std | Master | 0 | 62 | 167 | |||
| Johnson | Stoked | 1204 | JWW | Master | 0 | 50 | 163 | |||
| Johnson | Stoked | 1204 | Std | Master | 0 | 62 | 167 | |||
| Kays | June | 2072 | FAST | Open | 0 | 32 | ||||
| Kays | June | 2072 | JWW | Open | 100 | 26.09 | 1 | 42 | 148 | |
| Kays | June | 2072 | Std | Open | 0 | 63 | 155 | |||
| Kays | June | 2072 | T2B | Regular | 33.26 | 0 | ||||
| King | Riley | 2030 | JWW | Master | 100 | 30.17 | 46 | 171 | 15 | |
| King | Riley | 2030 | JWW | Premier | 100 | 37.37 | 1 | 42 | ||
| King | Riley | 2030 | Std | Master | 0 | 57 | 176 | |||
| King | Riley | 2030 | Std | Premier | 36.42 | 55 | ||||
| King | Riley | 2030 | T2B | Regular | 26.57 | 0 | ||||
| Kline | Marty | 1621 | JWW | Master | 38.46 | 48 | 167 | |||
| Kline | Marty | 1621 | Std | Master | 43.19 | 60 | 172 | |||
| Kline | Puck | 2068 | FAST | Open | 0 | 32 | ||||
| Kline | Puck | 2068 | JWW | Novice B | 31.9 | 45 | 135 | |||
| Kline | Puck | 2068 | Std | Novice B | 0 | 64 | 133 | |||
| Kline | Sunny | 1601 | FAST | Master | 40.06 | 35 | ||||
| Kline | Sunny | 1601 | JWW | Master | 53 | 48 | 167 | |||
| Kline | Sunny | 1601 | Std | Excellent | 58.38 | 60 | 172 | |||
| Knowlton | Kaycee | 2027 | FAST | Master | 76 | 27.2 | 32 | |||
| Knowlton | Kaycee | 2027 | JWW | Master | 100 | 32.85 | 46 | 171 | 13 | |
| Knowlton | Kaycee | 2027 | Std | Master | 35.7 | 57 | 176 | |||
| Konrath | Sawyer | 0410 | JWW | Open | 0 | 53 | 148 | |||
| Konrath | Sawyer | 0410 | Std | Open Preferred | 67.97 | 79 | 155 | |||
| Konrath | Wish | 0803 | JWW | Master | 100 | 36.34 | 53 | 163 | 16 | |
| Konrath | Wish | 0803 | Std | Master | 48.37 | 67 | 167 | |||
| Kriewald | Valor | 1232 | JWW | Open Preferred | 0 | 51 | 148 | |||
| Kriewald | Valor | 1232 | Std | Open Preferred | 0 | 72 | 155 | |||
| Lannigan | Lulu | 2032 | JWW | Master | 100 | 30.1 | 4 | 46 | 171 | 15 |
| Lannigan | Lulu | 2032 | Std | Master | 100 | 38.47 | 57 | 176 | 18 | |
| Lannigan | Lulu | 2032 | T2B | Regular | 0 | 0 | ||||
| Leach | Ben | 2414 | JWW | Novice B | 51.73 | 48 | 135 | |||
| Leach | Ben | 2414 | Std | Novice B | 79.43 | 65 | 133 | |||
| Leach | Moose | 2403 | JWW | Master | 45.21 | 48 | 171 | |||
| Leach | Moose | 2403 | Std | Master | 45.92 | 61 | 176 | |||
| Leach | Moose | 2403 | Std | Premier | 0 | 60 | ||||
| Leonard | Maverick | 2406 | JWW | Master | 50.64 | 48 | 171 | |||
| Leonard | Maverick | 2406 | Std | Master | 50.85 | 61 | 176 | |||
| Leonard | Maverick | 2406 | T2B | Regular | 0 | 0 | ||||
| Leonard | Speck | 0801 | JWW | Master | 52.65 | 53 | 163 | |||
| Leonard | Speck | 0801 | Std | Master | 60.14 | 67 | 167 | |||
| Leonard | Speck | 0801 | T2B | Regular | 100 | 42.71 | 36.17 | 8 | ||
| Leonard | Winifred | 0809 | JWW | Master | 0 | 53 | 163 | |||
| Leonard | Winifred | 0809 | JWW | Premier | 100 | 49.97 | 1 | 50 | ||
| Leonard | Winifred | 0809 | Std | Master | 100 | 47.27 | 67 | 167 | 19 | |
| Leonard | Winifred | 0809 | T2B | Regular | 100 | 36.17 | 1 | 36.17 | 10 | |
| Long | Piper | 1609 | JWW | Master | 100 | 32.26 | 4 | 48 | 167 | 15 |
| Long | Piper | 1609 | Std | Master | 100 | 40.31 | 60 | 172 | 19 | |
| Long | Piper | 1609 | Std | Premier | 0 | 60 | ||||
| Long | Piper | 1609 | T2B | Regular | 0 | 35.59 | ||||
| McAdam | Finn | 2008 | JWW | Master | 31.53 | 46 | 171 | |||
| McAdam | Finn | 2008 | Std | Master | 100 | 35.72 | 4 | 57 | 176 | 21 |
| McAdam | Kal | 2041 | JWW | Excellent | 100 | 33.85 | 1 | 46 | 171 | |
| McAdam | Kal | 2041 | Std | Master | 45.52 | 57 | 176 | |||
| McCune | Howie | 2056 | JWW | Master Preferred | 100 | 26.98 | 1 | 53 | 171 | 26 |
| McCune | Howie | 2056 | Std | Master Preferred | 0 | 66 | 176 | |||
| McCune | Motive | 2407 | JWW | Master | 100 | 26.85 | 1 | 48 | 171 | 21 |
| McCune | Motive | 2407 | Std | Master | 0 | 61 | 176 | |||
| McCune | Motive | 2407 | Std | Premier | 0 | 60 | ||||
| McCune | Prove-It | 2037 | JWW | Master | 0 | 46 | 171 | |||
| McCune | Prove-It | 2037 | Std | Master | 0 | 57 | 176 | |||
| McCune | Typo | 2001 | JWW | Master | 0 | 46 | 171 | |||
| McCune | Typo | 2001 | Std | Master | 0 | 57 | 176 | |||
| Miller | Dillon | 2051 | JWW | Master Preferred | 44.5 | 53 | 171 | |||
| Miller | Dillon | 2051 | JWW | Premier Preferred | 52.29 | 51 | ||||
| Miller | Dillon | 2051 | Std | Master Preferred | 0 | 66 | 176 | |||
| Miller | Dillon | 2051 | Std | Premier Preferred | 100 | 48.98 | 1 | 65 | ||
| Mohr | Pistol | 0804 | JWW | Master | 100 | 51.72 | 53 | 163 | 1 | |
| Mohr | Pistol | 0804 | Std | Master | 71.29 | 67 | 167 | |||
| Mohr | Pooka | 1217 | JWW | Master | 100 | 43.9 | 50 | 163 | 6 | |
| Mohr | Pooka | 1217 | Std | Master | 100 | 52.04 | 62 | 167 | 9 | |
| Mohr | Swiffer | 1203 | JWW | Master | 100 | 39.23 | 4 | 50 | 163 | 10 |
| Mohr | Swiffer | 1203 | Std | Master | 45.87 | 62 | 167 | |||
| Muncie | Gibbs | 2057 | JWW | Master Preferred | 31.47 | 53 | 171 | |||
| Muncie | Gibbs | 2057 | Std | Master Preferred | 100 | 39.98 | 2 | 66 | 176 | 26 |
| Muncie | Gibbs | 2057 | T2B | Preferred | 0 | 0 | ||||
| Muncie | Trooper | 2038 | JWW | Excellent | 55.07 | 46 | 171 | |||
| Muncie | Trooper | 2038 | Std | Excellent | 100 | 56.43 | 3 | 57 | 176 | |
| Muncie | Trooper | 2038 | T2B | Regular | 0 | 0 | ||||
| Norckauer | Gigi | 1616 | FAST | Master | 80 | 25.47 | 2 | 35 | ||
| Norckauer | Gigi | 1616 | JWW | Master | 100 | 27.3 | 2 | 48 | 167 | 20 |
| Norckauer | Gigi | 1616 | Std | Master | 0 | 60 | 172 | |||
| Norckauer | Ziggy | 1220 | FAST | Master | 80 | 28.06 | 1 | 35 | ||
| Norckauer | Ziggy | 1220 | JWW | Master | 33.17 | 50 | 163 | |||
| Norckauer | Ziggy | 1220 | Std | Excellent | 100 | 35.84 | 1 | 62 | 167 | |
| Oakley | Jackpot | 0810 | JWW | Master | 100 | 32.78 | 2 | 53 | 163 | 20 |
| Oakley | Jackpot | 0810 | Std | Master | 100 | 36.61 | 1 | 67 | 167 | 30 |
| Oakley | Lottery | 0802 | JWW | Master | 0 | 53 | 163 | |||
| Oakley | Lottery | 0802 | Std | Master | 100 | 44.39 | 4 | 67 | 167 | 22 |
| Oakley | Tango | 1617 | JWW | Master | 29.04 | 48 | 167 | |||
| Oakley | Tango | 1617 | Std | Excellent | 100 | 43.4 | 1 | 60 | 172 | |
| Oakley | Zumi | 0402 | JWW | Master Preferred | 100 | 30.94 | 2 | 58 | 163 | 27 |
| Oakley | Zumi | 0402 | Std | Master Preferred | 39.97 | 72 | 167 | |||
| Oberst | Zelda | 1625 | FAST | Master Preferred | 0 | 35 | ||||
| Oberst | Zelda | 1625 | JWW | Master Preferred | 100 | 33.16 | 2 | 51 | 171 | 17 |
| Oberst | Zelda | 1625 | Std | Master Preferred | 100 | 48.14 | 4 | 62 | 176 | 13 |
| Peake | Cooper | 1206 | FAST | Master | 80 | 33.27 | 3 | 35 | ||
| Peake | Cooper | 1206 | JWW | Master | 100 | 33.65 | 1 | 50 | 163 | 16 |
| Peake | Cooper | 1206 | Std | Master | 100 | 42.92 | 4 | 62 | 167 | 19 |
| Peake | Cooper | 1206 | T2B | Regular | 100 | 35.04 | 27.15 | 6 | ||
| Powell | Alfie | 1627 | JWW | Master Preferred | 100 | 46.42 | 51 | 171 | 4 | |
| Powell | Alfie | 1627 | JWW | Premier Preferred | 55.26 | 47 | ||||
| Powell | Alfie | 1627 | Std | Master Preferred | 100 | 50.54 | 62 | 176 | 11 | |
