DCA Results 07/31/26
| Owner | Call Name | Armband # | Class | Level | Score | Run | Place | SCT | Yards | Pts |
| Adair | Castaway | 1606 | FAST | Master | 62 | 39.66 | 35 | |||
| Adair | Castaway | 1606 | JWW | Master | 100 | 25.64 | 3 | 43 | 149 | 17 |
| Adair | Castaway | 1606 | Std | Master | 45.76 | 62 | 177 | |||
| Adair | Castaway | 1606 | Std | Premier | 42.61 | 60 | ||||
| Adair | Cheyenne | 2016 | FAST | Master | 0 | 32 | ||||
| Adair | Cheyenne | 2016 | JWW | Master | 0 | 41 | 153 | |||
| Adair | Cheyenne | 2016 | Std | Master | 0 | 59 | 182 | |||
| Adair | Cheyenne | 2016 | Std | Premier | 0 | 55 | ||||
| Albright-Kehoe | Wylie | 1212 | JWW | Master | 0 | 45 | 145 | |||
| Albright-Kehoe | Wylie | 1212 | JWW | Premier | 32.63 | 48 | ||||
| Albright-Kehoe | Wylie | 1212 | Std | Master | 0 | 64 | 172 | |||
| Albright-Kehoe | Wylie | 1212 | Std | Premier | 0 | 65 | ||||
| Allen | Skye | 1632 | FAST | Open | 34.67 | 35 | ||||
| Allen | Skye | 1632 | JWW | Excellent | 45.8 | 43 | 149 | |||
| Allen | Skye | 1632 | Std | Excellent | 69.99 | 62 | 177 | |||
| Allen | Skye | 1632 | T2B | Regular | 100 | 46.19 | 28.16 | 3 | ||
| Allen | Storm | 1653 | JWW | Open Preferred | 41.95 | 45 | 141 | |||
| Allen | Storm | 1653 | Std | Novice Preferred | 72.42 | 68 | 131 | |||
| Appleby | River | 1642 | JWW | Master Preferred | 0 | 46 | 153 | |||
| Appleby | River | 1642 | JWW | Premier Preferred | 100 | 37.86 | 2 | 47 | ||
| Appleby | River | 1642 | Std | Master Preferred | 41.58 | 64 | 182 | |||
| Appleby | River | 1642 | Std | Premier Preferred | 0 | 60 | ||||
| Appleby | River | 1642 | T2B | Preferred | 0 | 35.84 | ||||
| Arnett | Ingenuity | 2026 | JWW | Master | 26.35 | 41 | 153 | |||
| Arnett | Ingenuity | 2026 | JWW | Premier | 100 | 31.62 | 2 | 42 | ||
| Arnett | Ingenuity | 2026 | Std | Master | 35.4 | 59 | 182 | |||
| Arnett | Ingenuity | 2026 | Std | Premier | 0 | 55 | ||||
| Arnett | Ingenuity | 2026 | T2B | Regular | 100 | 34.67 | 25.89 | 6 | ||
| Baragona | Bestie | 2035 | JWW | Master | 23.6 | 41 | 153 | |||
| Baragona | Bestie | 2035 | Std | Master | 100 | 29.06 | 1 | 59 | 182 | 29 |
| Baragona | Bestie | 2035 | Std | Premier | 0 | 55 | ||||
| Baragona | Bestie | 2035 | T2B | Regular | 100 | 25.89 | 1 | 25.89 | 10 | |
| Baragona | Gilly | 2002 | JWW | Master | 0 | 41 | 153 | |||
| Baragona | Gilly | 2002 | JWW | Premier | 0 | 42 | ||||
| Baragona | Gilly | 2002 | Std | Master | 0 | 59 | 182 | |||
| Baragona | Gilly | 2002 | Std | Premier | 0 | 55 | ||||
| Barrows | Kit Kat | 0409 | JWW | Master Preferred | 100 | 26.66 | 1 | 53 | 145 | 26 |
| Barrows | Kit Kat | 0409 | Std | Master Preferred | 100 | 34.19 | 2 | 74 | 172 | 39 |
| Becker | Neela | 1664 | JWW | Open | 95 | 36.87 | 1 | 43 | 141 | |
| Becker | Neela | 1664 | Std | Open | 67.8 | 65 | 151 | |||
| Bottoms | Bully-Dozer | 0807 | JWW | Master | 100 | 32.14 | 4 | 48 | 145 | 15 |
| Bottoms | Bully-Dozer | 0807 | Std | Master | 0 | 69 | 172 | |||
| Bottoms | Howdy! | 0830 | FAST | Master Preferred | 28.86 | 38 | ||||
| Bottoms | Howdy! | 0830 | JWW | Excellent Preferred | 39.84 | 50 | 145 | |||
| Bottoms | Howdy! | 0830 | Std | Excellent Preferred | 0 | 69 | 172 | |||
| Bottoms | Howdy! | 0830 | T2B | Preferred | 42.65 | 0 | ||||
| Bottoms | Smidgen | 0801 | FAST | Master | 66 | 25.78 | 4 | 38 | ||
| Bottoms | Smidgen | 0801 | JWW | Master | 100 | 36.27 | 48 | 145 | 11 | |
| Bottoms | Smidgen | 0801 | JWW | Premier | 100 | 37.7 | 1 | 50 | ||
| Bottoms | Smidgen | 0801 | Std | Master | 100 | 45.65 | 4 | 69 | 172 | 23 |
| Bottoms | Smidgen | 0801 | Std | Premier | 100 | 48.68 | 1 | 69 | ||
| Bottoms | Smidgen | 0801 | T2B | Regular | 41.32 | |||||
| Bowden | Flyy | 1602 | JWW | Master | 100 | 26.51 | 4 | 43 | 149 | 16 |
| Bowden | Flyy | 1602 | Std | Master | 100 | 34.35 | 3 | 62 | 177 | 27 |
| Bowden | Wylie | 1630 | JWW | Master | 27.19 | 43 | 149 | |||
| Bowden | Wylie | 1630 | JWW | Premier | 0 | 45 | ||||
| Bowden | Wylie | 1630 | Std | Open | 0 | 65 | 151 | |||
| Bowden | Wylie | 1630 | Std | Premier | 0 | 60 | ||||
| Bowden | Wylie | 1630 | T2B | Regular | 0 | 28.16 | ||||
| Campanaro | Loki | 1206 | FAST | Master | 64 | 37.35 | 35 | |||
| Campanaro | Loki | 1206 | JWW | Master | 100 | 34.232 | 45 | 145 | 10 | |
| Campanaro | Loki | 1206 | Std | Master | 45.88 | 64 | 172 | |||
| Campanaro | Loki | 1206 | T2B | Regular | 100 | 35.01 | 34.02 | 9 | ||
| Campanaro | Maev | 0406 | JWW | Master Preferred | 100 | 42.81 | 53 | 145 | 10 | |
| Campanaro | Maev | 0406 | Std | Master Preferred | 100 | 46.76 | 3 | 74 | 172 | 27 |
| Card | Auggie | 2003 | JWW | Master | 100 | 30.03 | 41 | 153 | 10 | |
| Card | Auggie | 2003 | JWW | Premier | 100 | 35.24 | 42 | |||
| Card | Auggie | 2003 | Std | Master | 100 | 39.27 | 59 | 182 | 19 | |
| Card | Auggie | 2003 | Std | Premier | 47.41 | 55 | ||||
| Card | Auggie | 2003 | T2B | Regular | 100 | 32.86 | 25.89 | 7 | ||
| Card | Boomer | 2047 | JWW | Master Preferred | 0 | 48 | 153 | |||
| Card | Boomer | 2047 | Std | Master Preferred | 0 | 68 | 182 | |||
| Cardwell | Doc | 2014 | FAST | Master | 79 | 34.11 | 1 | 32 | ||
| Cardwell | Doc | 2014 | JWW | Master | 25.69 | 41 | 153 | |||
| Cardwell | Doc | 2014 | Std | Master | 37.92 | 59 | 182 | |||
| Cardwell | Doc | 2014 | T2B | Regular | 27.93 | 25.89 | ||||
| Carter | Gemma | 1239 | JWW | Excellent Preferred | 0 | 48 | 149 | |||
| Carter | Gemma | 1239 | Std | Excellent Preferred | 65.76 | 67 | 177 | |||
| Carter | Jaxson | 1229 | FAST | Master Preferred | 42.76 | 35 | ||||
| Carter | Jaxson | 1229 | JWW | Master Preferred | 36.97 | 48 | 149 | |||
| Carter | Jaxson | 1229 | Std | Master Preferred | 0 | 67 | 177 | |||
| Chandler | Gunner | 2058 | JWW | Open | 56.12 | 40 | 141 | |||
| Chandler | Gunner | 2058 | Std | Open | 63.95 | 62 | 151 | |||
| Chandler | Shadow | 1615 | JWW | Master | 38.07 | 43 | 149 | |||
| Chandler | Shadow | 1615 | Std | Master | 51.47 | 62 | 177 | |||
| Clark | Dash | 0414 | JWW | Master Preferred | 50.18 | 53 | 145 | |||
| Clark | Dash | 0414 | Std | Master Preferred | 64.86 | 74 | 172 | |||
| Claytor | Daily | 0823 | JWW | Master Preferred | 100 | 43.71 | 4 | 50 | 145 | 6 |
| Claytor | Daily | 0823 | Std | Master Preferred | 49.51 | 69 | 172 | |||
| Clifton | Lucy | 0831 | FAST | Master Preferred | 66 | 33.04 | 1 | 38 | ||
| Clifton | Lucy | 0831 | JWW | Premier Preferred | 100 | 48.48 | 2 | 53 | ||
| Clinton | Kallie | 1645 | FAST | Master Preferred | 67 | 32.8 | 3 | 35 | ||
| Clinton | Kallie | 1645 | JWW | Master Preferred | 31.73 | 46 | 153 | |||
| Clinton | Kallie | 1645 | Std | Master Preferred | 0 | 64 | 182 | |||
| Clinton | Kallie | 1645 | T2B | Preferred | 100 | 35.84 | 1 | 35.84 | 10 | |
| Clinton | Parker | 1610 | JWW | Master | 39.17 | 43 | 149 | |||
| Clinton | Parker | 1610 | Std | Master | 100 | 49.4 | 62 | 177 | 12 | |
| Clinton | Parker | 1610 | T2B | Regular | 48.75 | 28.16 | ||||
| Cobb | Bea | 0834 | FAST | Novice B | 68 | 36.17 | 1 | 38 | ||
| Cobb | Bea | 0834 | JWW | Novice B | 100 | 30.11 | 1 | 50 | 114 | |
| Cobb | Bea | 0834 | Std | Novice B | 100 | 39.07 | 1 | 76 | 131 | |
| Cobb | Burt | 0417 | FAST | Novice Preferred | 69 | 36.57 | 1 | 41 | ||
| Cobb | Rae | 0814 | FAST | Master | 71 | 38.75 | 2 | 38 | ||
| Cobb | Rae | 0814 | JWW | Master | 100 | 33.47 | 48 | 145 | 14 | |
| Cobb | Rae | 0814 | Std | Master | 44.05 | 69 | 172 | |||
| Cobb | Roger | 0403 | FAST | Open Preferred | 69 | 32.89 | 1 | 41 | ||
| Cobb | Roger | 0403 | JWW | Master Preferred | 100 | 39.42 | 4 | 53 | 145 | 13 |
| Cobb | Roger | 0403 | Std | Master Preferred | 100 | 55.04 | 4 | 74 | 172 | 18 |
| Collins | Bear | 1618 | FAST | Excellent | 0 | 35 | ||||
| Collins | Bear | 1618 | JWW | Master | 37.9 | 43 | 149 | |||
| Collins | Bear | 1618 | JWW | Premier | 0 | 45 | ||||
| Collins | Bear | 1618 | Std | Master | 44.3 | 62 | 177 | |||
| Collins | Bear | 1618 | Std | Premier | 54.73 | 60 | ||||
| Collins | Tuff | 1243 | FAST | Open | 31.7 | 35 | ||||
| Collins | Tuff | 1243 | JWW | Open | 48.61 | 47 | 141 | |||
| Collins | Tuff | 1243 | JWW | Premier | 0 | 48 | ||||
| Collins | Tuff | 1243 | Std | Excellent | 0 | 64 | 172 | |||
| Collins | Tuff | 1243 | Std | Premier | 0 | 65 | ||||
| Cook | Brego | 2048 | JWW | Master Preferred | 100 | 30.67 | 1 | 48 | 153 | 17 |
| Cook | Rhaegal | 2405 | JWW | Master | 100 | 26.85 | 1 | 43 | 153 | 16 |
| Cook | Rhaegal | 2405 | Std | Master | 100 | 34.36 | 1 | 63 | 182 | 28 |
| Cook | Rivs | 2416 | FAST | Master | 73 | 27.09 | 2 | 32 | ||
| Cook | Rivs | 2416 | JWW | Excellent | 29.29 | 43 | 153 | |||
| Cook | Rivs | 2416 | Std | Master | 100 | 40.62 | 3 | 63 | 182 | 22 |
| Cook | Rivs | 2416 | T2B | Regular | 0 | 0 | ||||
| Crisman | Kailani | 0411 | FAST | Master Preferred | 78 | 39.09 | 2 | 32 | ||
| Crisman | Kailani | 0411 | JWW | Master Preferred | 100 | 33.02 | 2 | 53 | 145 | 19 |
| Crisman | Kailani | 0411 | Std | Master Preferred | 44.36 | 74 | 172 | |||
| Crisman | Keko | 0812 | FAST | Master | 77 | 39.65 | 1 | 38 | ||
| Crisman | Keko | 0812 | JWW | Master | 0 | 48 | 145 | |||
| Crisman | Keko | 0812 | Std | Master | 100 | 42.41 | 2 | 69 | 172 | 26 |
| Crisman | Laci | 0401 | JWW | Master Preferred | 46.82 | 53 | 145 | |||
| Crisman | Laci | 0401 | Std | Master Preferred | 100 | 64.1 | 74 | 172 | 9 | |
| Crow | Bindi | 1233 | JWW | Master Preferred | 100 | 30.12 | 1 | 48 | 149 | 17 |
| Crow | Bindi | 1233 | Std | Master Preferred | 100 | 35.84 | 1 | 67 | 177 | 31 |
| Daly | Cruzan | 2028 | FAST | Master | 74 | 32.44 | 32 | |||
| Daly | Cruzan | 2028 | JWW | Master | 23.45 | 41 | 153 | |||
| Daly | Cruzan | 2028 | Std | Master | 100 | 30.61 | 2 | 59 | 182 | 28 |
| Daly | Cruzan | 2028 | Std | Premier | 0 | 55 | ||||
| Daly | Revel | 2067 | JWW | Open | 34.51 | 40 | 141 | |||
| Daly | Revel | 2067 | Std | Novice B | 100 | 46.5 | 1 | 63 | 131 | |
| Daniels | Milo | 1616 | FAST | Master | 28.94 | 35 | ||||
| Daniels | Milo | 1616 | JWW | Master | 100 | 29.02 | 43 | 149 | 13 | |
| Daniels | Milo | 1616 | JWW | Premier | 37.74 | 45 | ||||
| Daniels | Milo | 1616 | Std | Master | 100 | 36.12 | 62 | 177 | 25 | |
| Daniels | Milo | 1616 | Std | Premier | 100 | 44.48 | 1 | 60 | ||
| Daniels | Milo | 1616 | T2B | Regular | 100 | 30.97 | 28.16 | 9 | ||
| Davis | Halle | 1629 | JWW | Master | 0 | 43 | 149 | |||
| Davis | Halle | 1629 | Std | Master | 48.61 | 62 | 177 | |||
| Davis | Halle | 1629 | T2B | Regular | 39.95 | 28.16 | ||||
| Davis | Vic | 1603 | JWW | Master | 100 | 34.04 | 43 | 149 | 8 | |
| Davis | Vic | 1603 | Std | Master | 44.66 | 62 | 177 | |||
| DeLucas | Hawkeye | 2017 | JWW | Master | 100 | 33.87 | 41 | 153 | 7 | |
| DeLucas | Hawkeye | 2017 | Std | Master | 49.88 | 59 | 182 | |||
| DeLucas | Hawkeye | 2017 | T2B | Regular | 0 | 25.89 | ||||
| DeLucas | Joey | 0835 | FAST | Excellent | 0 | 38 | ||||
| DeLucas | Joey | 0835 | JWW | Open | 0 | 50 | 141 | |||
| DeLucas | Joey | 0835 | Std | Excellent | 57.91 | 69 | 172 | |||
| DeLucas | Joey | 0835 | T2B | Regular | 56.38 | 41.32 | ||||
| Dieterich | Player | 1218 | JWW | Master | 0 | 45 | 145 | |||
| Dieterich | Player | 1218 | Std | Master | 100 | 53.54 | 4 | 64 | 172 | 10 |
| Dieterich | Player | 1218 | Std | Premier | 0 | 65 | ||||
| Dimond | Cozy | 1659 | FAST | Open | 61 | 31.29 | 2 | 35 | ||
| Dimond | Cozy | 1659 | JWW | Open | 0 | 43 | 141 | |||
| Dimond | Cozy | 1659 | Std | Novice B | 90 | 66.74 | 2 | 66 | 131 | |
| Dimond | Glory | 1217 | JWW | Master | 47.85 | 45 | 145 | |||
| Dombourian | Ink | 1635 | FAST | Master Preferred | 32.24 | 35 | ||||
| Dombourian | Ink | 1635 | JWW | Excellent Preferred | 38.27 | 46 | 153 | |||
| Dombourian | Ink | 1635 | Std | Master Preferred | 55.23 | 64 | 182 | |||
| Dombourian | Ink | 1635 | T2B | Preferred | 100 | 47.64 | 35.84 | 6 | ||
| Ebel | Annie | 1237 | JWW | Master Preferred | 100 | 46.78 | 3 | 48 | 149 | 1 |
| Ebel | Annie | 1237 | Std | Master Preferred | 100 | 59.64 | 3 | 67 | 177 | 7 |
| Ebel | Bailey | 1638 | JWW | Master Preferred | 100 | 28.16 | 2 | 46 | 153 | 17 |
| Ebel | Bailey | 1638 | Std | Master Preferred | 45.71 | 64 | 182 | |||
| Ebel | Bailey | 1638 | T2B | Preferred | 33.25 | 35.84 | ||||
| Ebel | Blue | 1648 | T2B | Regular | 0 | 28.16 | ||||
| Edson | Bono | 2056 | JWW | Excellent Preferred | 55.56 | 48 | 153 | |||
| Edson | Bono | 2056 | Std | Open Preferred | 64.78 | 69 | 151 | |||
| Ellis | MaDee | 1608 | FAST | Master | 71 | 30.25 | 35 | |||
| Ellis | MaDee | 1608 | JWW | Master | 0 | 43 | 149 | |||
| Ellis | MaDee | 1608 | Std | Master | 44.46 | 62 | 177 | |||
| Ellis | Margot | 0416 | FAST | Novice Preferred | 54 | 39.95 | 2 | 41 | ||
| Ellis | Mitzi | 2039 | FAST | Master | 78 | 33.78 | 3 | 32 | ||
| Ellis | Mitzi | 2039 | JWW | Master | 100 | 27.75 | 3 | 41 | 153 | 13 |
| Ellis | Mitzi | 2039 | Std | Master | 0 | 59 | 182 | |||
| Entin | Taz | 0818 | FAST | Master Preferred | 23.03 | 38 | ||||
| Entin | Taz | 0818 | JWW | Master Preferred | 31.76 | 50 | 145 | |||
| Entin | Taz | 0818 | Std | Open Preferred | 48.37 | 74 | 151 | |||
| Entin | Wepa | 0828 | FAST | Excellent Preferred | 66 | 19.56 | 1 | 38 | ||
| Entin | Wepa | 0828 | JWW | Master Preferred | 34.81 | 50 | 145 | |||
| Entin | Wepa | 0828 | Std | Open Preferred | 100 | 42.8 | 1 | 74 | 151 | |
| Fastenrath | Blitz | 2001 | JWW | Master | 100 | 28.05 | 4 | 41 | 153 | 12 |
| Fastenrath | Blitz | 2001 | Std | Master | 33.42 | 59 | 182 | |||
| Fastenrath | Blitz | 2001 | Std | Premier | 57.54 | 55 | ||||
| Fastenrath | BonBon | 2040 | JWW | Master | 0 | 41 | 153 | |||
| Fastenrath | BonBon | 2040 | JWW | Premier | 33.13 | 42 | ||||
| Fastenrath | BonBon | 2040 | Std | Master | 0 | 59 | 182 | |||
| Fastenrath | BonBon | 2040 | Std | Premier | 47.01 | 55 | ||||
| Fastenrath | BonBon | 2040 | T2B | Regular | 39.61 | 25.89 | ||||
| Ferraiuolo | Mattie | 1622 | FAST | Master | 79 | 31.39 | 2 | 35 | ||
| Ferraiuolo | Mattie | 1622 | JWW | Master | 100 | 22.88 | 1 | 43 | 149 | 20 |
| Ferraiuolo | Mattie | 1622 | JWW | Premier | 0 | 45 | ||||
| Ferraiuolo | Mattie | 1622 | Std | Master | 100 | 29.71 | 1 | 62 | 177 | 32 |
| Fowler | Harper | 0804 | JWW | Master | 38.42 | 48 | 145 | |||
| Fowler | Harper | 0804 | Std | Master | 100 | 39.38 | 1 | 69 | 172 | 29 |
| Gallagher | Annie | 0817 | JWW | Excellent | 100 | 35.68 | 1 | 48 | 145 | |
| Gallagher | Annie | 0817 | Std | Master | 47.16 | 69 | 172 | |||
| Gallagher | Cami | 0802 | JWW | Master | 35.4 | 48 | 145 | |||
| Gallagher | Cami | 0802 | Std | Master | 47.61 | 69 | 172 | |||
| Gallagher | Jacie | 0404 | JWW | Master Preferred | 100 | 42.05 | 53 | 145 | 10 | |
| Gallagher | Jacie | 0404 | Std | Master Preferred | 0 | 74 | 172 | |||
| Gensemer | Ben | 2006 | JWW | Master | 42.61 | 41 | 153 | |||
| Gensemer | Ben | 2006 | Std | Master | 54.61 | 59 | 182 | |||
| Gossett | Becca | 1244 | JWW | Novice B | 0 | 46 | 114 | |||
| Gossett | Will | 1232 | FAST | Master Preferred | 79 | 30.75 | 1 | 35 | ||
| Gossett | Will | 1232 | JWW | Master Preferred | 0 | 48 | 149 | |||
| Gossett | Will | 1232 | JWW | Premier Preferred | 100 | 33.31 | 1 | 50 | ||
| Gossett | Will | 1232 | Std | Master Preferred | 35.7 | 67 | 177 | |||
| Gossett | Will | 1232 | Std | Premier Preferred | 0 | 65 | ||||
| Gower | Bunny | 1228 | FAST | Excellent | 66 | 32.89 | 2 | 35 | ||
| Gower | Bunny | 1228 | JWW | Master | 43.06 | 45 | 145 | |||
| Gower | Bunny | 1228 | Std | Excellent | 57.63 | 64 | 172 | |||
| Gower | Bunny | 1228 | T2B | Regular | 37.72 | 34.02 | ||||
| Gower | Peachy | 1203 | FAST | Master | 66 | 22.96 | 4 | 35 | ||
| Gower | Peachy | 1203 | JWW | Master | 100 | 35.43 | 45 | 145 | 9 | |
| Gower | Peachy | 1203 | Std | Master | 50.56 | 64 | 172 | |||
| Griffin | Reba | 2402 | JWW | Master | 50.65 | 43 | 153 | |||
| Griffin | Reba | 2402 | Std | Master | 58.35 | 63 | 182 | |||
| Grimm | Chisel | 2414 | JWW | Master | 0 | 43 | 153 | |||
| Grimm | Chisel | 2414 | Std | Master | 0 | 63 | 182 | |||
| Grimm | Hammer | 2420 | JWW | Novice Preferred | 0 | 46 | 114 | |||
| Grimm | Hammer | 2420 | Std | Novice B | 0 | 65 | 131 | |||
| Gueho | Chase | 2055 | FAST | Open Preferred | 68 | 32.69 | 1 | 35 | ||
| Gueho | Chase | 2055 | JWW | Master Preferred | 59.82 | 48 | 153 | |||
| Gueho | Chase | 2055 | Std | Master Preferred | 71.09 | 68 | 182 | |||
| Gueho | Echo | 1640 | FAST | Master Preferred | 0 | 35 | ||||
| Gueho | Echo | 1640 | JWW | Master Preferred | 43.78 | 46 | 153 | |||
| Gueho | Echo | 1640 | Std | Master Preferred | 83.95 | 64 | 182 | |||
| Gunter | Goose | 2404 | JWW | Master | 39.28 | 43 | 153 | |||
| Gunter | Goose | 2404 | JWW | Premier | 0 | 46 | ||||
| Gunter | Goose | 2404 | Std | Master | 100 | 42.48 | 4 | 63 | 182 | 20 |
| Gunter | Logan | 2421 | FAST | Novice B | 67 | 25.87 | 1 | 32 | ||
| Gunter | Logan | 2421 | T2B | Regular | 0 | 0 | ||||
| Harbison | Manny | 1636 | FAST | Open Preferred | 22.42 | 35 | ||||
| Harbison | Manny | 1636 | JWW | Master Preferred | 47.41 | 46 | 153 | |||
| Harbison | Manny | 1636 | Std | Excellent Preferred | 57.21 | 64 | 182 | |||
| Harbison | Manny | 1636 | T2B | Preferred | 51.09 | 35.84 | ||||
| Hays | Bennett | 1609 | JWW | Master | 33.57 | 43 | 149 | |||
| Hays | Bennett | 1609 | Std | Master | 100 | 47.59 | 62 | 177 | 14 | |
| Hays | Nina | 0826 | FAST | Master Preferred | 0 | 38 | ||||
| Hays | Nina | 0826 | JWW | Master Preferred | 100 | 36.57 | 3 | 50 | 145 | 13 |
| Hays | Nina | 0826 | Std | Master Preferred | 48.87 | 69 | 172 | |||
| Hays | Twig | 1236 | JWW | Master Preferred | 32.63 | 48 | 149 | |||
| Hays | Twig | 1236 | Std | Excellent Preferred | 51.42 | 67 | 177 | |||
| Hibbs | Misha | 2019 | JWW | Master | 23.11 | 41 | 153 | |||
| Hibbs | Misha | 2019 | Std | Master | 0 | 59 | 182 | |||
| Hibbs | Misha | 2019 | Std | Premier | 0 | 55 | ||||
| Hibbs | Misha | 2019 | T2B | Regular | 0 | 25.89 | ||||
| Hicks | Zeke | 0836 | FAST | Novice B | 40 | 38 | ||||
| Hicks | Zeke | 0836 | JWW | Novice B | 43.65 | 50 | 114 | |||
| Hicks | Zeke | 0836 | Std | Novice B | 82.93 | 76 | 131 | |||
| Hicks | Zeke | 0836 | T2B | Regular | 0 | 41.32 | ||||
| Hoffman | Sparkle | 2042 | JWW | Excellent | 0 | 41 | 153 | |||
| Hoffman | Sparkle | 2042 | Std | Excellent | 0 | 59 | 182 | |||
| Hoffman | Sparkle | 2042 | T2B | Regular | 0 | 25.89 | ||||
| Holmes | Mee La | 1614 | JWW | Master | 44.72 | 43 | 149 | |||
| Holmes | Mee La | 1614 | JWW | Premier | 0 | 45 | ||||
| Holmes | Mee La | 1614 | Std | Master | 49.35 | 62 | 177 | |||
| Holmes | Mee La | 1614 | Std | Premier | 0 | 60 | ||||
| Hood | Best | 1604 | FAST | Master | 66 | 23.99 | 35 | |||
| Hood | Best | 1604 | JWW | Master | 28.63 | 43 | 149 | |||
| Hood | Best | 1604 | Std | Master | 33.2 | 62 | 177 | |||
| Hood | Best | 1604 | T2B | Regular | 39.2 | 28.16 | ||||
| Hootman | Ali | 2037 | FAST | Master | 44.66 | 32 | ||||
| Hootman | Ali | 2037 | JWW | Master | 46.33 | 41 | 153 | |||
| Hootman | Ali | 2037 | Std | Master | 54.61 | 59 | 182 | |||
| Hootman | Tuli | 1639 | JWW | Master Preferred | 52.22 | 46 | 153 | |||
| Hootman | Tuli | 1639 | Std | Master Preferred | 100 | 61.44 | 2 | 64 | 182 | 2 |
| Hootman | Tuli | 1639 | T2B | Preferred | 0 | 35.84 | ||||
| Hopson | Trygg | 1624 | FAST | Master | 79 | 32.76 | 3 | 35 | ||
| Hopson | Trygg | 1624 | JWW | Master | 100 | 25.6 | 2 | 43 | 149 | 17 |
| Hopson | Trygg | 1624 | JWW | Premier | 33.92 | 45 | ||||
| Hopson | Trygg | 1624 | Std | Master | 0 | 62 | 177 | |||
| Hopson | Trygg | 1624 | Std | Premier | 0 | 60 | ||||
| Hopson | Trygg | 1624 | T2B | Regular | 100 | 28.16 | 1 | 28.16 | 10 | |
| Host | Finley | 1647 | FAST | Master Preferred | 33.59 | 35 | ||||
| Host | Finley | 1647 | JWW | Master Preferred | 31.61 | 46 | 153 | |||
| Host | Finley | 1647 | Std | Master Preferred | 39.77 | 64 | 182 | |||
| Host | Finley | 1647 | T2B | Preferred | 38.72 | 35.84 | ||||
| Host | Ryleigh | 1634 | FAST | Master Preferred | 30.16 | 35 | ||||
| Host | Ryleigh | 1634 | JWW | Master Preferred | 37.66 | 46 | 153 | |||
| Host | Ryleigh | 1634 | Std | Master Preferred | 50.45 | 64 | 182 | |||
| Host | Ryleigh | 1634 | T2B | Preferred | 100 | 39.57 | 35.84 | 9 | ||
| Jackson | Bean | 1209 | FAST | Master | 75 | 36.83 | 2 | 35 | ||
| Jackson | Bean | 1209 | JWW | Master | 100 | 26.06 | 2 | 45 | 145 | 18 |
| Jackson | Bean | 1209 | JWW | Premier | 35.44 | 48 | ||||
| Jackson | Bean | 1209 | Std | Master | 42.24 | 64 | 172 | |||
| Jackson | Bean | 1209 | Std | Premier | 59.91 | 65 | ||||
| Jackson | Penny | 2032 | JWW | Master | 0 | 41 | 153 | |||
| Jackson | Penny | 2032 | Std | Master | 49.14 | 59 | 182 | |||
| Jenkins | Laci | 1619 | FAST | Master | 63 | 40.57 | 35 | |||
| Jenkins | Laci | 1619 | JWW | Master | 30.21 | 43 | 149 | |||
| Jenkins | Laci | 1619 | JWW | Premier | 0 | 45 | ||||
| Jenkins | Laci | 1619 | Std | Master | 100 | 46.1 | 62 | 177 | 15 | |
| Jenkins | Laci | 1619 | Std | Premier | 0 | 60 | ||||
| Jenkins | Laci | 1619 | T2B | Regular | 36.62 | 28.16 | ||||
| Johnson | Bubbles | 2059 | FAST | Excellent | 71 | 25.37 | 1 | 32 | ||
| Johnson | Bubbles | 2059 | JWW | Open | 22.9 | 40 | 141 | |||
| Johnson | Bubbles | 2059 | JWW | Premier | 35.36 | 42 | ||||
| Johnson | Bubbles | 2059 | Std | Excellent | 29.01 | 59 | 182 | |||
| Johnson | Bubbles | 2059 | Std | Premier | 41.57 | 55 | ||||
| Johnson | Bubbles | 2059 | T2B | Regular | 30.15 | 25.89 | ||||
| Johnson | Buddy | 0809 | JWW | Master | 0 | 48 | 145 | |||
| Johnson | Buddy | 0809 | Std | Master | 0 | 69 | 172 | |||
| Johnson | Buddy | 0809 | T2B | Regular | 0 | 41.32 | ||||
| Jones | Lucy | 2407 | JWW | Master | 100 | 27.18 | 2 | 43 | 153 | 15 |
| Jones | Lucy | 2407 | Std | Master | 100 | 39.15 | 2 | 63 | 182 | 23 |
| Jones | Lucy | 2407 | T2B | Regular | 0 | 0 | ||||
| King | Riley | 2034 | JWW | Master | 100 | 24.48 | 1 | 41 | 153 | 16 |
| King | Riley | 2034 | JWW | Premier | 100 | 29.39 | 1 | 42 | ||
| King | Riley | 2034 | Std | Master | 0 | 59 | 182 | |||
| King | Riley | 2034 | Std | Premier | 0 | 55 | ||||
| Kinnan | Zaki | 0820 | JWW | Master Preferred | 100 | 32.27 | 1 | 50 | 145 | 17 |
| Kinnan | Zaki | 0820 | JWW | Premier Preferred | 100 | 40.83 | 1 | 53 | ||
| Kinnan | Zaki | 0820 | Std | Master Preferred | 47.85 | 69 | 172 | |||
| Kinnan | Zaki | 0820 | Std | Premier Preferred | 57.01 | 70 | ||||
| Kissik | Cyrenne | 2073 | JWW | Novice A | 44.14 | 38 | 114 | |||
| Kissik | Cyrenne | 2073 | Std | Novice A | 95 | 57.83 | 1 | 63 | 131 | |
| Kissik | Cyrenne | 2073 | T2B | Regular | 47.01 | 25.89 | ||||
| Klein | Nytro Rogue | 2075 | T2B | Regular | 0 | 25.89 | ||||
