PKC Results 05/19/24
| Owner | Call Name | Armband # | Class | Level | Score | Run Time | Place | SCT | Yards | Pts | 
| Adams | Creek | 2005 | JWW | Excellent Preferred | 56.61 | 50 | 158 | |||
| Adams | Creek | 2005 | Std | Master Preferred | 77.21 | 71 | 178 | |||
| Cates | Delta | 1604 | JWW | Master Preferred | 48.51 | 47 | 158 | |||
| Cates | Delta | 1604 | Std | Master Preferred | 66.57 | 67 | 178 | |||
| Charles | Snoopy | 1606 | JWW | Novice Preferred | 95 | 40.82 | 1 | 45 | 120 | |
| Chicoine | Atlas | 2007 | JWW | Open | 100 | 25.78 | 1 | 41 | 145 | |
| Chicoine | Atlas | 2007 | Std | Open | 95 | 44.45 | 1 | 65 | 159 | |
| Cockrell | Brynlee | 1611 | JWW | Novice A | 0 | 44 | 120 | |||
| Cockrell | Brynlee | 1611 | Std | Novice A | 0 | 71 | 141 | |||
| Collins | Bryn | 1607 | JWW | Novice Preferred | 0 | 45 | 120 | |||
| Cotham | Latte | 2012 | JWW | Novice A | 92 | 43.49 | 1 | 40 | 120 | |
| Cotham | Latte | 2012 | Std | Novice A | 0 | 68 | 141 | |||
| Ecker | Pyper | 1612 | JWW | Novice A | 0 | 44 | 120 | |||
| Ecker | Pyper | 1612 | Std | Novice A | 0 | 71 | 141 | |||
| Ecker | Scout | 1602 | JWW | Master | 0 | 44 | 154 | |||
| Ecker | Scout | 1602 | Std | Master | 47.58 | 66 | 175 | |||
| Ely | Annie Oakley | 1603 | JWW | Master Preferred | 0 | 47 | 158 | |||
| Ely | Annie Oakley | 1603 | Std | Master Preferred | 0 | 67 | 178 | |||
| Ely | Mr. B | 24C01 | JWW | Master | 58.09 | 42 | 158 | |||
| Ely | Mr. B | 24C01 | Std | Master | 88.19 | 62 | 178 | |||
| Ely | Ricky | 1614 | JWW | Novice Preferred | 0 | 45 | 120 | |||
| Ely | Ricky | 1614 | Std | Novice Preferred | 0 | 73 | 141 | |||
| Emge | Vesta | 2001 | JWW | Master | 100 | 30.2 | 1 | 42 | 158 | 11 | 
| Emge | Vesta | 2001 | Std | Master | 100 | 40.38 | 1 | 62 | 178 | 21 | 
| Emge | Yeager | 2004 | JWW | Master | 45.73 | 42 | 158 | |||
| Emge | Yeager | 2004 | Std | Master | 100 | 44.6 | 2 | 62 | 178 | 17 | 
| Harris | Arthur | 2011 | JWW | Open Preferred | 0 | 49 | 145 | |||
| Harris | Arthur | 2011 | Std | Open Preferred | 73.63 | 72 | 159 | |||
| Harris | Harlie | 2006 | JWW | Excellent | 60.53 | 42 | 158 | |||
| Harris | Harlie | 2006 | Std | Open | 0 | 65 | 159 | |||
| Hatcher | Weego | 2401 | JWW | Master | 46.03 | 45 | 158 | |||
| Hatcher | Weego | 2401 | Std | Master | 0 | 66 | 178 | |||
| Latham | Lakyn | 2009 | JWW | Open | 44.91 | 41 | 145 | |||
| Latham | Lakyn | 2009 | Std | Novice B | 63.84 | 68 | 141 | |||
| Mohr | Pooka | 1202 | JWW | Master | 47.44 | 46 | 150 | |||
| Mohr | Pooka | 1202 | Std | Master | 59.38 | 68 | 171 | |||
| Mohr | Swiffer | 1201 | JWW | Master | 61.04 | 46 | 150 | |||
| Mohr | Swiffer | 1201 | Std | Master | 100 | 50 | 1 | 68 | 171 | 18 | 
| Powell | Matilda | 1203 | JWW | Master Preferred | 100 | 32.99 | 1 | 49 | 154 | 16 | 
| Powell | Matilda | 1203 | Std | Master Preferred | 100 | 49.04 | 1 | 71 | 175 | 21 | 
| Powell | Willow | 1609 | JWW | Novice B | 0 | 44 | 120 | |||
| Rabideau | Brady | 1616 | JWW | Open Preferred | 62.57 | 46 | 145 | |||
| Rabideau | Brady | 1616 | Std | Open Preferred | 57.11 | 70 | 159 | |||
| Ross | Lucy | 0802 | JWW | Novice Preferred | 0 | 53 | 120 | |||
| Ross | Lucy | 0802 | Std | Excellent Preferred | 0 | 73 | 171 | |||
| Scott | Apollo | 2003 | JWW | Master | 29.08 | 42 | 158 | |||
| Scott | Apollo | 2003 | Std | Master | 51.03 | 62 | 178 | |||
| Scott | Seven | 1601 | JWW | Master | 100 | 27.63 | 1 | 44 | 154 | 16 | 
| Scott | Seven | 1601 | Std | Master | 44.07 | 66 | 175 | |||
| Shouse | Athena | 2402 | JWW | Novice B | 0 | 43 | 120 | |||
| Shouse | Athena | 2402 | Std | Novice B | 0 | 69 | 141 | |||
| Shouse | Candy | 1605 | JWW | Master Preferred | 39.81 | 47 | 158 | |||
| Shouse | Candy | 1605 | Std | Excellent Preferred | 100 | 54.62 | 1 | 67 | 178 | |
| Stucker | Rudy | 1204 | JWW | Master Preferred | 100 | 38.94 | 2 | 49 | 154 | 10 | 
| Stucker | Rudy | 1204 | Std | Master Preferred | 100 | 57.59 | 2 | 71 | 175 | 13 | 
| Tucker | Abel | 1618 | JWW | Novice Preferred | 100 | 38.19 | 1 | 45 | 120 | |
| Tucker | Abel | 1618 | Std | Novice Preferred | 90 | 62.32 | 2 | 73 | 141 | |
| Tucker | Jerri Leigh | 1617 | JWW | Open | 57.33 | 43 | 141 | |||
| Tucker | Jerri Leigh | 1617 | Std | Novice B | 87.93 | 71 | 141 | |||
| Tucker | Winston | 1610 | Std | Novice Preferred | 95 | 65.38 | 1 | 73 | 141 | |
| Wilkins | Hugo | 1205 | JWW | Novice A | 0 | 48 | 120 | |||
| Wilkins | Hugo | 1205 | Std | Novice A | 0 | 76 | 141 | |||
| Wright | Maggie | 0804 | JWW | Novice A | 0 | 52 | 120 | |||
| Wright | Maggie | 0804 | Std | Novice A | 0 | 81 | 141 | |||
6811 
		Burkitt Road