GSPCMT Results 05/25/24
| Owner | Call Name | Armband # | Class | Level | Score | Run Time | Place | SCT | Yards | Pts | 
| Acevedo | Tillie | 1232 | JWW | Excellent Preferred | 44.88 | 54 | 172 | |||
| Acevedo | Tillie | 1232 | JWW | Premier Preferred | 0 | 50 | ||||
| Acevedo | Tillie | 1232 | Std | Master Preferred | 62.25 | 72 | 178 | |||
| Acevedo | Tillie | 1232 | Std | Premier Preferred | 59.42 | 65 | ||||
| Adams | Creek | 2056 | JWW | Excellent Preferred | 46.56 | 55 | 176 | |||
| Adams | Creek | 2056 | Std | Master Preferred | 0 | 72 | 181 | |||
| Adams | Creek | 2056 | T2B | Preferred | 100 | 39.32 | 35.78 | 9 | ||
| Albright-Kehoe | Wylie | 1246 | FAST | Novice B | 0 | 35 | ||||
| Albright-Kehoe | Wylie | 1246 | JWW | Open | 100 | 26.83 | 1 | 48 | 143 | |
| Albright-Kehoe | Wylie | 1246 | Std | Novice B | 95 | 47.78 | 1 | 85 | 160 | |
| Albright-Kehoe | Wylie | 1246 | T2B | Regular | 0 | 45.35 | ||||
| Alderman | Snicket | 1645 | FAST | Novice B | 0 | 35 | ||||
| Alderman | Snicket | 1645 | JWW | Novice B | 0 | 48 | 131 | |||
| Alligood | Pnina | 2417 | JWW | Excellent | 56.52 | 50 | 176 | |||
| Alligood | Pnina | 2417 | Std | Excellent | 71.18 | 67 | 181 | |||
| Alligood | Pnina | 2417 | T2B | Regular | 0 | 30.05 | ||||
| Appleby | River | 2028 | JWW | Master | 100 | 32.86 | 47 | 176 | 14 | |
| Appleby | River | 2028 | JWW | Premier | 100 | 37.34 | 42 | |||
| Appleby | River | 2028 | Std | Master | 100 | 49.38 | 63 | 181 | 13 | |
| Appleby | River | 2028 | Std | Premier | 0 | 55 | ||||
| Appleby | River | 2028 | T2B | Regular | 0 | 28.61 | ||||
| Baker | Remy | 2027 | JWW | Master | 100 | 35.66 | 47 | 176 | 11 | |
| Baker | Remy | 2027 | JWW | Premier | 45.29 | 42 | ||||
| Baker | Remy | 2027 | Std | Master | 100 | 51.11 | 63 | 181 | 11 | |
| Baker | Remy | 2027 | Std | Premier | 0 | 55 | ||||
| Baldwin | Dusty | 2044 | JWW | Master Preferred | 0 | 55 | 176 | |||
| Baldwin | Dusty | 2044 | Std | Master Preferred | 64.9 | 72 | 181 | |||
| Baldwin | Dusty | 2044 | T2B | Preferred | 100 | 35.78 | 1 | 35.78 | 10 | |
| Baragona | Gilly | 2033 | FAST | Master | 80 | 24.43 | 1 | 32 | ||
| Baragona | Gilly | 2033 | JWW | Master | 100 | 23.16 | 1 | 47 | 176 | 23 | 
| Baragona | Gilly | 2033 | JWW | Premier | 100 | 28.78 | 1 | 42 | ||
| Baragona | Gilly | 2033 | Std | Master | 0 | 63 | 181 | |||
| Baragona | Gilly | 2033 | Std | Premier | 0 | 55 | ||||
| Bass | Ember | 1638 | JWW | Open Preferred | 42 | 48 | 151 | |||
| Bass | Ember | 1638 | Std | Open Preferred | 92.16 | 72 | 164 | |||
| Bass | Ember | 1638 | T2B | Preferred | 100 | 37.65 | 1 | 37.65 | 10 | |
| Bass | Fern | 1662 | JWW | Open Preferred | 38.43 | 48 | 151 | |||
| Bass | Fern | 1662 | Std | Excellent Preferred | 58.99 | 68 | 181 | |||
| Bass | Fern | 1662 | T2B | Preferred | 100 | 50.24 | 37.65 | 6 | ||
| Becker | Emily | 1627 | FAST | Excellent Preferred | 0 | 35 | ||||
| Becker | Emily | 1627 | JWW | Master Preferred | 0 | 52 | 176 | |||
| Becker | Emily | 1627 | Std | Master Preferred | 0 | 68 | 181 | |||
| Becker | Emily | 1627 | T2B | Preferred | 0 | 37.65 | ||||
| Becker | Neela | 1241 | FAST | Novice Preferred | 0 | 38 | ||||
| Becker | Neela | 1241 | JWW | Novice Preferred | 0 | 53 | 131 | |||
| Becker | Neela | 1241 | Std | Novice Preferred | 0 | 84 | 160 | |||
| Boehme | Gunnar | 1639 | JWW | Premier Preferred | 100 | 30.38 | 1 | 47 | ||
| Boehme | Gunnar | 1639 | Std | Premier Preferred | 0 | 60 | ||||
| Bottoms | Bully-Dozer | 0810 | JWW | Master | 100 | 32.92 | 1 | 55 | 167 | 22 | 
| Bottoms | Bully-Dozer | 0810 | JWW | Premier Preferred | 42.27 | 55 | ||||
| Bottoms | Bully-Dozer | 0810 | Std | Master | 100 | 44.99 | 1 | 75 | 174 | 30 | 
| Bottoms | Bully-Dozer | 0810 | T2B | Regular | 31.57 | 42.24 | ||||
| Bottoms | Ella-Rue | 0803 | Std | Master | 100 | 56.86 | 3 | 75 | 174 | 18 | 
| Bottoms | Smidgen | 0809 | FAST | Master | 0 | 38 | ||||
| Bottoms | Smidgen | 0809 | JWW | Master | 100 | 44.3 | 4 | 55 | 167 | 10 | 
| Bottoms | Smidgen | 0809 | Std | Master | 100 | 63.27 | 4 | 75 | 174 | 11 | 
| Bottoms | Smidgen | 0809 | T2B | Regular | 100 | 49.97 | 42.24 | 8 | ||
| Bottoms | Winnie | 0802 | JWW | Master | 100 | 33.66 | 2 | 55 | 167 | 21 | 
| Bottoms | Winnie | 0802 | Std | Master | 100 | 51.18 | 2 | 75 | 174 | 23 | 
| Brainard | Jax | 1646 | JWW | Novice Preferred | 47.37 | 49 | 131 | |||
| Brainard | Jax | 1646 | Std | Novice Preferred | 0 | 81 | 160 | |||
| Brandon | Ellegrace | 0820 | JWW | Master Preferred | 100 | 46.48 | 56 | 167 | 9 | |
| Brandon | Ellegrace | 0820 | Std | Master Preferred | 80.48 | 74 | 174 | |||
| Brown | Zar | 2066 | JWW | Novice Preferred | 32.8 | 52 | 131 | |||
| Brown | Zar | 2066 | Std | Novice Preferred | 60.55 | 83 | 160 | |||
| Card | Auggie | 2015 | FAST | Master | 33.05 | 32 | ||||
| Card | Auggie | 2015 | JWW | Master | 100 | 28.71 | 47 | 176 | 18 | |
| Card | Auggie | 2015 | T2B | Regular | 100 | 30.13 | 28.61 | 9 | ||
| Card | Boomer | 2403 | FAST | Master | 37.65 | 32 | ||||
| Card | Boomer | 2403 | JWW | Master | 100 | 31.61 | 50 | 176 | 18 | |
| Card | Boomer | 2403 | JWW | Premier Preferred | 100 | 41.07 | 2 | 51 | ||
| Card | Boomer | 2403 | Std | Master | 100 | 43.3 | 2 | 67 | 181 | 23 | 
| Card | Boomer | 2403 | Std | Premier Preferred | 100 | 46.51 | 1 | 65 | ||
| Card | Boomer | 2403 | T2B | Regular | 36.53 | 30.05 | ||||
| Carlson | River | 0403 | JWW | Master Preferred | 65.26 | 60 | 167 | |||
| Carlson | River | 0403 | Std | Master Preferred | 0 | 80 | 174 | |||
| Carlson | Stella | 1226 | JWW | Master Preferred | 100 | 49.71 | 3 | 54 | 172 | 4 | 
| Carlson | Stella | 1226 | Std | Master Preferred | 100 | 70.36 | 3 | 72 | 178 | 1 | 
| Carter | Jaxson | 1234 | FAST | Excellent Preferred | 0 | 35 | ||||
| Carter | Jaxson | 1234 | JWW | Open Preferred | 32.65 | 50 | 147 | |||
| Carter | Jaxson | 1234 | Std | Open Preferred | 66.21 | 75 | 162 | |||
| Carter | Jaxson | 1234 | T2B | Preferred | 100 | 38 | 30.49 | 7 | ||
| Chapman | Beetle | 0819 | JWW | Master Preferred | 100 | 30.14 | 1 | 56 | 167 | 25 | 
| Chapman | Beetle | 0819 | Std | Master Preferred | 55.98 | 74 | 174 | |||
| Chapman | Beignet | 1247 | JWW | Open | 40.55 | 48 | 143 | |||
| Chapman | Beignet | 1247 | Std | Open | 0 | 73 | 160 | |||
| Chapman | Beignet | 1247 | T2B | Regular | 56.25 | 45.35 | ||||
| Chapman | Chowdah | 1617 | FAST | Master | 37.95 | 35 | ||||
| Chapman | Chowdah | 1617 | JWW | Master | 37.23 | 49 | 172 | |||
| Chapman | Chowdah | 1617 | JWW | Premier | 100 | 34.01 | 4 | 45 | ||
| Chapman | Chowdah | 1617 | Std | Master | 39.27 | 67 | 178 | |||
| Chapman | Chowdah | 1617 | Std | Premier | 46.29 | 60 | ||||
| Chapman | Chowdah | 1617 | T2B | Regular | 100 | 29.71 | 25.27 | 8 | ||
| Chapman | Fry | 1219 | FAST | Master | 61 | 38.53 | 3 | 35 | ||
| Chapman | Fry | 1219 | JWW | Master | 50.35 | 51 | 167 | |||
| Chapman | Fry | 1219 | Std | Master | 0 | 69 | 174 | |||
| Clifton | Lucy | 1209 | JWW | Master | 46.68 | 51 | 167 | |||
| Clifton | Lucy | 1209 | Std | Master | 70.9 | 69 | 174 | |||
| Collins | Brava | 1656 | T2B | Preferred | 0 | 37.65 | ||||
| Collins | Malys | 2411 | JWW | Premier | 41.05 | 46 | ||||
| Collins | Malys | 2411 | Std | Premier | 57.68 | 60 | ||||
| Collins | Phoenix | 2008 | JWW | Master | 100 | 27.81 | 47 | 176 | 19 | |
| Collins | Phoenix | 2008 | JWW | Premier | 37.14 | 42 | ||||
| Collins | Phoenix | 2008 | Std | Master | 100 | 45.49 | 63 | 181 | 17 | |
| Collins | Phoenix | 2008 | Std | Premier | 0 | 55 | ||||
| Compton | Bumi | 2079 | FAST | Novice Preferred | 37.13 | 35 | ||||
| Compton | Bumi | 2079 | JWW | Novice Preferred | 100 | 38.47 | 1 | 52 | 131 | |
| Compton | Bumi | 2079 | Std | Open Preferred | 0 | 74 | 164 | |||
| Compton | Bumi | 2079 | T2B | Preferred | 0 | 35.78 | ||||
| Cook | Brego | 2052 | JWW | Master Preferred | 100 | 29.47 | 2 | 55 | 176 | 25 | 
| Cook | Brego | 2052 | Std | Master Preferred | 100 | 41.63 | 1 | 72 | 181 | 30 | 
| Cook | Rhaegal | 2402 | FAST | Master | 70 | 35.49 | 3 | 32 | ||
| Cook | Rhaegal | 2402 | JWW | Master | 100 | 31.39 | 4 | 50 | 176 | 18 | 
| Cook | Rhaegal | 2402 | JWW | Premier | 100 | 35.21 | 1 | 46 | ||
| Cook | Rhaegal | 2402 | Std | Master | 100 | 40.88 | 1 | 67 | 181 | 26 | 
| Cook | Rhaegal | 2402 | Std | Premier | 49.05 | 60 | ||||
| Cook | Rhaegal | 2402 | T2B | Regular | 100 | 30.05 | 1 | 30.05 | 10 | |
| Cook | Thorin | 2414 | JWW | Master | 28.78 | 50 | 176 | |||
| Cook | Thorin | 2414 | JWW | Premier Preferred | 100 | 34.78 | 1 | 51 | ||
| Cook | Thorin | 2414 | Std | Master | 0 | 67 | 181 | |||
| Cook | Thorin | 2414 | Std | Premier Preferred | 45.57 | 65 | ||||
| Crain | Teddy | 0817 | FAST | Master Preferred | 78 | 29.94 | 1 | 38 | ||
| Crain | Teddy | 0817 | JWW | Master Preferred | 100 | 36.93 | 3 | 56 | 167 | 19 | 
| Crain | Teddy | 0817 | Std | Master Preferred | 100 | 51.39 | 1 | 74 | 174 | 22 | 
| Crain | Teddy | 0817 | Std | Premier Preferred | 68.77 | 70 | ||||
| Crain | Teddy | 0817 | T2B | Preferred | 100 | 33.61 | 1 | 33.61 | 10 | |
| Crow | Zoey | 1242 | T2B | Preferred | 100 | 30.49 | 1 | 30.49 | 10 | |
| Daly | Cruzan | 2019 | JWW | Master | 0 | 47 | 176 | |||
| Daly | Cruzan | 2019 | JWW | Premier | 42.51 | 42 | ||||
| Daly | Cruzan | 2019 | Std | Master | 100 | 36.61 | 1 | 63 | 181 | 26 | 
| Daly | Cruzan | 2019 | T2B | Regular | 24.1 | 28.61 | ||||
| Daniels | Milo | 1606 | FAST | Master | 78 | 35.8 | 1 | 35 | ||
| Daniels | Milo | 1606 | JWW | Master | 100 | 33.62 | 49 | 172 | 15 | |
| Daniels | Milo | 1606 | Std | Master | 100 | 45.54 | 67 | 178 | 21 | |
| Daniels | Milo | 1606 | T2B | Regular | 35.17 | 25.27 | ||||
| Davis | Halle | 1651 | JWW | Open | 95 | 37.41 | 2 | 45 | 147 | |
| Davis | Halle | 1651 | Std | Open | 90 | 49.8 | 2 | 70 | 162 | |
| Davis | Vic | 1608 | JWW | Master | 100 | 36.13 | 49 | 172 | 12 | |
| Davis | Vic | 1608 | Std | Master | 56.95 | 67 | 178 | |||
| Denton | Mardi | 1657 | FAST | Novice B | 52 | 43.83 | 1 | 35 | ||
| Denton | Mardi | 1657 | JWW | Open | 81.1 | 45 | 147 | |||
| Denton | Mardi | 1657 | Std | Novice B | 0 | 79 | 160 | |||
| Denton | Pagne | 1604 | JWW | Master | 100 | 41.46 | 49 | 172 | 7 | |
| Denton | Pagne | 1604 | JWW | Premier Preferred | 0 | 50 | ||||
| Denton | Pagne | 1604 | Std | Master | 100 | 55.73 | 67 | 178 | 11 | |
| Dimond | Cozy | 1659 | JWW | Novice B | 65.33 | 48 | 131 | |||
| Dimond | Glory | 1220 | FAST | Master | 67 | 22.56 | 2 | 35 | ||
| Dimond | Glory | 1220 | JWW | Master | 44.77 | 51 | 167 | |||
| Dimond | Glory | 1220 | Std | Master | 75.14 | 69 | 174 | |||
| Edson | Bono | 2067 | JWW | Open Preferred | 50.69 | 51 | 151 | |||
| Edson | Bono | 2067 | Std | Open Preferred | 78.37 | 74 | 164 | |||
| Edson | Liza | 2418 | FAST | Excellent | 0 | 32 | ||||
| Edson | Liza | 2418 | Std | Master | 70.79 | 67 | 181 | |||
| Eisnaugle | Bella | 1640 | JWW | Open Preferred | 28.84 | 48 | 151 | |||
| Eisnaugle | Bella | 1640 | T2B | Preferred | 0 | 37.65 | ||||
| Everline | Fix | 1634 | JWW | Master Preferred | 100 | 26.69 | 1 | 52 | 176 | 25 | 
| Everline | Fix | 1634 | Std | Master Preferred | 0 | 68 | 181 | |||
| Everline | Kyte | 2059 | JWW | Open | 30.65 | 43 | 151 | |||
| Everline | Kyte | 2059 | Std | Open | 0 | 67 | 164 | |||
| Everline | Kyte | 2059 | T2B | Regular | 0 | 28.61 | ||||
| Everline | Scam | 2022 | JWW | Master | 100 | 27.41 | 47 | 176 | 19 | |
| Everline | Scam | 2022 | JWW | Premier | 100 | 33.7 | 42 | |||
| Everline | Scam | 2022 | Std | Master | 48.63 | 63 | 181 | |||
| Everline | Scam | 2022 | Std | Premier | 0 | 55 | ||||
| Fastenrath | Blitz | 2021 | FAST | Master | 67 | 34.73 | 32 | |||
| Fastenrath | Blitz | 2021 | JWW | Master | 100 | 27.39 | 47 | 176 | 19 | |
| Fastenrath | Blitz | 2021 | JWW | Premier | 100 | 33.59 | 42 | |||
| Fastenrath | Blitz | 2021 | Std | Master | 0 | 63 | 181 | |||
| Fastenrath | Blitz | 2021 | Std | Premier | 53.35 | 55 | ||||
| Fastenrath | Blitz | 2021 | T2B | Regular | 0 | 28.61 | ||||
| Fastenrath | BonBon | 2078 | FAST | Master | 34.82 | 32 | ||||
| Fastenrath | BonBon | 2078 | JWW | Open | 41.57 | 43 | 151 | |||
| Fastenrath | BonBon | 2078 | Std | Open | 62.8 | 67 | 164 | |||
| Fastenrath | BonBon | 2078 | T2B | Regular | 35.2 | 28.61 | ||||
| Ferraiuolo | Mattie | 1616 | JWW | Master | 0 | 49 | 172 | |||
| Ferraiuolo | Mattie | 1616 | JWW | Premier | 100 | 29.52 | 1 | 45 | ||
| Ferraiuolo | Mattie | 1616 | Std | Master | 0 | 67 | 178 | |||
| Ferraiuolo | Mattie | 1616 | T2B | Regular | 100 | 25.27 | 1 | 25.27 | 10 | |
| Foltz | Dawson | 2013 | JWW | Master | 0 | 47 | 176 | |||
| Foltz | Dawson | 2013 | Std | Master | 0 | 63 | 181 | |||
| Foltz | Eddie | 2068 | JWW | Novice B | 0 | 44 | 131 | |||
| Ford | Junko | 2023 | JWW | Master | 29.16 | 47 | 176 | |||
| Ford | Junko | 2023 | Std | Master | 100 | 41.97 | 4 | 63 | 181 | 21 | 
| Ford | Ricochet | 2005 | FAST | Master | 65 | 24.02 | 32 | |||
| Ford | Ricochet | 2005 | JWW | Master | 100 | 33.96 | 47 | 176 | 13 | |
| Ford | Ricochet | 2005 | Std | Master | 100 | 50.76 | 63 | 181 | 12 | |
| Ford | Ricochet | 2005 | T2B | Regular | 100 | 32.34 | 28.61 | 8 | ||
| Ford | Rockstar | 2422 | T2B | Regular | 0 | 30.05 | ||||
| Ford | Torque | 2039 | FAST | Excellent | 16.71 | 32 | ||||
| Ford | Torque | 2039 | JWW | Master | 37.8 | 47 | 176 | |||
| Ford | Torque | 2039 | Std | Master | 0 | 63 | 181 | |||
| Ford | Torque | 2039 | T2B | Regular | 0 | 28.61 | ||||
| Fowler | Harper | 0807 | JWW | Master | 0 | 55 | 167 | |||
| Fowler | Harper | 0807 | JWW | Premier | 100 | 40.09 | 1 | 50 | ||
| Fowler | Harper | 0807 | Std | Master | 51.89 | 75 | 174 | |||
| Fowler | Harper | 0807 | Std | Premier | 100 | 47.29 | 1 | 69 | ||
| Fowler | Marcie | 0402 | FAST | Master Preferred | 0 | 32 | ||||
| Fowler | Marcie | 0402 | JWW | Premier Preferred | 0 | 55 | ||||
| Fowler | Marcie | 0402 | Std | Premier Preferred | 0 | 74 | ||||
| Fox | Beep | 2060 | JWW | Novice B | 22.72 | 44 | 131 | |||
| Fox | Beep | 2060 | Std | Open | 58.78 | 67 | 164 | |||
| Fox | Beep | 2060 | T2B | Regular | 100 | 29.88 | 28.61 | 9 | ||
| Fox | Bessie | 2003 | JWW | Master | 100 | 34.3 | 47 | 176 | 12 | |
| Fox | Bessie | 2003 | Std | Master | 55.04 | 63 | 181 | |||
| Fox | Bessie | 2003 | T2B | Regular | 100 | 34.1 | 28.61 | 8 | ||
| Fox | Foxy | 1217 | JWW | Master | 100 | 35.43 | 51 | 167 | 15 | |
| Fox | Foxy | 1217 | Std | Master | 49.46 | 69 | 174 | |||
| Fox | Foxy | 1217 | T2B | Regular | 0 | 45.35 | ||||
| Fox | Tilly | 2036 | JWW | Master | 53.26 | 47 | 176 | |||
| Fox | Tilly | 2036 | Std | Excellent | 62.05 | 63 | 181 | |||
| Fox | Tilly | 2036 | T2B | Regular | 100 | 36.16 | 28.61 | 7 | ||
| Fyfe | Mac | 2407 | JWW | Master | 100 | 28.63 | 2 | 50 | 176 | 21 | 
| Fyfe | Mac | 2407 | Std | Master | 100 | 43.85 | 3 | 67 | 181 | 23 | 
| Gensemer | Ben | 2009 | JWW | Master | 34.81 | 47 | 176 | |||
| Gensemer | Ben | 2009 | Std | Master | 57.1 | 63 | 181 | |||
| Griffin | Reba | 2409 | JWW | Master | 100 | 37.6 | 50 | 176 | 12 | |
| Griffin | Reba | 2409 | Std | Master | 0 | 67 | 181 | |||
| Griffin | Reba | 2409 | Std | Premier | 0 | 60 | ||||
| Groenendyk | Lucky | 1611 | FAST | Master | 77 | 32.51 | 2 | 35 | ||
| Groenendyk | Lucky | 1611 | JWW | Master | 100 | 33.85 | 49 | 172 | 15 | |
| Groenendyk | Lucky | 1611 | JWW | Premier | 43.38 | 45 | ||||
| Groenendyk | Lucky | 1611 | Std | Master | 100 | 54.03 | 67 | 178 | 12 | |
| Groenendyk | Lucky | 1611 | Std | Premier | 72.43 | 60 | ||||
| Groenendyk | Lucky | 1611 | T2B | Regular | 100 | 38.9 | 25.27 | 4 | ||
| Guest | Easton | 1632 | JWW | Master Preferred | 0 | 52 | 176 | |||
| Guest | Easton | 1632 | Std | Master Preferred | 0 | 68 | 181 | |||
| Guest | Nola | 2014 | JWW | Master | 29.49 | 47 | 176 | |||
| Guest | Nola | 2014 | JWW | Premier | 0 | 42 | ||||
| Guest | Nola | 2014 | Std | Master | 100 | 42.23 | 63 | 181 | 20 | |
| Guest | Nola | 2014 | Std | Premier | 49.36 | 55 | ||||
| Gunter | Eddie | 2401 | JWW | Master | 36.3 | 50 | 176 | |||
| Gunter | Eddie | 2401 | Std | Master | 51.22 | 67 | 181 | |||
| Gunter | Eddie | 2401 | T2B | Regular | 29.69 | 30.05 | ||||
| Gunter | Goose | 2412 | FAST | Master | 68 | 29.12 | 4 | 32 | ||
| Gunter | Goose | 2412 | JWW | Master | 100 | 32.33 | 50 | 176 | 17 | |
| Gunter | Goose | 2412 | JWW | Premier | 100 | 37.23 | 3 | 46 | ||
| Gunter | Goose | 2412 | Std | Master | 62.21 | 67 | 181 | |||
| Gunter | Goose | 2412 | Std | Premier | 100 | 44.66 | 2 | 60 | ||
| Gunter | Goose | 2412 | T2B | Regular | 100 | 34.17 | 30.05 | 8 | ||
| Gunter | Maverick | 2047 | JWW | Master Preferred | 100 | 36.71 | 3 | 55 | 176 | 18 | 
| Gunter | Maverick | 2047 | Std | Master Preferred | 51.03 | 72 | 181 | |||
| Haigler | Tide | 2012 | JWW | Master | 100 | 25.71 | 2 | 47 | 176 | 21 | 
| Haigler | Tide | 2012 | JWW | Premier | 100 | 30.75 | 2 | 42 | ||
| Haigler | Tide | 2012 | Std | Master | 100 | 40.7 | 3 | 63 | 181 | 22 | 
| Haigler | Tide | 2012 | Std | Premier | 43.14 | 55 | ||||
| Hardeman | Dallas | 1235 | FAST | Open Preferred | 64 | 22.05 | 1 | 38 | ||
| Hardeman | Dallas | 1235 | JWW | Open Preferred | 95 | 47.09 | 1 | 50 | 147 | |
| Hardeman | Dallas | 1235 | Std | Open Preferred | 100 | 52.73 | 1 | 75 | 162 | |
| Hardeman | Dallas | 1235 | T2B | Preferred | 0 | 30.49 | ||||
| Harris | Harper | 1229 | JWW | Master Preferred | 0 | 54 | 172 | |||
| Harris | Harper | 1229 | Std | Excellent Preferred | 0 | 72 | 178 | |||
| Harrison | Brite | 1236 | JWW | Novice B | 86 | 56.23 | 2 | 52 | 131 | |
| Harrison | Dream | 1222 | JWW | Master | 100 | 37.11 | 51 | 167 | 13 | |
| Harrison | Dream | 1222 | Std | Master | 56.07 | 69 | 174 | |||
| Harrison | Wonder | 1201 | JWW | Master | 47.85 | 51 | 167 | |||
| Harrison | Wonder | 1201 | Std | Master | 0 | 69 | 174 | |||
| Harrison | Wonder | 1201 | T2B | Regular | 100 | 56.88 | 45.35 | 7 | ||
| Hoffman | Sparkle | 2069 | JWW | Novice A | 100 | 35.92 | 1 | 44 | 131 | |
| Hoffman | Sparkle | 2069 | Std | Novice A | 0 | 76 | 160 | |||
| Holmes | Melah | 1647 | Std | Open | 49.37 | 70 | 162 | |||
| Hood | Best | 1658 | FAST | Open | 77 | 24.25 | 1 | 35 | ||
| Hood | Best | 1658 | JWW | Open | 100 | 25.58 | 1 | 45 | 147 | |
| Hood | Best | 1658 | Std | Open | 95 | 42.64 | 1 | 70 | 162 | |
| Hood | Best | 1658 | T2B | Regular | 0 | 25.27 | ||||
| Hootman | Ali | 2077 | FAST | Open | 0 | 32 | ||||
| Hootman | Ali | 2077 | JWW | Open | 0 | 43 | 151 | |||
| Hootman | Ali | 2077 | Std | Novice B | 0 | 76 | 160 | |||
| Hootman | Toby | 2050 | JWW | Master Preferred | 100 | 54.28 | 4 | 55 | 176 | 0 | 
| Hootman | Toby | 2050 | Std | Master Preferred | 66.77 | 72 | 181 | |||
| Hudson | Reins | 2032 | JWW | Master | 100 | 36.44 | 47 | 176 | 10 | |
| Hudson | Reins | 2032 | Std | Master | 0 | 63 | 181 | |||
| Hudson | Reins | 2032 | T2B | Regular | 100 | 37.13 | 28.61 | 6 | ||
| Hudson | Tuff | 2061 | T2B | Regular | 0 | 28.61 | ||||
| Jett | Carson | 1624 | FAST | Master | 76 | 33.83 | 4 | 35 | ||
| Jett | Carson | 1624 | JWW | Master | 100 | 42.6 | 49 | 172 | 6 | |
| Jett | Carson | 1624 | Std | Master | 100 | 54.41 | 67 | 178 | 12 | |
| Jett | Carson | 1624 | T2B | Regular | 100 | 51.13 | 25.27 | 1 | ||
| Jett | Riley | 1601 | FAST | Master | 70 | 34 | 35 | |||
| Jett | Riley | 1601 | JWW | Master | 100 | 28.29 | 49 | 172 | 20 | |
| Jett | Riley | 1601 | Std | Master | 52.13 | 67 | 178 | |||
| Jett | Riley | 1601 | T2B | Regular | 40.35 | 25.27 | ||||
| Johnston | Leroy | 2070 | FAST | Open Preferred | 68 | 21.27 | 1 | 35 | ||
| Johnston | Leroy | 2070 | JWW | Open Preferred | 100 | 29.71 | 1 | 51 | 151 | |
| Johnston | Leroy | 2070 | Std | Open Preferred | 0 | 74 | 164 | |||
| Johnston | River | 1641 | JWW | Excellent Preferred | 0 | 52 | 176 | |||
| Johnston | River | 1641 | Std | Excellent Preferred | 0 | 68 | 181 | |||
| Jones | Lucy | 2408 | FAST | Master | 77 | 25.93 | 1 | 32 | ||
| Jones | Lucy | 2408 | JWW | Master | 100 | 27.62 | 1 | 50 | 176 | 22 | 
| Jones | Lucy | 2408 | JWW | Premier | 100 | 36.05 | 2 | 46 | ||
| Jones | Lucy | 2408 | Std | Master | 0 | 67 | 181 | |||
| Jones | Lucy | 2408 | Std | Premier | 0 | 60 | ||||
| Jones | Lucy | 2408 | T2B | Regular | 0 | 30.05 | ||||
| Kemper | Boogie | 2007 | FAST | Open | 68 | 22.5 | 2 | 32 | ||
| Kemper | Boogie | 2007 | JWW | Master | 100 | 29.87 | 47 | 176 | 17 | |
| Kemper | Boogie | 2007 | Std | Master | 0 | 63 | 181 | |||
| Kemper | Dorie | 1630 | JWW | Master Preferred | 0 | 52 | 176 | |||
| Kemper | Dorie | 1630 | Std | Master Preferred | 0 | 68 | 181 | |||
| Kemper | True | 2038 | FAST | Open | 67 | 23.24 | 3 | 32 | ||
| Kemper | True | 2038 | JWW | Master | 48.54 | 47 | 176 | |||
| Kemper | True | 2038 | Std | Excellent | 55.63 | 63 | 181 | |||
| Konrath | Wish | 0814 | FAST | Open | 67 | 27.16 | 1 | 38 | ||
| Konrath | Wish | 0814 | JWW | Excellent | 47.35 | 55 | 167 | |||
| Konrath | Wish | 0814 | Std | Master | 60.47 | 75 | 174 | |||
| Kontur | Cassini | 1607 | FAST | Master | 19.97 | 35 | ||||
| Kontur | Cassini | 1607 | JWW | Master | 100 | 26.95 | 3 | 49 | 172 | 22 | 
| Kontur | Cassini | 1607 | Std | Master | 0 | 67 | 178 | |||
| Kontur | Cassini | 1607 | T2B | Regular | 33.21 | 25.27 | ||||
| Kontur | Tuppence | 2406 | JWW | Master | 100 | 30.09 | 3 | 50 | 176 | 19 | 
| Kontur | Tuppence | 2406 | Std | Master | 100 | 45.06 | 4 | 67 | 181 | 21 | 
| Kriewald | Valor | 1653 | FAST | Novice B | 0 | 35 | ||||
| Kriewald | Valor | 1653 | JWW | Novice B | 0 | 48 | 131 | |||
| Kriewald | Valor | 1653 | Std | Novice B | 0 | 79 | 160 | |||
| LaBarbera | Keeper | 1603 | FAST | Master | 42.28 | 35 | ||||
| LaBarbera | Keeper | 1603 | JWW | Master | 100 | 36.65 | 49 | 172 | 12 | |
| LaBarbera | Keeper | 1603 | Std | Master | 62.09 | 67 | 178 | |||
| LaBarbera | Keeper | 1603 | T2B | Regular | 100 | 51.47 | 25.27 | 1 | ||
| Lackey | Maui | 1628 | FAST | Master Preferred | 0 | 35 | ||||
| Lackey | Maui | 1628 | JWW | Master Preferred | 53.07 | 52 | 176 | |||
| Lackey | Maui | 1628 | Std | Master Preferred | 0 | 68 | 181 | |||
| Lackey | Maui | 1628 | T2B | Preferred | 100 | 45.85 | 37.65 | 8 | ||
| Lane | Nickel | 1635 | FAST | Master Preferred | 33.93 | 35 | ||||
| Lane | Nickel | 1635 | JWW | Master Preferred | 40.02 | 52 | 176 | |||
| Lane | Nickel | 1635 | JWW | Premier Preferred | 50.39 | 47 | ||||
| Lane | Nickel | 1635 | Std | Excellent Preferred | 46.95 | 68 | 181 | |||
| Lane | Nickel | 1635 | Std | Premier Preferred | 0 | 60 | ||||
| Lane | Nickel | 1635 | T2B | Preferred | 38.23 | 37.65 | ||||
| Lane | Tungsten | 2045 | FAST | Master | 33.73 | 32 | ||||
