AEDCA Results 11/24/24
| Owner | Call Name | Armband # | Class | NewLevel | Score | Time | Place | SCT | Yards | Pts | 
| Allen | Razz | 2407 | Std | Excellent | 0 | 58 | 167 | |||
| Allen | Storm | 1628 | JWW | Novice Preferred | 53.59 | 44 | 117 | |||
| Allen | Storm | 1628 | Std | Novice Preferred | 80.08 | 65 | 124 | |||
| Barnes | Maggie | 1604 | JWW | Master | 43.14 | 41 | 144 | |||
| Barnes | Maggie | 1604 | Std | Master | 65.31 | 57 | 163 | |||
| Barnes | Maggie | 1604 | T2B | Regular | 0 | 26.81 | ||||
| Boehme | Hoodoo | 2014 | JWW | Excellent | 0 | 39 | 148 | |||
| Boehme | Hoodoo | 2014 | Std | Open | 95 | 43.62 | 3 | 58 | 140 | |
| Boehme | Hoodoo | 2014 | T2B | Regular | 33.91 | 28.73 | ||||
| Bottoms | Bully-Dozer | 0803 | JWW | Master | 0 | 46 | 139 | |||
| Bottoms | Bully-Dozer | 0803 | JWW | Premier Preferred | 0 | 55 | ||||
| Bottoms | Bully-Dozer | 0803 | Std | Master | 100 | 43.24 | 3 | 63 | 158 | 19 | 
| Bottoms | Bully-Dozer | 0803 | T2B | Regular | 100 | 36.53 | 34.94 | 9 | ||
| Bottoms | Winnie | 0808 | JWW | Master | 43.31 | 46 | 139 | |||
| Bottoms | Winnie | 0808 | JWW | Premier | 0 | 50 | ||||
| Bottoms | Winnie | 0808 | Std | Master | 100 | 50.13 | 4 | 63 | 158 | 12 | 
| Bottoms | Winnie | 0808 | T2B | Regular | 0 | 34.94 | ||||
| Brainard | Jax | 1629 | JWW | Novice Preferred | 46.15 | 44 | 117 | |||
| Brainard | Jax | 1629 | Std | Novice Preferred | 62.01 | 65 | 124 | |||
| Carter | Jaxson | 1224 | JWW | Excellent Preferred | 31.87 | 46 | 144 | |||
| Carter | Jaxson | 1224 | Std | Excellent Preferred | 42.82 | 62 | 163 | |||
| Carter | Jaxson | 1224 | T2B | Preferred | 0 | 31.45 | ||||
| Catania | Ripley | 2410 | JWW | Novice B | 100 | 33.84 | 1 | 42 | 117 | |
| Clifton | Lucy | 1203 | JWW | Master | 100 | 42.6 | 4 | 43 | 139 | 0 | 
| Clifton | Lucy | 1203 | Std | Master | 64.69 | 59 | 158 | |||
| Crisman | Kailani | 0401 | JWW | Master Preferred | 36.32 | 51 | 139 | |||
| Crisman | Kailani | 0401 | Std | Master Preferred | 100 | 42.62 | 1 | 68 | 158 | 25 | 
| Crisman | Keko | 0811 | JWW | Master | 100 | 29.5 | 1 | 46 | 139 | 16 | 
| Crisman | Keko | 0811 | Std | Master | 100 | 38.52 | 1 | 63 | 158 | 24 | 
| Crisman | Laci | 0404 | JWW | Master Preferred | 100 | 35.33 | 1 | 51 | 139 | 15 | 
| Crisman | Laci | 0404 | Std | Master Preferred | 100 | 59.57 | 2 | 68 | 158 | 8 | 
| Crow | Bindi | 1221 | JWW | Master Preferred | 100 | 39.64 | 2 | 46 | 144 | 6 | 
| Crow | Bindi | 1221 | Std | Master Preferred | 0 | 62 | 163 | |||
| Crow | Bindi | 1221 | T2B | Regular | 100 | 54.52 | 26.81 | 1 | ||
| Daly | Cruzan | 2004 | JWW | Master | 0 | 39 | 148 | |||
| Daly | Cruzan | 2004 | Std | Master | 0 | 54 | 167 | |||
| Daly | Cruzan | 2004 | T2B | Regular | 0 | 28.73 | ||||
| Donato | Jade | 1215 | JWW | Excellent | 0 | 43 | 139 | |||
| Donato | Jade | 1215 | Std | Excellent | 0 | 59 | 158 | |||
| Donato | Jade | 1215 | T2B | Regular | 0 | 32.32 | ||||
| Ebel | Annie | 1220 | JWW | Master Preferred | 100 | 41.02 | 4 | 46 | 144 | 4 | 
| Ebel | Annie | 1220 | Std | Master Preferred | 100 | 53.36 | 2 | 62 | 163 | 8 | 
| Ebel | Bailey | 1620 | JWW | Master Preferred | 100 | 27.08 | 1 | 44 | 148 | 16 | 
| Ebel | Bailey | 1620 | Std | Master Preferred | 40.16 | 59 | 167 | |||
| Ebel | Bailey | 1620 | T2B | Preferred | 32.3 | 0 | ||||
| Ebel | Blue | 1634 | T2B | Regular | 0 | 26.81 | ||||
| Edson | Liza | 2023 | Std | Master Preferred | 0 | 63 | 167 | |||
| Ellison | Flash | 1225 | JWW | Open | 0 | 47 | 141 | |||
| Ellison | Flash | 1225 | Std | Open | 0 | 65 | 140 | |||
| Ellison | Niko | 0823 | JWW | Novice B | 0 | 51 | 117 | |||
| Ellison | Niko | 0823 | Std | Novice B | 75.45 | 72 | 124 | |||
| Foltz | Dawson | 2007 | JWW | Master | 30.67 | 39 | 148 | |||
| Foltz | Dawson | 2007 | Std | Master | 0 | 54 | 167 | |||
| Foltz | Eddie | 2024 | JWW | Open | 0 | 40 | 141 | |||
| Foltz | Eddie | 2024 | Std | Open | 100 | 36.53 | 2 | 58 | 140 | |
| Gower | Nike | 0818 | JWW | Master Preferred | 100 | 34.44 | 1 | 48 | 139 | 13 | 
| Gower | Nike | 0818 | Std | Master Preferred | 100 | 46.67 | 2 | 64 | 158 | 17 | 
| Gower | Peachy | 1210 | JWW | Master | 100 | 38.05 | 3 | 43 | 139 | 4 | 
| Gower | Peachy | 1210 | Std | Master | 100 | 43.39 | 2 | 59 | 158 | 15 | 
| Gunter | Eddie | 2401 | JWW | Master | 100 | 29.67 | 2 | 42 | 148 | 12 | 
| Gunter | Eddie | 2401 | Std | Master | 47.11 | 58 | 167 | |||
| Gunter | Goose | 2406 | JWW | Master | 100 | 29.15 | 1 | 42 | 148 | 12 | 
| Gunter | Goose | 2406 | JWW | Premier | 0 | 46 | ||||
| Gunter | Goose | 2406 | Std | Master | 100 | 37.08 | 1 | 58 | 167 | 20 | 
| Gunter | Goose | 2406 | T2B | Regular | 0 | 42.14 | ||||
| Gunter | Maverick | 2015 | JWW | Master Preferred | 0 | 47 | 148 | |||
| Gunter | Maverick | 2015 | Std | Master Preferred | 0 | 63 | 167 | |||
| Hall | Dug | 1608 | JWW | Master | 29.84 | 41 | 144 | |||
| Hall | Dug | 1608 | JWW | Premier | 100 | 36.32 | 1 | 45 | ||
| Hall | Dug | 1608 | Std | Master | 0 | 57 | 163 | |||
| Harris | Arthur | 2025 | JWW | Open Preferred | 0 | 48 | 141 | |||
| Harris | Arthur | 2025 | Std | Open Preferred | 58.05 | 65 | 140 | |||
| Harris | Harlie | 2009 | JWW | Master | 0 | 39 | 148 | |||
| Harris | Harlie | 2009 | Std | Excellent | 50.33 | 54 | 167 | |||
| Hibbs | Misha | 2010 | JWW | Excellent | 0 | 39 | 148 | |||
| Hibbs | Misha | 2010 | JWW | Premier | 0 | 42 | ||||
| Hibbs | Misha | 2010 | Std | Open | 100 | 35.41 | 1 | 58 | 140 | |
| Hibbs | Misha | 2010 | T2B | Regular | 0 | 28.73 | ||||
| Hoffman | Sparkle | 2026 | JWW | Novice A | 0 | 39 | 117 | |||
| Hoffman | Sparkle | 2026 | Std | Novice A | 95.14 | 60 | 124 | |||
| Holmes | Mee La | 1619 | JWW | Excellent | 0 | 41 | 144 | |||
| Holmes | Mee La | 1619 | Std | Excellent | 0 | 57 | 163 | |||
| Holmes | Mee La | 1619 | T2B | Regular | 0 | 26.81 | ||||
| Hood | Best | 1618 | JWW | Excellent | 100 | 30.74 | 1 | 41 | 144 | |
| Hood | Best | 1618 | Std | Excellent | 0 | 57 | 163 | |||
| Hood | Best | 1618 | T2B | Regular | 0 | 26.81 | ||||
| Hopson | Kip | 1223 | JWW | Master Preferred | 100 | 40.8 | 3 | 46 | 144 | 5 | 
| Hopson | Kip | 1223 | Std | Master Preferred | 100 | 49 | 1 | 62 | 163 | 13 | 
| Hopson | Trygg | 1625 | JWW | Open | 32.72 | 43 | 141 | |||
| Hopson | Trygg | 1625 | Std | Open | 95 | 37.29 | 1 | 61 | 140 | |
| Hopson | Trygg | 1625 | T2B | Regular | 37.42 | 26.81 | ||||
| Jett | Carson | 1606 | JWW | Master | 40.23 | 41 | 144 | |||
| Jett | Carson | 1606 | Std | Master | 100 | 51.66 | 57 | 163 | 5 | |
| Jones | Nikki | 2028 | JWW | Novice Preferred | 0 | 47 | 117 | |||
| Jones | Nikki | 2028 | Std | Novice Preferred | 0 | 66 | 124 | |||
| Jones | Xena | 2020 | JWW | Open Preferred | 0 | 48 | 141 | |||
| Jones | Xena | 2020 | Std | Open Preferred | 0 | 65 | 140 | |||
| Kline | Skye Bear | 1219 | JWW | Master Preferred | 100 | 29.14 | 1 | 46 | 144 | 16 | 
| Kline | Skye Bear | 1219 | JWW | Premier Preferred | 37.32 | 50 | ||||
| Kline | Skye Bear | 1219 | Std | Master Preferred | 36.2 | 62 | 163 | |||
| Kline | Skye Bear | 1219 | T2B | Preferred | 100 | 31.45 | 1 | 31.45 | 10 | |
| Konrath | Wish | 0804 | JWW | Master | 35.44 | 46 | 139 | |||
| Konrath | Wish | 0804 | Std | Master | 100 | 42.37 | 2 | 63 | 158 | 20 | 
| LaBarbera | Keeper | 1611 | JWW | Master | 100 | 34.76 | 41 | 144 | 6 | |
| LaBarbera | Keeper | 1611 | JWW | Premier Preferred | 100 | 39.01 | 1 | 50 | ||
| LaBarbera | Keeper | 1611 | Std | Master | 100 | 45.32 | 57 | 163 | 11 | |
| LaBarbera | Keeper | 1611 | T2B | Regular | 100 | 41.67 | 26.81 | 4 | ||
| Langhans | Gray | 2412 | JWW | Novice B | 57.59 | 42 | 117 | |||
| Langhans | Gray | 2412 | Std | Novice B | 0 | 61 | 124 | |||
| Langman | Charm | 1601 | JWW | Master | 100 | 30.97 | 4 | 41 | 144 | 10 | 
| Langman | Charm | 1601 | Std | Master | 52.34 | 57 | 163 | |||
| Langman | Cinch | 1616 | JWW | Master | 43.37 | 41 | 144 | |||
| Langman | Cinch | 1616 | Std | Master | 100 | 44.72 | 57 | 163 | 12 | |
| Leach | Lola | 2006 | JWW | Master | 0 | 39 | 148 | |||
| Leach | Lola | 2006 | JWW | Premier | 51.33 | 42 | ||||
| Leach | Lola | 2006 | Std | Master | 100 | 52.95 | 1 | 54 | 167 | 1 | 
| Leach | Moose | 2404 | JWW | Master | 31.67 | 42 | 148 | |||
| Leach | Moose | 2404 | JWW | Premier | 35.97 | 46 | ||||
| Leach | Moose | 2404 | Std | Master | 100 | 39.3 | 2 | 58 | 167 | 18 | 
| Leonard | Maverick | 2403 | JWW | Master | 59.82 | 42 | 148 | |||
| Leonard | Maverick | 2403 | Std | Master | 55.65 | 58 | 167 | |||
| Leonard | Maverick | 2403 | T2B | Regular | 0 | 42.14 | ||||
| Leonard | Speck | 0815 | JWW | Excellent | 70.67 | 46 | 139 | |||
| Leonard | Speck | 0815 | Std | Excellent | 70 | 63 | 158 | |||
| Leonard | Speck | 0815 | T2B | Regular | 51.43 | 34.94 | ||||
| Lucas | Eevee | 1602 | JWW | Master | 0 | 41 | 144 | |||
| Lucas | Eevee | 1602 | Std | Master | 100 | 42.17 | 4 | 57 | 163 | 14 | 
| Lucas | Eevee | 1602 | T2B | Regular | 33.02 | 26.81 | ||||
| Lucas | Elton | 1617 | JWW | Master | 100 | 38.87 | 41 | 144 | 2 | |
| Lucas | Elton | 1617 | Std | Master | 100 | 47.74 | 57 | 163 | 9 | |
| Lucas | Elton | 1617 | T2B | Regular | 46.12 | 26.81 | ||||
| Martin | Sophy | 2411 | JWW | Novice A | 0 | 42 | 117 | |||
| Martin | Sophy | 2411 | Std | Novice A | 0 | 61 | 124 | |||
| McCash | Mariah | 0405 | JWW | Excellent Preferred | 58.16 | 51 | 139 | |||
| McCash | Mariah | 0405 | Std | Excellent Preferred | 0 | 68 | 158 | |||
| Mcginley | Remy | 2402 | JWW | Master | 58.12 | 42 | 148 | |||
| Mcginley | Remy | 2402 | Std | Excellent | 52.01 | 58 | 167 | |||
| Mcginley | Remy | 2402 | T2B | Regular | 100 | 42.14 | 1 | 42.14 | 10 | |
| McKee | Lyric | 0814 | JWW | Excellent | 0 | 46 | 139 | |||
| McKee | Lyric | 0814 | Std | Excellent | 0 | 63 | 158 | |||
| McKee | Lyric | 0814 | T2B | Regular | 0 | 34.94 | ||||
| Metelko | Annie | 2002 | JWW | Master | 31.21 | 39 | 148 | |||
| Metelko | Annie | 2002 | JWW | Premier | 0 | 42 | ||||
| Metelko | Annie | 2002 | Std | Excellent | 0 | 54 | 167 | |||
| Metelko | Annie | 2002 | T2B | Regular | 100 | 28.73 | 1 | 28.73 | 10 | |
| Michaels | Hotcake | 1209 | JWW | Master | 34.92 | 43 | 139 | |||
| Michaels | Hotcake | 1209 | Std | Master | 100 | 44.9 | 3 | 59 | 158 | 14 | 
| Michaels | Hotcake | 1209 | T2B | Regular | 0 | 32.32 | ||||
| Michaels | Spooky | 1614 | JWW | Master | 34.65 | 41 | 144 | |||
| Michaels | Spooky | 1614 | Std | Master | 38.56 | 57 | 163 | |||
| Michaels | Spooky | 1614 | T2B | Regular | 0 | 26.81 | ||||
| Mills | Adele | 0809 | JWW | Master | 100 | 31.97 | 2 | 46 | 139 | 14 | 
| Mills | Adele | 0809 | Std | Master | 45.78 | 63 | 158 | |||
| Mills | Adele | 0809 | T2B | Regular | 100 | 39.82 | 34.94 | 8 | ||
| Mohr | Pistol | 0802 | JWW | Master | 100 | 43.44 | 4 | 46 | 139 | 2 | 
| Mohr | Pistol | 0802 | Std | Master | 100 | 52.28 | 63 | 158 | 10 | |
| Mohr | Pooka | 1201 | JWW | Master | 48.21 | 43 | 139 | |||
| Mohr | Pooka | 1201 | Std | Master | 53.85 | 59 | 158 | |||
| Mohr | Swiffer | 1211 | JWW | Master | 100 | 32.3 | 2 | 43 | 139 | 10 | 
| Mohr | Swiffer | 1211 | Std | Master | 52.89 | 59 | 158 | |||
| Morgan | GaGa | 2017 | JWW | Master Preferred | 100 | 37.49 | 2 | 47 | 148 | 9 | 
| Morgan | GaGa | 2017 | Std | Master Preferred | 59.73 | 63 | 167 | |||
| Morin | Kevin | 1627 | JWW | Novice A | 48.04 | 43 | 117 | |||
| Morin | Kevin | 1627 | Std | Novice A | 0 | 63 | 124 | |||
| Morin | Kevin | 1627 | T2B | Regular | 0 | 26.81 | ||||
| Nicholas | Rebelle | 1204 | JWW | Master | 45.31 | 43 | 139 | |||
| Nicholas | Rebelle | 1204 | Std | Master | 0 | 59 | 158 | |||
| Oakley | Jackpot | 0812 | JWW | Master | 0 | 46 | 139 | |||
| Oakley | Jackpot | 0812 | T2B | Regular | 0 | 34.94 | ||||
| Oakley | Lottery | 0801 | JWW | Master | 32.21 | 46 | 139 | |||
| Oakley | Lottery | 0801 | T2B | Regular | 100 | 34.94 | 1 | 34.94 | 10 | |
| Oberst | Zelda | 2001 | JWW | Master | 0 | 39 | 148 | |||
| Oberst | Zelda | 2001 | JWW | Premier | 0 | 42 | ||||
| Oberst | Zelda | 2001 | Std | Master | 49.03 | 54 | 167 | |||
| Oberst | Zelda | 2001 | T2B | Regular | 0 | 28.73 | ||||
| Peacock | Marmalade | 1222 | JWW | Premier Preferred | 100 | 41.23 | 2 | 50 | ||
| Peacock | Marmalade | 1222 | T2B | Preferred | 34.51 | 31.45 | ||||
| Peacock | Yoongi | 1615 | JWW | Master | 100 | 26.23 | 2 | 41 | 144 | 14 | 
| Peacock | Yoongi | 1615 | JWW | Premier | 38.81 | 45 | ||||
| Peacock | Yoongi | 1615 | Std | Master | 100 | 33.1 | 1 | 57 | 163 | 23 | 
| Peacock | Yoongi | 1615 | T2B | Regular | 30.76 | 26.81 | ||||
| Plaiss | Swerve | 0822 | JWW | Open | 0 | 50 | 141 | |||
| Plaiss | Swerve | 0822 | Std | Excellent | 0 | 63 | 158 | |||
| Popper | Beckett | 2005 | JWW | Master | 31.37 | 39 | 148 | |||
| Popper | Beckett | 2005 | JWW | Premier | 51.14 | 42 | ||||
| Popper | Beckett | 2005 | Std | Master | 40.97 | 54 | 167 | |||
| Powers | Bree | 1228 | JWW | Open | 66.71 | 47 | 141 | |||
| Powers | Bree | 1228 | Std | Open | 100 | 63.21 | 2 | 65 | 140 | |
| Powers | Bree | 1228 | T2B | Regular | 0 | 32.32 | ||||
| Powers | Joey | 1216 | JWW | Excellent | 0 | 43 | 139 | |||
| Powers | Joey | 1216 | Std | Excellent | 69.36 | 59 | 158 | |||
| Powers | Joey | 1216 | T2B | Regular | 0 | 32.32 | ||||
| Powers | Keena | 1229 | JWW | Novice B | 56.62 | 47 | 117 | |||
| Powers | Keena | 1229 | Std | Novice B | 100 | 51.57 | 1 | 67 | 124 | |
| Powers | Keena | 1229 | T2B | Regular | 60 | 32.32 | ||||
| Raheja | Evie | 0810 | JWW | Master | 27.78 | 46 | 139 | |||
| Raheja | Evie | 0810 | Std | Master | 38.27 | 63 | 158 | |||
| Raheja | Evie | 0810 | T2B | Regular | 0 | 34.94 | ||||
| Raheja | Lilas | 0403 | T2B | Preferred | 0 | 0 | ||||
| Roberts | Annie | 1217 | JWW | Excellent | 38.08 | 43 | 139 | |||
| Roberts | Annie | 1217 | Std | Open | 100 | 39.44 | 1 | 65 | 140 | |
| Roberts | Ellie | 1202 | JWW | Master | 100 | 31.54 | 1 | 43 | 139 | 11 | 
| Roberts | Ellie | 1202 | Std | Master | 100 | 39.29 | 1 | 59 | 158 | 19 | 
| Roberts | Ellie | 1202 | T2B | Regular | 100 | 38.79 | 32.32 | 8 | ||
| Roth | Canvas | 2021 | JWW | Open | 53.79 | 40 | 141 | |||
| Roth | Jura | 1207 | JWW | Master | 33.3 | 43 | 139 | |||
| Roth | Jura | 1207 | Std | Excellent | 53.05 | 59 | 158 | |||
| Roth | Piston | 1607 | JWW | Master | 37.88 | 41 | 144 | |||
| Roth | Piston | 1607 | Std | Master | 44.7 | 57 | 163 | |||
| Roth | Pongo | 1226 | JWW | Novice B | 90 | 42.24 | 1 | 47 | 117 | |
| Scott | Apollo | 2008 | JWW | Master | 0 | 39 | 148 | |||
| Scott | Apollo | 2008 | Std | Master | 0 | 54 | 167 | |||
| Scott | Seven | 1603 | JWW | Master | 100 | 26.58 | 3 | 41 | 144 | 14 | 
| Scott | Seven | 1603 | Std | Master | 100 | 38 | 3 | 57 | 163 | 19 | 
| Scott | Shadow | 1631 | JWW | Novice B | 100 | 23.83 | 1 | 43 | 117 | |
| Scott | Shadow | 1631 | Std | Novice B | 95 | 43.35 | 1 | 63 | 124 | |
| Shorman | Tip | 2012 | JWW | Excellent | 0 | 39 | 148 | |||
| Shorman | Tip | 2012 | Std | Master | 0 | 54 | 167 | |||
| Sikes | Dizzy | 1205 | JWW | Master | 48.32 | 43 | 139 | |||
| Sikes | Dizzy | 1205 | Std | Master | 0 | 59 | 158 | |||
| Spivey | GaGa | 2029 | JWW | Open | 47.18 | 40 | 141 | |||
| Spivey | GaGa | 2029 | Std | Open | 58.68 | 58 | 140 | |||
| Spivey | GaGa | 2029 | T2B | Regular | 48.26 | 28.73 | ||||
| Spivey | Zing | 2016 | JWW | Master Preferred | 100 | 29.5 | 1 | 47 | 148 | 17 | 
| Spivey | Zing | 2016 | Std | Master Preferred | 47.24 | 63 | 167 | |||
| Spivey | Zoom | 0807 | JWW | Master | 0 | 46 | 139 | |||
| Spivey | Zoom | 0807 | Std | Master | 0 | 63 | 158 | |||
| Stanley | Branigan | 2018 | JWW | Master Preferred | 100 | 39.93 | 3 | 47 | 148 | 7 | 
| Stanley | Branigan | 2018 | Std | Master Preferred | 50.28 | 63 | 167 | |||
| Stewart | Chase | 0819 | JWW | Master Preferred | 0 | 48 | 139 | |||
| Stewart | Chase | 0819 | Std | Master Preferred | 100 | 46.12 | 1 | 64 | 158 | 17 | 
| Stewart | Thena | 1208 | JWW | Master | 38.75 | 43 | 139 | |||
| Stewart | Thena | 1208 | JWW | Premier | 0 | 48 | ||||
| Stewart | Thena | 1208 | Std | Master | 41.11 | 59 | 158 | |||
| Stewart | Thena | 1208 | T2B | Regular | 100 | 32.32 | 1 | 32.32 | 10 | |
| Still | Puck | 2405 | JWW | Master | 44.54 | 42 | 148 | |||
| Still | Puck | 2405 | Std | Master | 50.41 | 58 | 167 | |||
| Still | Puck | 2405 | T2B | Regular | 0 | 42.14 | ||||
| Verrelli | LT | 0805 | JWW | Master | 100 | 41.43 | 3 | 46 | 139 | 4 | 
| Verrelli | LT | 0805 | JWW | Premier | 100 | 45.78 | 1 | 50 | ||
| Verrelli | LT | 0805 | Std | Master | 100 | 51.28 | 63 | 158 | 11 | |
| Verrelli | LT | 0805 | T2B | Regular | 0 | 34.94 | ||||
| Verrelli | Moon | 1605 | JWW | Master | 0 | 41 | 144 | |||
| Verrelli | Moon | 1605 | Std | Master | 0 | 57 | 163 | |||
| Waldrop | Junko | 1632 | JWW | Novice Preferred | 0 | 44 | 117 | |||
| Waldrop | Junko | 1632 | Std | Open Preferred | 0 | 63 | 140 | |||
| Waldrop | Junko | 1632 | T2B | Preferred | 0 | 0 | ||||
| White | Tori | 1610 | JWW | Master | 100 | 24.48 | 1 | 41 | 144 | 16 | 
| White | Tori | 1610 | Std | Master | 100 | 35.17 | 2 | 57 | 163 | 21 | 
| White | Tori | 1610 | T2B | Regular | 100 | 26.81 | 1 | 26.81 | 10 | |
| Willis | Caroline | 2408 | JWW | Open | 52.9 | 43 | 141 | |||
| Willis | Caroline | 2408 | Std | Excellent | 0 | 58 | 167 | |||
6811 
		Burkitt Road