|
|
| Armband # | Call Name | Breed | Handler | Class | Level | Score | Day 1 Run Time | Day 1 Place |
|---|---|---|---|---|---|---|---|---|
| 0401 | Angel | West Highland White Terrier | Pat Kay | Std | Excellent B Preferred | 100 | 67.27 | 1 |
| 0403 | Lucy | Pembroke Welsh Corgi | Camille Fowler | JWW | Open Preferred | 100 | 29.26 | 1 |
| 0404 | Dubbie | Scottish Terrier | Jenny Kimball | Std | Novice Preferred | 100 | 45.37 | 1 |
| 0404 | Dubbie | Scottish Terrier | Jenny Kimball | JWW | Novice Preferred | 100 | 29.84 | 1 |
| 0804 | Boomer | Pomeranian | George Smith | JWW | Excellent B | 100 | 40.23 | 2 |
| 0804 | Boomer | Pomeranian | George Smith | Std | Excellent B | 100 | 55.28 |
|
| 0805 | Phoebe | Pembroke Welsh Corgi | Faye Head | Std | Excellent A | 100 | 64.32 | 1 |
| 0807 | Possum | Scottish Terrier | Lisa Dempsey | JWW | Excellent B | 100 | 41.97 | 3 |
| 0807 | Possum | Scottish Terrier | Lisa Dempsey | T2B | Regular | 100 | 42.24 | 1 |
| 0807 | Possum | Scottish Terrier | Lisa Dempsey | Std | Excellent B | 100 | 54.64 | 3 |
| 0810 | Emma | Toy Poodle | Ritsuko Wolf | JWW | Excellent B | 100 | 49.91 | |
| 0810 | Emma | Toy Poodle | Ritsuko Wolf | Std | Excellent B | 100 | 51.60 | 2 |
| 0811 | Mattie | West Highland White Terrier | Pat Kay | JWW | Excellent B | 100 | 46.16 | |
| 0811 | Mattie | West Highland White Terrier | Pat Kay | Std | Excellent B | 100 | 57.96 | |
| 0814 | Touche' | Toy Poodle | Rhonda Gibbs | JWW | Excellent B | 100 | 35.27 | 1 |
| 0814 | Touche' | Toy Poodle | Rhonda Gibbs | Std | Excellent B | 100 | 48.33 | 1 |
| 0817 | Stella | Pembroke Welsh Corgi | Pat Paterson | FAST | Open | 66 | 40.51 | 1 |
| 0819 | Paige | Pomeranian | Janice Smith | Std | Excellent B | 100 | 55.05 | 4 |
| 0819 | Paige | Pomeranian | Janice Smith | JWW | Excellent B | 100 | 43.77 | 4 |
| 0822 | Carmine | Shetland Sheepdog | Angela Snow | JWW | Excellent B Preferred | 100 | 46.66 | 1 |
| 0822 | Carmine | Shetland Sheepdog | Angela Snow | Std | Excellent A Preferred | 100 | 67.18 | 1 |
| 0824 | Kiri | Pembroke Welsh Corgi | Faye Head | Std | Excellent B Preferred | 100 | 57.95 | 1 |
| 0824 | Kiri | Pembroke Welsh Corgi | Faye Head | JWW | Excellent B Preferred | 100 | 52.01 | 2 |
| 0825 | Tristan | West Highland White Terrier | Kathy Haynes | JWW | Excellent A Preferred | 100 | 52.73 | 1 |
| 0831 | Chili | Cardigan Welsh Corgi | Stephanie Stoner | Std | Excellent B | 100 | 58.64 | |
| 0831 | Chili | Cardigan Welsh Corgi | Stephanie Stoner | JWW | Excellent B | 100 | 49.44 | |
| 1201 | Brooke | Cocker Spaniel | Vivian Hudson | Std | Excellent B | 100 | 47.95 | 3 |
| 1202 | Piri | Puli | Jane Exum | JWW | Excellent B | 100 | 42.50 | |
| 1203 | Sophie | Engglish Cocker Spaniel | Lisa Jones | JWW | Excellent B | 100 | 41.51 | |
| 1204 | Notty | Cocker Spaniel | Jane Mohr | T2B | Regular | 100 | 38.48 | |
| 1205 | Luke | Schipperke | Lori Hobbs | FAST | Excellent B | 61 | 31.49 | 1 |
| 1206 | Mini-Me | Miniature Schnauzer | Gay Oltjenbruns | Std | Excellent B | 100 | 53.20 | |
| 1208 | Ashado | Shetland Sheepdog | Sara Jenkins | JWW | Excellent B | 100 | 41.01 | |
| 1208 | Ashado | Shetland Sheepdog | Sara Jenkins | T2B | Regular | 100 | 41.75 | |
| 1209 | Breeze | Cocker Spaniel | Vivian Hudson | Std | Excellent B | 100 | 47.09 | 2 |
| 1212 | Ava | Miniature Poodle | Valerie Taylor | Std | Excellent B | 100 | 50.22 | 4 |
| 1212 | Ava | Miniature Poodle | Valerie Taylor | JWW | Excellent B | 100 | 33.67 | 2 |
| 1215 | Spring | Cocker Spaniel | Bev Kriewald | JWW | Excellent B | 100 | 35.55 | 4 |
| 1216 | Harley | Shetland Sheepdog | Victoria Michael-Gilley | T2B | Regular | 100 | 36.77 | 1 |
| 1216 | Harley | Shetland Sheepdog | Victoria Michael-Gilley | JWW | Excellent B | 100 | 35.04 | 3 |
| 1217 | River | Papillon | Stacey Trollinger | Std | Excellent B | 100 | 53.16 | |
| 1217 | River | Papillon | Stacey Trollinger | JWW | Excellent B | 100 | 43.64 | |
| 1219 | Bizzy | Cocker Spaniel | Vivian Hudson | Std | Excellent B | 100 | 40.44 | 1 |
| 1219 | Bizzy | Cocker Spaniel | Vivian Hudson | JWW | Excellent B | 100 | 28.59 | 1 |
| 1223 | Scootie | Puli | Jane Exum | Std | Excellent B Preferred | 100 | 57.38 | 1 |
| 1223 | Scootie | Puli | Jane Exum | JWW | Excellent B Preferred | 100 | 41.01 | 1 |
| 1224 | Scheme | Cocker Spaniel | Jane Mohr | Std | Open | 100 | 48.61 | 1 |
| 1225 | Keesha | Miniature American Shepherd | Jean Hood | JWW | Novice Preferred | 100 | 21.23 | 1 |
| 1225 | Keesha | Miniature American Shepherd | Jean Hood | Std | Novice Preferred | 100 | 40.08 | 1 |
| 1227 | Pate | Shetland Sheepdog | Nancy F. Davis | Std | Novice Preferred | 100 | 59.74 | 2 |
| 1227 | Pate | Shetland Sheepdog | Nancy F. Davis | JWW | Novice Preferred | 100 | 37.37 | 2 |
| 1228 | Bungee | Cocker Spaniel | Vivian Hudson | JWW | Novice B | 100 | 22.68 | 1 |
| 1230 | Zinger | Shetland Sheepdog | Tim Snow | FAST | Novice B | 70 | 38.20 | 1 |
| 1232 | Grissom | Bulll Terrier | Stephanie North | T2B | Preferred | 100 | 49.16 | 1 |
| 1232 | Grissom | Bulll Terrier | Stephanie North | FAST | Novice Preferred | 62 | 28.00 | 1 |
| 1233 | Banzai | Papillon | Stacey Trollinger | Std | Novice B | 100 | 48.49 | 1 |
| 1234 | Tater | Border Terrier | Carolyn Peake | Std | Novice B | 100 | 57.36 | 2 |
| 1234 | Tater | Border Terrier | Carolyn Peake | JWW | Novice B | 100 | 38.67 | 2 |
| 1604 | Waylon | English Springer Spaniel | Cathy Walther | Std | Excellent B | 100 | 54.67 | |
| 1605 | Ellie | English Springer Spaniel | Michelle Gossett | JWW | Excellent B | 100 | 39.97 | |
| 1605 | Ellie | English Springer Spaniel | Michelle Gossett | T2B | Regular | 100 | 38.69 | |
| 1606 | Indy | Shetland Sheepdog | Lesley Hardin | JWW | Excellent B | 100 | 41.00 | |
| 1607 | Murphy | Border Terrier | Carolyn Peake | JWW | Excellent B | 100 | 40.64 | |
| 1611 | Frostbyte | Shetland Sheepdog | Sara Jenkins | JWW | Excellent B | 100 | 37.19 | |
| 1615 | Daisy | Nova Scotia Duck Tolling Retriever | Jennifer Goldberg | T2B | Regular | 100 | 36.25 | |
| 1615 | Daisy | Nova Scotia Duck Tolling Retriever | Jennifer Goldberg | JWW | Excellent B | 100 | 35.59 | 4 |
| 1618 | Folly | All American | Trudy Price | FAST | Novice B | 61 | 21.96 | 1 |
| 1621 | Pepper | Australian Shepherd | Pat Barnes | Std | Excellent B | 100 | 58.06 | |
| 1622 | Jeffrey Jet | Cocker Spaniel | Jane Exum | JWW | Excellent B | 100 | 32.83 | 3 |
| 1622 | Jeffrey Jet | Cocker Spaniel | Jane Exum | Std | Excellent B | 100 | 51.14 | 4 |
| 1623 | Aston | Shetland Sheepdog | Maurice Amateau | FAST | Excellent B | 78 | 27.79 | 1 |
| 1623 | Aston | Shetland Sheepdog | Maurice Amateau | JWW | Excellent B | 100 | 30.92 | 1 |
| 1624 | Demi | Border Collie | Donna Westmoreland | Std | Excellent B | 100 | 47.63 | 2 |
| 1626 | Flirt | Shetland Sheepdog | Nancy F. Davis | Std | Excellent B | 100 | 55.78 | |
| 1627 | Bella | English Springer Spaniel | Michelle Gossett | JWW | Excellent B | 100 | 31.99 | 2 |
| 1627 | Bella | English Springer Spaniel | Michelle Gossett | Std | Excellent B | 100 | 44.31 | 1 |
| 1627 | Bella | English Springer Spaniel | Michelle Gossett | T2B | Regular | 100 | 30.53 | 1 |
| 1629 | Mattie | Australian Shepherd | Nan Payne | JWW | Excellent B Preferred | 100 | 46.86 | 2 |
| 1629 | Mattie | Australian Shepherd | Nan Payne | Std | Excellent B Preferred | 100 | 61.74 | 2 |
| 1632 | Allison | Border Collie | Kimberly Leach | JWW | Excellent B Preferred | 100 | 38.04 | 1 |
| 1633 | Mandy | Australian Shepherd | Julie Haase | Std | Excellent B Preferred | 100 | 50.63 | 1 |
| 1636 | Jake | Shetland Sheepdog | Toni Biggs | Std | Open | 95 | 42.47 | 2 |
| 1636 | Jake | Shetland Sheepdog | Toni Biggs | JWW | Open | 100 | 24.60 | 2 |
| 1638 | Tango | Australian Shepherd | Julie Haase | FAST | Novice Preferred | 62 | 22.30 | 1 |
| 1638 | Tango | Australian Shepherd | Julie Haase | Std | Novice Preferred | 95 | 39.98 | 1 |
| 1638 | Tango | Australian Shepherd | Julie Haase | JWW | Novice Preferred | 100 | 22.32 | 1 |
| 1639 | Envy | Australian Cattle Dog | Angelia Jennings | FAST | Open | 55 | 37.91 | 2 |
| 1639 | Envy | Australian Cattle Dog | Angelia Jennings | JWW | Novice B | 100 | 33.58 | 1 |
| 1641 | Chill | Shetland Sheepdog | Beth Small | JWW | Novice B | 95 | 35.68 | 2 |
| 1642 | Roxy | Keeshond | Kathleen Bloden | FAST | Open | 57 | 28.84 | 1 |
| 1642 | Roxy | Keeshond | Kathleen Bloden | JWW | Open | 93 | 39.41 | 4 |
| 1645 | Jolie | English Springer Spaniel | Cathy Walther | Std | Excellent B | 100 | 51.13 | 3 |
| 1645 | Jolie | English Springer Spaniel | Cathy Walther | FAST | Excellent B | 61 | 31.56 | 2 |
| 1647 | Remedy | Border Collie | Katy Chadwick | JWW | Open | 100 | 23.43 | 1 |
| 1647 | Remedy | Border Collie | Katy Chadwick | Std | Open | 100 | 33.76 | 1 |
| 1650 | Zip | Shetland Sheepdog | Toni Biggs | JWW | Open | 95 | 34.89 | 3 |
| 1650 | Zip | Shetland Sheepdog | Toni Biggs | Std | Novice B | 100 | 38.52 | 1 |
| 2002 | Nash | Golden Retriever | Diane Fyfe | Std | Excellent B | 100 | 45.76 | |
| 2002 | Nash | Golden Retriever | Diane Fyfe | JWW | Excellent B | 100 | 37.68 | |
| 2004 | Phoenix | Dalmatian | Marc Ogle | JWW | Excellent B | 100 | 28.09 | 4 |
| 2006 | Versace | Belgian Malinois | Eugene Glastetter | FAST | Excellent B | 60 | 35.63 | |
| 2007 | Penny | Boxer | Jill Hootman | JWW | Excellent B | 100 | 43.38 | |
| 2007 | Penny | Boxer | Jill Hootman | Std | Excellent B | 100 | 52.70 | |
| 2008 | Breeze | Labrador Retriever | Martha Veatch | Std | Excellent B | 100 | 45.81 | |
| 2008 | Breeze | Labrador Retriever | Martha Veatch | JWW | Excellent B | 100 | 32.93 | |
| 2011 | Creed | Dalmatian | Holly Waldrop | JWW | Excellent B | 100 | 41.86 | |
| 2012 | Colby | Bearded Collie | Andrea Hobe | JWW | Excellent B | 100 | 31.51 | |
| 2012 | Colby | Bearded Collie | Andrea Hobe | Std | Excellent B | 100 | 43.41 | |
| 2014 | Blu | Border Collie | Judy Hackett | Std | Excellent B | 100 | 62.51 | |
| 2015 | Savanah | Border Collie | Holley Grooms | JWW | Excellent B | 100 | 36.62 | |
| 2017 | Journey | Golden Retriever | Dawn Barrett | Std | Excellent B | 100 | 36.03 | 3 |
| 2017 | Journey | Golden Retriever | Dawn Barrett | JWW | Excellent B | 100 | 27.74 | 3 |
| 2018 | Lucy | Australian Shepherd | Pat Doan | JWW | Excellent B | 100 | 28.33 | |
| 2018 | Lucy | Australian Shepherd | Pat Doan | FAST | Excellent B | 70 | 29.73 | 3 |
| 2020 | Buster Brown | American Staffordshire Terrier | Janet Boggs | Std | Excellent B | 100 | 40.83 | |
| 2020 | Buster Brown | American Staffordshire Terrier | Janet Boggs | JWW | Excellent B | 100 | 29.16 | |
| 2020 | Buster Brown | American Staffordshire Terrier | Janet Boggs | FAST | Excellent B | 77 | 28.35 | 1 |
| 2021 | Miss-E | Border Collie | Billy Murphy | Std | Excellent B | 100 | 41.46 | |
| 2021 | Miss-E | Border Collie | Billy Murphy | FAST | Open | 65 | 18.83 | 3 |
| 2023 | Bungee | Flat Coated Retriever | Lisa Dempsey | Std | Excellent B | 100 | 60.11 | |
| 2023 | Bungee | Flat Coated Retriever | Lisa Dempsey | JWW | Excellent B | 100 | 42.87 | |
| 2024 | Chesnee | Dalmatian | Rebecca Ogle | Std | Excellent B | 100 | 45.08 | |
| 2025 | Winston | Border Collie | Connie May | JWW | Excellent B | 100 | 32.58 | |
| 2027 | Reese | Border Collie | Lee Entzeroth | FAST | Excellent B | 69 | 22.63 | 4 |
| 2027 | Reese | Border Collie | Lee Entzeroth | T2B | Regular | 100 | 25.03 | 1 |
| 2028 | Roxy | Golden Retriever | Sandra Haigler | JWW | Excellent B | 100 | 31.89 | |
| 2029 | Ellie | All American | Carol Greer | FAST | Open | 73 | 33.74 | 1 |
| 2029 | Ellie | All American | Carol Greer | Std | Excellent A | 100 | 52.06 | 1 |
| 2030 | Dash | Border Collie | Jenna Herren | FAST | Excellent B | 72 | 29.27 | 2 |
| 2030 | Dash | Border Collie | Jenna Herren | Std | Excellent B | 100 | 40.49 | |
| 2031 | Tru | Pharaoh Hound | Sheila Hoffman | FAST | Open | 69 | 30.67 | 2 |
| 2031 | Tru | Pharaoh Hound | Sheila Hoffman | Std | Excellent B | 100 | 53.91 | |
| 2032 | Mira | Golden Retriever | Jayne Secor | Std | Excellent B | 100 | 46.78 | |
| 2034 | Star | Border Collie | Ginsey St. Croix | Std | Excellent B | 100 | 34.57 | 1 |
| 2036 | Piper | Golden Retriever | Rachel Carlson | Std | Excellent B | 100 | 47.08 | |
| 2036 | Piper | Golden Retriever | Rachel Carlson | JWW | Excellent B | 100 | 34.79 | |
| 2036 | Piper | Golden Retriever | Rachel Carlson | FAST | Excellent B | 69 | 30.36 | |
| 2038 | Fawn | Nova Scotia Duck Tolling Retriever | Howard Chambers | Std | Excellent B | 100 | 49.36 | |
| 2038 | Fawn | Nova Scotia Duck Tolling Retriever | Howard Chambers | JWW | Excellent B | 100 | 36.93 | |
| 2039 | Stella | Border Collie | Katy Chadwick | Std | Excellent B | 100 | 35.85 | 2 |
| 2039 | Stella | Border Collie | Katy Chadwick | JWW | Excellent B | 100 | 26.30 | 2 |
| 2042 | Scotty | Border Collie | Don Hudgins | Std | Excellent B | 100 | 58.12 | |
| 2042 | Scotty | Border Collie | Don Hudgins | JWW | Excellent B | 100 | 42.68 | |
| 2043 | Kylie | Labrador Retriever | Barbara Knowlton | JWW | Excellent B | 100 | 31.97 | |
| 2043 | Kylie | Labrador Retriever | Barbara Knowlton | Std | Excellent B | 100 | 41.51 | |
| 2045 | Maxxie | Dalmatian | Marc Ogle | Std | Excellent B | 100 | 37.04 | 4 |
| 2046 | Jesse | Border Collie | Pete Shigematsu | Std | Excellent B | 100 | 46.01 | |
| 2046 | Jesse | Border Collie | Pete Shigematsu | T2B | Regular | 100 | 28.28 | |
| 2046 | Jesse | Border Collie | Pete Shigematsu | FAST | Excellent B | 68 | 27.29 | |
| 2047 | Wilson | Labrador Retriever | Martha Veatch | JWW | Excellent B | 100 | 29.31 | |
| 2048 | Fine | Border Collie | Jean Hood | T2B | Regular | 100 | 32.11 | |
| 2049 | Driver | Whippet | Sharron Lane | FAST | Open | 56 | 20.21 | |
| 2052 | Calli | Australian Shepherd | Debby Thompson | Std | Excellent A | 100 | 57.52 | 2 |
| 2053 | Trust | Border Collie | Don St. Croix | T2B | Regular | 100 | 26.33 | |
| 2054 | Brie | Bearded Collie | Andrea Hobe | Std | Novice B | 100 | 39.45 | 1 |
| 2055 | Spice | Border Collie | Greg Fontaine | JWW | Excellent B | 100 | 25.65 | 1 |
| 2059 | Beau | Standard Poodle | Ernie Bott | FAST | Excellent A Preferred | 61 | 18.48 | 1 |
| 2059 | Beau | Standard Poodle | Ernie Bott | JWW | Excellent B Preferred | 100 | 40.29 | 2 |
| 2060 | Ike | Doberman Pinscher | Sherry Moore | Std | Excellent B Preferred | 100 | 54.73 | 1 |
| 2060 | Ike | Doberman Pinscher | Sherry Moore | JWW | Excellent B Preferred | 100 | 38.84 | 1 |
| 2061 | Lucas | Collie | Darlene Jenkins | FAST | Open Preferred | 57 | 26.64 | 1 |
| 2066 | Jones | Bernese Mountain Dog | Donna Coffin | FAST | Novice Preferred | 52 | 24.57 | 1 |
| 2067 | Thrill | Border Collie | Ninette Franz | JWW | Open | 100 | 21.76 | 1 |
| 2067 | Thrill | Border Collie | Ninette Franz | T2B | Regular | 100 | 28.76 | |
| 2069 | Hawk | Golden Retriever | Sandra Haigler | T2B | Preferred | 100 | 27.45 | 1 |
| 2070 | Hobby | Australian Shepherd | Carol Jeffery | JWW | Novice B | 100 | 26.96 | 1 |
| 2070 | Hobby | Australian Shepherd | Carol Jeffery | Std | Novice B | 100 | 48.55 | 2 |
| 2072 | MayBee | Border Collie | Linda Maddox | Std | Open | 100 | 42.93 | 1 |
| 2076 | Nemo | Golden Retriever | Marilyn Spahr | Std | Novice Preferred | 95 | 49.27 | 1 |
| 2080 | Brae | Border Collie | Judy Hackett | FAST | Open | 64 | 21.69 | 4 |
| 2081 | Fairlight | Australian Shepherd | Bonnie Herrell | JWW | Open | 94 | 39.69 | 2 |
| 2081 | Fairlight | Australian Shepherd | Bonnie Herrell | FAST | Open | 61 | 32.34 | |
| 2081 | Fairlight | Australian Shepherd | Bonnie Herrell | Std | Open | 100 | 59.79 | 3 |
| 2083 | Friday | Whippet | Sharron Lane | JWW | Novice B | 100 | 27.90 | 2 |
| 2083 | Friday | Whippet | Sharron Lane | FAST | Novice B | 65 | 32.68 | 1 |
| 2083 | Friday | Whippet | Sharron Lane | Std | Open | 100 | 48.21 | 2 |
| 2084 | Pippin | Border Collie | Vickie McInnis | JWW | Open Preferred | 100 | 22.37 | 1 |
| 2085 | Danny Boy | Border Collie | Billy Murphy | Std | Excellent B | 100 | 49.47 | |
| 2087 | Zoom | Dalmatian | Donna Truitt | JWW | Novice B | 90 | 41.81 | 3 |
| 2088 | Evie | Whippet | Robin Brown | JWW | Novice A | 92 | 39.44 | 1 |
| 2090 | Chief | German Shepherd | Trace Gorham | JWW | Novice Preferred | 100 | 24.31 | 1 |
| 2094 | Chandler | Labrador Retriever | Barbara Knowlton | Std | Novice Preferred | 95 | 74.13 | 2 |
| 2403 | Mia | Irish Setter | Cathy Gibbs | JWW | Excellent B | 100 | 32.84 | 3 |
| 2403 | Mia | Irish Setter | Cathy Gibbs | T2B | Regular | 100 | 31.60 | |
| 2405 | Nakai | Standard Poodle | Charles Webb | Std | Excellent B | 100 | 61.17 | |
| 2405 | Nakai | Standard Poodle | Charles Webb | JWW | Excellent B | 100 | 42.97 | |
| 2407 | Mason | Doberman Pinscher | Fred Ochsner | JWW | Excellent B | 100 | 38.49 | |
| 2407 | Mason | Doberman Pinscher | Fred Ochsner | Std | Excellent B | 100 | 58.54 | |
| 2408 | Georgia | Boxer | Todd Buchla | T2B | Regular | 100 | 29.82 | |
| 2411 | Cole | Collie | Dawn Dilbeck | T2B | Regular | 100 | 41.88 | |
| 2411 | Cole | Collie | Dawn Dilbeck | FAST | Excellent B | 61 | 26.18 | 4 |
| 2412 | Satchmo | Belgian Laekenois | Andrea Morton | JWW | Excellent B | 100 | 44.01 | |
| 2412 | Satchmo | Belgian Laekenois | Andrea Morton | Std | Excellent B | 100 | 55.10 | 4 |
| 2412 | Satchmo | Belgian Laekenois | Andrea Morton | T2B | Regular | 100 | 38.49 | |
| 2412 | Satchmo | Belgian Laekenois | Andrea Morton | FAST | Excellent B | 65 | 29.07 | 3 |
| 2417 | Dicey | Doberman Pinscher | Janice Morton | JWW | Excellent B | 100 | 32.90 | 4 |
| 2418 | Riley | Greyhound | Jennifer Bachelor | Std | Excellent B | 100 | 42.36 | 1 |
| 2419 | Ex Man | German Shepherd | Jerry Kiah | T2B | Regular | 100 | 29.87 | |
| 2420 | Overdrive | German ShortHaired Pointer | Angie Bauman | Std | Excellent B | 100 | 52.52 | 3 |
| 2421 | Cochise | Standard Poodle | Victoria Hoffman | T2B | Regular | 100 | 40.20 | |
| 2421 | Cochise | Standard Poodle | Victoria Hoffman | Std | Excellent B | 100 | 62.25 | |
| 2422 | Kate | Border Collie | Lee Entzeroth | JWW | Excellent B | 100 | 32.07 | 1 |
| 2422 | Kate | Border Collie | Lee Entzeroth | FAST | Excellent B | 72 | 29.12 | 1 |
| 2422 | Kate | Border Collie | Lee Entzeroth | Std | Excellent B | 100 | 48.23 | 2 |
| 2422 | Kate | Border Collie | Lee Entzeroth | T2B | Regular | 100 | 31.11 | |
| 2423 | Trip | Pharaoh Hound | Sheila Hoffman | FAST | Novice B | 68 | 23.46 | 1 |
| 2423 | Trip | Pharaoh Hound | Sheila Hoffman | JWW | Excellent B | 100 | 34.59 | |
| 2426 | Arran | Weimaraner | Sheila Cook | T2B | Regular | 100 | 29.19 | 1 |
| 2426 | Arran | Weimaraner | Sheila Cook | FAST | Excellent B | 70 | 27.99 | 2 |
| 2426 | Arran | Weimaraner | Sheila Cook | JWW | Excellent B | 100 | 32.21 | 2 |
| 2433 | Seven | Greyhound | Jennifer Bachelor | JWW | Excellent A | 100 | 31.86 | 1 |
| 2433 | Seven | Greyhound | Jennifer Bachelor | Std | Excellent A | 100 | 45.60 | 1 |
| 2435 | Punch | Airedale Terrier | Martha Touchstone | Std | Excellent A | 100 | 58.09 | 2 |
| 2437 | Blaze | Belgian Malinois | Robin Campbell | Std | Open | 95 | 46.89 | 2 |
| 2444 | Morgan | Doberman Pinscher | Whitney Newman | FAST | Open | 66 | 25.50 | 1 |
| 2444 | Morgan | Doberman Pinscher | Whitney Newman | Std | Open | 100 | 46.92 | 1 |
| 2601 | Zip | Border Collie | Jamie Herren | JWW | Excellent B | 100 | 26.12 | 2 |
| 2601 | Zip | Border Collie | Jamie Herren | Std | Excellent B | 100 | 38.93 | 1 |
| 2601 | Zip | Border Collie | Jamie Herren | FAST | Excellent B | 67 | 35.16 | 1 |
| 2601 | Zip | Border Collie | Jamie Herren | T2B | Regular | 100 | 27.22 | 1 |
| 2602 | Blitz | Border Collie | Lauren Adam | JWW | Excellent B | 100 | 25.82 | 1 |
Copyright Paws-Abilities 2011
Copyright Paws-Abilities 2012
|
Copyright Paws-Abilities 2012 |