MOTC Waiting List
Updated 5/16/26 at 5:30 pm
The left column contains the exhibitor's ID# that was sent in your email. The column each day represents the number of spots that exhitibor has on the waiting list. Each class entry for a dog will take a spot. So if a dog is entered in Std, JWW and T2B for example, that could represent spots 1-3.
Your numbers will not
change. As dogs move off the waiting list in front of you, you
will simply move up.
| ExhibitorID | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| 1 | 1-4 | 1-2 | ||
| 2 | 15 | 3 | ||
| 3 | 4-7 | |||
| 4 | 5-14 | |||
| 5 | 8-13 | |||
| 7 | 16-21 | 17-19 | ||
| 8 | 22-25 | 20-23 | ||
| 9 | 24-25 | |||
| 10 | 26-29 | 26-29 | ||
| 11 | 30-33 | |||
| 12 | 34 | 30 | ||
| 13 | 35-38 | 31-34 | ||
| 14 | 39-44 | 35-40 | ||
| 15 | 45-49 | 41-45 | ||
| 16 | 50-51 | 46-47 | ||
| 17 | 52 | 48 | ||
| 18 | 53-58 | 49-54 | ||
| 19 | 59-66 | 55-58 | ||
| 20 | 67-68 |
6811
Burkitt Road